There are so many realignment possibilities... |
Every four years, the NCHSAA goes through a process of realignment where schools are placed in classifications and conferences according to their Average Daily Membership (ADM).
This past realignment sequence, the NCHSAA decided to try a 20-30-30-20 approach instead of the traditional 25-25-25-25 approach to classifying teams. This led to smaller 1A and 4A classifications and enlarged 2A and 3A classifications.
One item the NCHSAA has resisted in the past but is open to in the future is the addition of a fifth classification.
The ADMs for the 2019-20 school year were released today. Let's take a look at some possible realignment scenarios. FB indicates football-playing schools, NFB indicates non-football playing schools.
If the current 20-30-30-20 system were used...
School | ADM | ||
---|---|---|---|
4A | Myers Park | 3688 | FB |
4A | Ardrey Kell | 3447 | FB |
4A | South Mecklenburg | 3376 | FB |
4A | Enloe | 2752 | FB |
4A | Olympic | 2725 | FB |
4A | Apex Friendship | 2631 | FB |
4A | Leesville Road | 2625 | FB |
4A | Hough | 2570 | FB |
4A | Mallard Creek | 2564 | FB |
4A | Panther Creek | 2543 | FB |
4A | Green Hope | 2500 | FB |
4A | Millbrook | 2397 | FB |
4A | Fuquay-Varina | 2381 | FB |
4A | West Forsyth | 2361 | FB |
4A | Independence | 2345 | FB |
4A | Broughton | 2335 | FB |
4A | Athens Drive | 2322 | FB |
4A | Hoke County | 2312 | FB |
4A | Vance | 2312 | FB |
4A | Laney | 2301 | FB |
4A | Wake Forest | 2290 | FB |
4A | North Mecklenburg | 2280 | FB |
4A | Northwest Guilford | 2273 | FB |
4A | Rolesville | 2272 | FB |
4A | Hoggard | 2260 | FB |
4A | Garinger | 2245 | FB |
4A | Wakefield | 2214 | FB |
4A | Holly Springs | 2197 | FB |
4A | Apex | 2181 | FB |
4A | Reagan | 2179 | FB |
4A | Cary | 2171 | FB |
4A | Pinecrest | 2125 | FB |
4A | Providence | 2123 | FB |
4A | East Mecklenburg | 2111 | FB |
4A | Richmond Senior | 2109 | FB |
4A | Garner | 2100 | FB |
4A | Butler | 2084 | FB |
4A | Jordan, C.E. | 2045 | FB |
4A | Corinth Holders | 2040 | FB |
4A | Middle Creek | 1998 | FB |
4A | Ashley | 1982 | FB |
4A | Hopewell | 1966 | FB |
4A | Britt, Jack | 1956 | FB |
4A | Clayton | 1951 | FB |
4A | Page | 1949 | FB |
4A | Hillside | 1948 | FB |
4A | Lumberton Senior | 1940 | FB |
4A | Cox Mill | 1924 | FB |
4A | Heritage | 1910 | FB |
4A | Cuthbertson | 1908 | FB |
4A | Lake Norman | 1890 | FB |
4A | Grimsley | 1879 | FB |
4A | Mooresville | 1861 | FB |
4A | Riverside (Durham) | 1852 | FB |
4A | Southeast Raleigh | 1852 | FB |
4A | Marvin Ridge | 1835 | FB |
4A | Berry, Phillip O. Academy | 1816 | FB |
4A | Sanderson | 1801 | FB |
4A | Cleveland | 1790 | FB |
4A | Overhills | 1788 | FB |
4A | Southwest Guilford | 1774 | FB |
4A | Reynolds, R.J. | 1754 | FB |
4A | Hickory Ridge | 1740 | FB |
4A | East Forsyth | 1725 | FB |
4A | Davie County | 1717 | FB |
4A | Northern Durham | 1707 | FB |
4A | Pine Forest | 1705 | FB |
4A | Porter Ridge | 1699 | FB |
4A | New Hanover | 1684 | FB |
4A | Rocky River | 1673 | FB |
4A | Harding University | 1666 | FB |
4A | South Caldwell | 1659 | FB |
4A | Swett, Purnell | 1646 | FB |
4A | Central Cabarrus | 1643 | FB |
4A | South View | 1642 | FB |
4A | McDowell | 1639 | FB |
4A | South Iredell | 1637 | FB |
4A | Conley, D.H. | 1625 | FB |
4A | Weddington | 1621 | FB |
4A | Brown, A.L. | 1620 | FB |
3A | New Bern | 1615 | FB |
3A | Knightdale | 1586 | FB |
3A | West Charlotte | 1577 | FB |
3A | Southern Durham | 1575 | FB |
3A | Parkland | 1568 | FB |
3A | South Central | 1567 | FB |
3A | Seventy-First | 1563 | FB |
3A | Ragsdale | 1550 | FB |
3A | Cardinal Gibbons | 1546 | FB |
3A | Roberson, T.C. | 1542 | FB |
3A | Chapel Hill | 1536 | FB |
3A | Smith, Ben L. | 1530 | FB |
3A | East Chapel Hill | 1528 | FB |
3A | Mount Tabor | 1528 | FB |
3A | Glenn | 1517 | FB |
3A | Harnett Central | 1512 | FB |
3A | Gray's Creek | 1510 | FB |
3A | Scotland | 1509 | FB |
3A | Cape Fear | 1503 | FB |
3A | Dudley | 1503 | FB |
3A | Topsail | 1489 | FB |
3A | Lee County | 1482 | FB |
3A | West Brunswick | 1475 | FB |
3A | High Point Central | 1473 | FB |
3A | Watauga | 1462 | FB |
3A | Southern Alamance | 1461 | FB |
3A | Sun Valley | 1460 | FB |
3A | Rose, J.H. | 1435 | FB |
3A | Northwood | 1433 | FB |
3A | Alexander Central | 1432 | FB |
3A | Southeast Guilford | 1427 | FB |
3A | Northern Guilford | 1424 | FB |
3A | East Wake | 1385 | FB |
3A | Western Guilford | 1381 | FB |
3A | Asheville | 1376 | FB |
3A | Eastern Guilford | 1370 | FB |
3A | Union Pines | 1367 | FB |
3A | Northwest Cabarrus | 1364 | FB |
3A | Erwin | 1355 | FB |
3A | Reynolds, A.C. | 1344 | FB |
3A | West Johnston | 1331 | FB |
3A | Piedmont | 1319 | FB |
3A | Asheboro | 1316 | FB |
3A | Orange | 1306 | FB |
3A | Western Harnett | 1306 | FB |
3A | South Johnston | 1285 | FB |
3A | Smithfield-Selma | 1284 | FB |
3A | Ashbrook | 1275 | FB |
3A | Freedom | 1275 | FB |
3A | Sanford, Terry | 1269 | FB |
3A | West Mecklenburg | 1262 | FB |
3A | Robinson, Jay M. | 1253 | FB |
3A | South Garner | 1245 | FB |
3A | Vance County | 1245 | FB |
3A | Carson, Jesse | 1238 | FB |
3A | Eastern Alamance | 1234 | FB |
3A | Triton | 1217 | FB |
3A | Rocky Mount | 1215 | FB |
3A | Hickory | 1204 | FB |
3A | Westover | 1203 | FB |
3A | Southern Lee | 1194 | FB |
3A | Statesville | 1193 | FB |
3A | Jacksonville | 1190 | FB |
3A | Franklinton | 1188 | FB |
3A | Charlotte Catholic | 1187 | FB |
3A | Byrd, Douglas | 1186 | FB |
3A | Enka | 1183 | FB |
3A | Concord | 1177 | FB |
3A | Williams, Walter M. | 1177 | FB |
3A | St. Stephens | 1163 | FB |
3A | Western Alamance | 1155 | FB |
3A | Aycock, C.B. | 1153 | FB |
3A | Smith, E.E. | 1153 | FB |
3A | North Buncombe | 1145 | FB |
3A | Northern Nash | 1144 | FB |
3A | Kings Mountain | 1143 | FB |
3A | Hunt | 1139 | FB |
3A | North Brunswick | 1139 | FB |
3A | Atkins | 1138 | FB |
3A | West Henderson | 1138 | FB |
3A | Crest | 1137 | FB |
3A | North Iredell | 1133 | FB |
3A | Southern Nash | 1114 | FB |
3A | Parkwood | 1112 | FB |
3A | Northside (Jacksonville) | 1108 | FB |
3A | Fike | 1103 | FB |
3A | Southern Guilford | 1096 | FB |
3A | Person | 1095 | FB |
3A | West Rowan | 1092 | FB |
3A | West Carteret | 1087 | FB |
3A | Swansboro | 1086 | FB |
3A | North Gaston | 1085 | FB |
3A | Rockingham County | 1082 | FB |
3A | North Henderson | 1080 | FB |
3A | Forestview | 1079 | FB |
3A | Northeast Guilford | 1079 | FB |
3A | Cedar Ridge | 1076 | FB |
3A | Montgomery Central | 1060 | FB |
3A | White Oak | 1057 | FB |
3A | Southern Wayne | 1051 | FB |
3A | Huss, Hunter | 1040 | FB |
3A | Havelock | 1036 | FB |
3A | South Brunswick | 1033 | FB |
3A | Cramer, Stuart | 1032 | FB |
3A | Southwestern Randolph | 1026 | FB |
3A | Hibriten | 1015 | FB |
3A | Cummings | 1008 | FB |
3A | Monroe | 1006 | FB |
3A | North Forsyth | 1004 | FB |
3A | St. Pauls | 1002 | FB |
3A | Currituck County | 1000 | FB |
2A | South Point | 998 | FB |
2A | North Lincoln | 996 | FB |
2A | Nash Central | 992 | FB |
2A | Oak Grove | 992 | FB |
2A | North Davidson | 991 | FB |
2A | Pisgah | 982 | FB |
2A | East Lincoln | 977 | FB |
2A | Tuscola | 948 | FB |
2A | Burns | 947 | FB |
2A | South Rowan | 942 | FB |
2A | East Rowan | 939 | FB |
2A | Franklin | 937 | FB |
2A | East Henderson | 935 | FB |
2A | Central Davidson | 933 | FB |
2A | Ledford Senior | 920 | FB |
2A | East Duplin | 913 | FB |
2A | Richlands | 908 | FB |
2A | Ashe County | 907 | FB |
2A | Forest Hills | 903 | FB |
2A | West Caldwell | 895 | FB |
2A | Bunn | 894 | FB |
2A | Dixon | 891 | FB |
2A | Eastern Wayne | 891 | FB |
2A | Foard, Fred T. | 890 | FB |
2A | First Flight | 888 | FB |
2A | Carrboro | 876 | FB |
2A | Roanoke Rapids | 871 | FB |
2A | Jordan Matthews | 870 | FB |
2A | Mount Pleasant | 867 | FB |
2A | Wilkes Central | 867 | FB |
2A | East Burke | 865 | FB |
2A | East Davidson | 864 | FB |
2A | Smoky Mountain | 864 | FB |
2A | Graham | 862 | FB |
2A | West Iredell | 861 | FB |
2A | East Gaston | 860 | FB |
2A | Washington | 860 | FB |
2A | North Lenoir | 858 | FB |
2A | Salisbury | 858 | FB |
2A | Central Academy | 857 | FB |
2A | Randleman | 856 | FB |
2A | McMichael | 855 | FB |
2A | Croatan | 853 | FB |
2A | Morehead | 851 | FB |
2A | R-S Central | 845 | FB |
2A | Hertford County | 844 | FB |
2A | Maiden | 840 | FB |
2A | South Granville | 840 | FB |
2A | Bunker Hill | 838 | FB |
2A | Green Level | 836 | FB |
2A | Patton | 834 | FB |
2A | North Surry | 833 | FB |
2A | Lexington Senior | 832 | FB |
2A | Andrews, T.W. | 827 | FB |
2A | Shelby | 827 | FB |
2A | West Lincoln | 827 | FB |
2A | Bandys | 818 | FB |
2A | Newton-Conover | 816 | FB |
2A | SouthWest Edgecombe | 814 | FB |
2A | Forbush | 809 | FB |
2A | West Stokes | 807 | FB |
2A | Clinton | 806 | FB |
2A | Lake Norman Charter | 801 | FB |
2A | Fairmont | 800 | FB |
2A | Brevard | 791 | FB |
2A | Lincolnton | 788 | FB |
2A | Anson | 785 | FB |
2A | Owen | 783 | FB |
2A | Farmville Central | 782 | FB |
2A | Beddingfield | 780 | FB |
2A | Granville Central | 780 | FB |
2A | Midway | 775 | FB |
2A | West Craven | 774 | FB |
2A | West Davidson | 772 | FB |
2A | East Rutherford | 766 | FB |
2A | Wheatmore | 764 | FB |
2A | West Stanly | 763 | FB |
2A | North Johnston | 761 | FB |
2A | North Pitt | 759 | FB |
2A | Red Springs | 748 | FB |
2A | Hendersonville | 745 | FB |
2A | Greene Central | 744 | FB |
2A | Goldsboro | 736 | FB |
2A | Spring Creek | 728 | FB |
2A | West Wilkes | 727 | FB |
2A | Walkertown | 726 | FB |
2A | Reidsville | 723 | FB |
2A | Chase | 722 | FB |
2A | South Columbus | 718 | FB |
2A | Trask, Heide | 715 | FB |
2A | Yancey, Bartlett | 715 | FB |
2A | Madison | 712 | FB |
2A | South Lenoir | 710 | FB |
2A | Providence Grove | 709 | FB |
2A | North Wilkes | 707 | FB |
2A | Southwest Onslow | 706 | FB |
2A | Webb, J.F. | 705 | FB |
2A | Pasquotank County | 702 | FB |
2A | Surry Central | 687 | FB |
2A | Whiteville | 687 | FB |
2A | Carver | 680 | FB |
2A | Wallace-Rose Hill | 674 | FB |
2A | West Bladen | 672 | FB |
2A | Eastern Randolph | 671 | FB |
2A | North Stanly | 669 | FB |
2A | Kenan, James | 663 | FB |
2A | Pine Lake Prep | 657 | FB |
2A | Thomasville | 649 | FB |
2A | Trinity | 648 | FB |
2A | Kinston | 634 | FB |
2A | Draughn | 630 | FB |
2A | Northeastern | 630 | FB |
1A | Mountain Heritage | 629 | FB |
1A | Ayden-Grifton | 626 | FB |
1A | Bessemer City | 622 | FB |
1A | Polk County | 614 | FB |
1A | Bertie | 603 | FB |
1A | Camden County | 592 | FB |
1A | Manteo | 592 | FB |
1A | East Surry | 588 | FB |
1A | East Bladen | 585 | FB |
1A | Princeton | 585 | FB |
1A | Pender | 579 | FB |
1A | Louisburg | 561 | FB |
1A | South Stanly | 556 | FB |
1A | Highland Tech | 554 | FB |
1A | Swain County | 553 | FB |
1A | Starmount | 552 | FB |
1A | Warren County | 551 | FB |
1A | Holmes, John A. | 549 | FB |
1A | Avery County | 539 | FB |
1A | Mountain Island Charter | 533 | FB |
1A | North Rowan | 531 | FB |
1A | East Wilkes | 519 | FB |
1A | South Stokes | 519 | FB |
1A | North Moore | 518 | FB |
1A | Riverside (Martin) | 515 | FB |
1A | Comm. School of Davidson | 514 | FB |
1A | Tarboro | 514 | FB |
1A | Mount Airy | 509 | FB |
1A | Cherryville | 508 | FB |
1A | Union Academy | 505 | FB |
1A | East Carteret | 503 | FB |
1A | Hobbton | 494 | FB |
1A | Mitchell | 489 | FB |
1A | Gates County | 482 | FB |
1A | Lakewood | 466 | FB |
1A | Murphy | 466 | FB |
1A | Perquimans County | 457 | FB |
1A | Rosewood | 456 | FB |
1A | Pamlico County | 449 | FB |
1A | Albemarle | 435 | FB |
1A | Union | 435 | FB |
1A | Northampton County | 424 | FB |
1A | Chatham Central | 416 | FB |
1A | East Columbus | 413 | FB |
1A | Alleghany | 406 | FB |
1A | Northside (Pinetown) | 406 | FB |
1A | Southside | 406 | FB |
1A | KIPP Pride | 402 | FB |
1A | West Columbus | 402 | FB |
1A | Hayesville | 395 | FB |
1A | South Davidson | 395 | FB |
1A | Cherokee | 387 | FB |
1A | Bishop McGuinness | 381 | FB |
1A | Robbinsville | 375 | FB |
1A | Jefferson, Thomas Classical | 355 | FB |
1A | Elkin | 352 | FB |
1A | Lejeune | 341 | FB |
1A | Washington County | 334 | FB |
1A | North Stokes | 329 | FB |
1A | Northwest Halifax | 322 | FB |
1A | Christ the King | 321 | FB |
1A | North Duplin | 317 | FB |
1A | Jones Senior | 306 | FB |
1A | Rosman | 299 | FB |
1A | Weldon | 299 | FB |
1A | Rocky Mount Preparatory | 266 | FB |
1A | Southeast Halifax | 238 | FB |
1A | South Creek | 226 | FB |
1A | Andrews | 207 | FB |
1A | North Edgecombe | 197 | FB |
1A | Columbia | 178 | FB |
1A | Winston-Salem Prep | 152 | FB |
If we took all schools (FB and NFB) and split them into four equal classifications...
School | ADM | ||
---|---|---|---|
4A | Myers Park | 3688 | FB |
4A | Ardrey Kell | 3447 | FB |
4A | South Mecklenburg | 3376 | FB |
4A | Enloe | 2752 | FB |
4A | Olympic | 2725 | FB |
4A | Apex Friendship | 2631 | FB |
4A | Leesville Road | 2625 | FB |
4A | Hough | 2570 | FB |
4A | Mallard Creek | 2564 | FB |
4A | Panther Creek | 2543 | FB |
4A | Green Hope | 2500 | FB |
4A | Millbrook | 2397 | FB |
4A | Fuquay-Varina | 2381 | FB |
4A | West Forsyth | 2361 | FB |
4A | Independence | 2345 | FB |
4A | Broughton | 2335 | FB |
4A | Athens Drive | 2322 | FB |
4A | Hoke County | 2312 | FB |
4A | Vance | 2312 | FB |
4A | Laney | 2301 | FB |
4A | Wake Forest | 2290 | FB |
4A | North Mecklenburg | 2280 | FB |
4A | Northwest Guilford | 2273 | FB |
4A | Rolesville | 2272 | FB |
4A | Hoggard | 2260 | FB |
4A | Garinger | 2245 | FB |
4A | Wakefield | 2214 | FB |
4A | Holly Springs | 2197 | FB |
4A | Apex | 2181 | FB |
4A | Reagan | 2179 | FB |
4A | Cary | 2171 | FB |
4A | Pinecrest | 2125 | FB |
4A | Providence | 2123 | FB |
4A | East Mecklenburg | 2111 | FB |
4A | Richmond Senior | 2109 | FB |
4A | Garner | 2100 | FB |
4A | Butler | 2084 | FB |
4A | Jordan, C.E. | 2045 | FB |
4A | Corinth Holders | 2040 | FB |
4A | Middle Creek | 1998 | FB |
4A | Ashley | 1982 | FB |
4A | Hopewell | 1966 | FB |
4A | Britt, Jack | 1956 | FB |
4A | Clayton | 1951 | FB |
4A | Page | 1949 | FB |
4A | Hillside | 1948 | FB |
4A | Lumberton Senior | 1940 | FB |
4A | Cox Mill | 1924 | FB |
4A | Heritage | 1910 | FB |
4A | Cuthbertson | 1908 | FB |
4A | Lake Norman | 1890 | FB |
4A | Grimsley | 1879 | FB |
4A | Mooresville | 1861 | FB |
4A | Riverside (Durham) | 1852 | FB |
4A | Southeast Raleigh | 1852 | FB |
4A | Marvin Ridge | 1835 | FB |
4A | Berry, Phillip O. Academy | 1816 | FB |
4A | Sanderson | 1801 | FB |
4A | Cleveland | 1790 | FB |
4A | Overhills | 1788 | FB |
4A | Southwest Guilford | 1774 | FB |
4A | Reynolds, R.J. | 1754 | FB |
4A | Hickory Ridge | 1740 | FB |
4A | East Forsyth | 1725 | FB |
4A | Davie County | 1717 | FB |
4A | Northern Durham | 1707 | FB |
4A | Pine Forest | 1705 | FB |
4A | Porter Ridge | 1699 | FB |
4A | New Hanover | 1684 | FB |
4A | Rocky River | 1673 | FB |
4A | Harding University | 1666 | FB |
4A | South Caldwell | 1659 | FB |
4A | Swett, Purnell | 1646 | FB |
4A | Central Cabarrus | 1643 | FB |
4A | South View | 1642 | FB |
4A | McDowell | 1639 | FB |
4A | South Iredell | 1637 | FB |
4A | Conley, D.H. | 1625 | FB |
4A | Weddington | 1621 | FB |
4A | Brown, A.L. | 1620 | FB |
4A | New Bern | 1615 | FB |
4A | Knightdale | 1586 | FB |
4A | West Charlotte | 1577 | FB |
4A | Southern Durham | 1575 | FB |
4A | Parkland | 1568 | FB |
4A | South Central | 1567 | FB |
4A | Seventy-First | 1563 | FB |
4A | Ragsdale | 1550 | FB |
4A | Cardinal Gibbons | 1546 | FB |
4A | Roberson, T.C. | 1542 | FB |
4A | Chapel Hill | 1536 | FB |
4A | Smith, Ben L. | 1530 | FB |
4A | East Chapel Hill | 1528 | FB |
4A | Mount Tabor | 1528 | FB |
4A | Glenn | 1517 | FB |
4A | Harnett Central | 1512 | FB |
4A | Gray's Creek | 1510 | FB |
4A | Scotland | 1509 | FB |
4A | Cape Fear | 1503 | FB |
4A | Dudley | 1503 | FB |
4A | Topsail | 1489 | FB |
4A | Lee County | 1482 | FB |
4A | West Brunswick | 1475 | FB |
4A | High Point Central | 1473 | FB |
3A | Watauga | 1462 | FB |
3A | Southern Alamance | 1461 | FB |
3A | Sun Valley | 1460 | FB |
3A | Rose, J.H. | 1435 | FB |
3A | Northwood | 1433 | FB |
3A | Alexander Central | 1432 | FB |
3A | Southeast Guilford | 1427 | FB |
3A | Northern Guilford | 1424 | FB |
3A | East Wake | 1385 | FB |
3A | Western Guilford | 1381 | FB |
3A | Asheville | 1376 | FB |
3A | Eastern Guilford | 1370 | FB |
3A | Union Pines | 1367 | FB |
3A | Northwest Cabarrus | 1364 | FB |
3A | Erwin | 1355 | FB |
3A | Reynolds, A.C. | 1344 | FB |
3A | West Johnston | 1331 | FB |
3A | Piedmont | 1319 | FB |
3A | Asheboro | 1316 | FB |
3A | Orange | 1306 | FB |
3A | Western Harnett | 1306 | FB |
3A | South Johnston | 1285 | FB |
3A | Smithfield-Selma | 1284 | FB |
3A | Ashbrook | 1275 | FB |
3A | Freedom | 1275 | FB |
3A | Sanford, Terry | 1269 | FB |
3A | West Mecklenburg | 1262 | FB |
3A | Robinson, Jay M. | 1253 | FB |
3A | South Garner | 1245 | FB |
3A | Vance County | 1245 | FB |
3A | Carson, Jesse | 1238 | FB |
3A | Eastern Alamance | 1234 | FB |
3A | Triton | 1217 | FB |
3A | Rocky Mount | 1215 | FB |
3A | Hickory | 1204 | FB |
3A | Westover | 1203 | FB |
3A | Southern Lee | 1194 | FB |
3A | Statesville | 1193 | FB |
3A | Jacksonville | 1190 | FB |
3A | Franklinton | 1188 | FB |
3A | Charlotte Catholic | 1187 | FB |
3A | Byrd, Douglas | 1186 | FB |
3A | Enka | 1183 | FB |
3A | Concord | 1177 | FB |
3A | Williams, Walter M. | 1177 | FB |
3A | St. Stephens | 1163 | FB |
3A | Western Alamance | 1155 | FB |
3A | Aycock, C.B. | 1153 | FB |
3A | Smith, E.E. | 1153 | FB |
3A | North Buncombe | 1145 | FB |
3A | Northern Nash | 1144 | FB |
3A | Kings Mountain | 1143 | FB |
3A | Hunt | 1139 | FB |
3A | North Brunswick | 1139 | FB |
3A | Atkins | 1138 | FB |
3A | West Henderson | 1138 | FB |
3A | Crest | 1137 | FB |
3A | North Iredell | 1133 | FB |
3A | Durham School of the Arts | 1130 | NFB |
3A | Southern Nash | 1114 | FB |
3A | Parkwood | 1112 | FB |
3A | Northside (Jacksonville) | 1108 | FB |
3A | Fike | 1103 | FB |
3A | Southern Guilford | 1096 | FB |
3A | Person | 1095 | FB |
3A | West Rowan | 1092 | FB |
3A | West Carteret | 1087 | FB |
3A | Swansboro | 1086 | FB |
3A | North Gaston | 1085 | FB |
3A | Rockingham County | 1082 | FB |
3A | North Henderson | 1080 | FB |
3A | Forestview | 1079 | FB |
3A | Northeast Guilford | 1079 | FB |
3A | Cedar Ridge | 1076 | FB |
3A | Montgomery Central | 1060 | FB |
3A | White Oak | 1057 | FB |
3A | Southern Wayne | 1051 | FB |
3A | Huss, Hunter | 1040 | FB |
3A | Havelock | 1036 | FB |
3A | South Brunswick | 1033 | FB |
3A | Cramer, Stuart | 1032 | FB |
3A | Southwestern Randolph | 1026 | FB |
3A | Hibriten | 1015 | FB |
3A | Cummings | 1008 | FB |
3A | Monroe | 1006 | FB |
3A | North Forsyth | 1004 | FB |
3A | St. Pauls | 1002 | FB |
3A | Currituck County | 1000 | FB |
3A | South Point | 998 | FB |
3A | North Lincoln | 996 | FB |
3A | Nash Central | 992 | FB |
3A | Oak Grove | 992 | FB |
3A | North Davidson | 991 | FB |
3A | Pisgah | 982 | FB |
3A | East Lincoln | 977 | FB |
3A | Tuscola | 948 | FB |
3A | Burns | 947 | FB |
3A | South Rowan | 942 | FB |
3A | East Rowan | 939 | FB |
3A | Franklin | 937 | FB |
3A | East Henderson | 935 | FB |
3A | Central Davidson | 933 | FB |
3A | Ledford Senior | 920 | FB |
3A | East Duplin | 913 | FB |
3A | Richlands | 908 | FB |
2A | Ashe County | 907 | FB |
2A | Forest Hills | 903 | FB |
2A | West Caldwell | 895 | FB |
2A | Bunn | 894 | FB |
2A | Dixon | 891 | FB |
2A | Eastern Wayne | 891 | FB |
2A | Foard, Fred T. | 890 | FB |
2A | First Flight | 888 | FB |
2A | Carrboro | 876 | FB |
2A | Roanoke Rapids | 871 | FB |
2A | Jordan Matthews | 870 | FB |
2A | Mount Pleasant | 867 | FB |
2A | Wilkes Central | 867 | FB |
2A | East Burke | 865 | FB |
2A | East Davidson | 864 | FB |
2A | Smoky Mountain | 864 | FB |
2A | Graham | 862 | FB |
2A | West Iredell | 861 | FB |
2A | East Gaston | 860 | FB |
2A | Washington | 860 | FB |
2A | North Lenoir | 858 | FB |
2A | Salisbury | 858 | FB |
2A | Central Academy | 857 | FB |
2A | Randleman | 856 | FB |
2A | McMichael | 855 | FB |
2A | Croatan | 853 | FB |
2A | Morehead | 851 | FB |
2A | R-S Central | 845 | FB |
2A | Hertford County | 844 | FB |
2A | Maiden | 840 | FB |
2A | South Granville | 840 | FB |
2A | Bunker Hill | 838 | FB |
2A | Green Level | 836 | FB |
2A | Patton | 834 | FB |
2A | North Surry | 833 | FB |
2A | Lexington Senior | 832 | FB |
2A | Andrews, T.W. | 827 | FB |
2A | Shelby | 827 | FB |
2A | West Lincoln | 827 | FB |
2A | Bandys | 818 | FB |
2A | Newton-Conover | 816 | FB |
2A | SouthWest Edgecombe | 814 | FB |
2A | Forbush | 809 | FB |
2A | West Stokes | 807 | FB |
2A | Clinton | 806 | FB |
2A | Lake Norman Charter | 801 | FB |
2A | Fairmont | 800 | FB |
2A | Brevard | 791 | FB |
2A | Lincolnton | 788 | FB |
2A | Anson | 785 | FB |
2A | Owen | 783 | FB |
2A | Farmville Central | 782 | FB |
2A | Beddingfield | 780 | FB |
2A | Granville Central | 780 | FB |
2A | Midway | 775 | FB |
2A | West Craven | 774 | FB |
2A | West Davidson | 772 | FB |
2A | East Rutherford | 766 | FB |
2A | Wheatmore | 764 | FB |
2A | West Stanly | 763 | FB |
2A | North Johnston | 761 | FB |
2A | North Pitt | 759 | FB |
2A | Red Springs | 748 | FB |
2A | Hendersonville | 745 | FB |
2A | Greene Central | 744 | FB |
2A | Goldsboro | 736 | FB |
2A | Spring Creek | 728 | FB |
2A | West Wilkes | 727 | FB |
2A | Walkertown | 726 | FB |
2A | Reidsville | 723 | FB |
2A | Chase | 722 | FB |
2A | South Columbus | 718 | FB |
2A | Trask, Heide | 715 | FB |
2A | Yancey, Bartlett | 715 | FB |
2A | Madison | 712 | FB |
2A | South Lenoir | 710 | FB |
2A | Providence Grove | 709 | FB |
2A | North Wilkes | 707 | FB |
2A | Southwest Onslow | 706 | FB |
2A | Webb, J.F. | 705 | FB |
2A | Pasquotank County | 702 | FB |
2A | Surry Central | 687 | FB |
2A | Whiteville | 687 | FB |
2A | Carver | 680 | FB |
2A | NCSSM | 678 | NFB |
2A | Wallace-Rose Hill | 674 | FB |
2A | West Bladen | 672 | FB |
2A | Eastern Randolph | 671 | FB |
2A | North Stanly | 669 | FB |
2A | Kenan, James | 663 | FB |
2A | Pine Lake Prep | 657 | FB |
2A | Thomasville | 649 | FB |
2A | Trinity | 648 | FB |
2A | Lincoln Charter | 638 | NFB |
2A | Kinston | 634 | FB |
2A | Draughn | 630 | FB |
2A | Northeastern | 630 | FB |
2A | Mountain Heritage | 629 | FB |
2A | Ayden-Grifton | 626 | FB |
2A | Bessemer City | 622 | FB |
2A | Polk County | 614 | FB |
2A | Bertie | 603 | FB |
2A | Uwharrie Charter Academy | 601 | NFB |
2A | Camden County | 592 | FB |
1A | Manteo | 592 | FB |
1A | East Surry | 588 | FB |
1A | East Bladen | 585 | FB |
1A | Princeton | 585 | FB |
1A | Pender | 579 | FB |
1A | Research Triangle | 564 | NFB |
1A | Louisburg | 561 | FB |
1A | Raleigh Charter | 561 | NFB |
1A | South Stanly | 556 | FB |
1A | Highland Tech | 554 | FB |
1A | Swain County | 553 | FB |
1A | Starmount | 552 | FB |
1A | Warren County | 551 | FB |
1A | Holmes, John A. | 549 | FB |
1A | Avery County | 539 | FB |
1A | Mountain Island Charter | 533 | FB |
1A | North Rowan | 531 | FB |
1A | East Wilkes | 519 | FB |
1A | South Stokes | 519 | FB |
1A | North Moore | 518 | FB |
1A | Riverside (Martin) | 515 | FB |
1A | Comm. School of Davidson | 514 | FB |
1A | Tarboro | 514 | FB |
1A | Franklin Academy | 513 | NFB |
1A | Mount Airy | 509 | FB |
1A | Cherryville | 508 | FB |
1A | Union Academy | 505 | FB |
1A | East Carteret | 503 | FB |
1A | Hobbton | 494 | FB |
1A | Mitchell | 489 | FB |
1A | Gates County | 482 | FB |
1A | Queen's Grant | 472 | NFB |
1A | Lakewood | 466 | FB |
1A | Murphy | 466 | FB |
1A | Perquimans County | 457 | FB |
1A | Rosewood | 456 | FB |
1A | Pamlico County | 449 | FB |
1A | Albemarle | 435 | FB |
1A | Union | 435 | FB |
1A | Gray Stone Day | 428 | NFB |
1A | Langtree Charter Academy | 427 | NFB |
1A | Northampton County | 424 | FB |
1A | Chatham Central | 416 | FB |
1A | East Columbus | 413 | FB |
1A | Voyager Academy | 411 | NFB |
1A | Alleghany | 406 | FB |
1A | Northside (Pinetown) | 406 | FB |
1A | Southside | 406 | FB |
1A | KIPP Pride | 402 | FB |
1A | West Columbus | 402 | FB |
1A | Hayesville | 395 | FB |
1A | South Davidson | 395 | FB |
1A | Roxboro Community | 388 | NFB |
1A | Cherokee | 387 | FB |
1A | Bishop McGuinness | 381 | FB |
1A | Robbinsville | 375 | FB |
1A | Bradford Prep | 375 | NFB |
1A | Henderson Collegiate | 369 | NFB |
1A | Piedmont Community Charter | 366 | NFB |
