4A | |||
Team | Record | Week 4 Results | |
1 | Wake Forest | (4-0) | Won vs Leesville Road 31-18 |
2 | Mallard Creek | (2-0) | Won vs Berry 77-0 |
3 | Page | (4-0) | Won vs Eastern Guilford 37-22 |
4 | Hough | (3-0) | Idle |
5 | Vance | (3-0) | Idle |
6 | Myers Park | (4-0) | Won vs South Mecklenburg 56-6 |
7 | Hoggard | (2-1) | Lost vs Carolina Forest (SC) 42-35 |
8 | Seventy-First | (3-1) | Lost vs Southern Durham 36-32 |
9 | Butler | (1-2) | Lost vs #14 Richmond 30-19 |
10 | Cardinal Gibbons | (3-1) | Lost vs Cleveland 44-35 |
11 | East Forsyth | (4-0) | Won vs Carver 60-0 |
12 | North Mecklenburg | (3-0) | Won vs Rocky River 28-21 |
13 | South View | (4-0) | Won vs Byrd 46-19 |
14 | Richmond | (3-1) | Won vs #9 Butler 30-19 |
15 | Porter Ridge | (2-2) | Lost vs 3A #3 Sun Valley 38-21 |
3A | |||
Team | Record | Week 4 Results | |
1 | Havelock | (4-0) | Won vs #12 Rose 49-24 |
2 | Crest | (3-0) | Won vs Shelby 27-6 |
3 | Sun Valley | (3-0) | Won vs 4A #15 Porter Ridge 38-21 |
4 | Jacksonville | (3-0) | Idle |
5 | Kings Mountain | (4-0) | Won vs Cuthbertson 48-19 |
6 | Charlotte Catholic | (3-1) | Won vs Ardrey Kell 51-0 |
7 | Weddington | (3-0) | Won vs East Mecklenburg 57-7 |
8 | Marvin Ridge | (3-1) | Lost vs Parkland 43-42 (OT) |
9 | AC Reynolds | (3-1) | Won vs Erwin 56-26 |
10 | Clayton | (3-1) | Won vs Harnett Central 56-0 |
11 | Southern Nash | (4-0) | Won vs West Johnston 67-14 |
12 | Rose | (3-1) | Lost vs #1 Havelock 49-24 |
13 | Hunter Huss | (4-0) | Won vs Hickory 35-7 |
14 | Cape Fear | (3-1) | Won vs Terry Sanford 20-3 |
15 | Central Cabarrus | (4-0) | Won vs East Rowan 37-3 |
2A | |||
Team | Record | Week 4 Results | |
1 | Hibriten | (4-0) | Won vs South Caldwell 56-12 |
2 | Northeastern | (3-0) | Idle |
3 | Reidsville | (4-0) | Won vs RJ Reynolds 45-14 |
4 | Randleman | (4-0) | Won vs Union Pines 52-14 |
5 | South Point | (2-2) | Lost vs Clover (SC) 30-21 |
6 | Southwest Onslow | (2-2) | Lost vs #7 East Duplin 22-21 |
7 | East Duplin | (3-1) | Won vs #6 Southwest Onslow 22-21 |
8 | South Columbus | (3-0) | Won vs Red Springs 32-28 |
9 | Hendersonville | (4-0) | Won vs Owen 49-28 |
10 | Whiteville | (2-1) | Lost vs East Bladen 31-28 |
11 | North Davidson | (2-1) | Won vs Oak Grove 35-0 |
12 | Pisgah | (4-0) | Won vs RS Central 35-13 |
13 | South Granville | (4-0) | Won vs Vance County 55-18 |
14 | East Rutherford | (4-0) | Won vs Burns 45-19 |
15 | Wallace-Rose Hill | (2-2) | Won vs Northside-Jacksonville 22-21 |
1A | |||
Team | Record | Week 4 Results | |
1 | Tarboro | (4-0) | Won vs North Edgecombe 62-0 |
2 | Mount Airy | (4-0) | Won vs Morehead 21-10 |
3 | Edenton Holmes | (4-0) | Won vs Bertie 50-24 |
4 | Riverside-Martin | (3-1) | Lost vs Northampton 24-19 |
5 | East Surry | (4-0) | Won vs Surry Central 43-21 |
6 | Thomas Jefferson | (3-0) | Won vs Trinity Academy 54-8 |
7 | Mitchell | (3-1) | Won vs McDowell 41-14 |
8 | Murphy | (3-1) | Won vs North Georgia (GA) 42-0 |
9 | Cherokee | (2-1) | Won vs Asheville School 52-26 |
10 | North Stanly | (2-1) | Won vs Providence Day 29-14 |
11 | Mountain Island | (2-1) | Won vs Victory Christian 60-0 |
12 | Pamlico | (2-0) | Won vs Croatan 60-6 |
13 | Robbinsville | (2-1) | Lost vs Christ School 63-32 |
14 | North Rowan | (3-1) | Won vs Carson 26-0 |
15 | Princeton | (3-0) | Idle |
It was a warm Friday evening while football teams played under the lights this evening. As more teams are ending their nonconference schedules, coaches, players, and fans are beginning to see what all the season holds. Let's see how the Week 4 Carolina Gridiron Top 15 fared. As always, we look forward to your thoughts about these rankings. Interact with us on Twitter using the #CGTop15 hashtag or on our Facebook page.