The NCCA is pleased to announce the rosters for the 2018 East-West All-Star Football Game to be played July 18 at Grimsley's Jamieson Stadium. The game will feature some of the best recently graduated football players from around the state.
The first East-West All-Star Football Game was played in 1949. Coach Bob Jamieson, the Director of the NCCA, received the keys to the stadium from the contractor at 4:00 pm the day of the game. Coach Jamieson then went onto the field at his school and coached the West team against the East’s Leon Brogden, Wilmington’s legendary coach.
The football game has featured hundreds of future NCAA Division I stars and many of the boys who have suited up have gone on to successful careers in the NFL. Over 3,400 North Carolina boys have had the chance to wear the royal of the East or the scarlet of the West in this wonderful rivalry.
The All-Star Game will be played at Greensboro's Jamieson Stadium, on the Grimsley High School campus, at 8:00 pm. Fireworks at halftime is always a crowd favorite!
Player | Pos. | Ht. | Wt. | High School |
---|---|---|---|---|
Solomon Beligotti | LB | 5'11 | 215 | Havelock |
Warren Bell | RB | 5'10 | 230 | Scotland |
Baldwin Bell | OLB | 5'11 | 205 | Leesville Road |
Chris Coleman | WR | 6'1 | 193 | Jacksonville |
Chase Coulthard | OL | 6'2 | 260 | Richmond |
Devonta Davis | DB | 5'11 | 180 | Tarboro |
Marcus Davis | DL | 5'10 | 270 | Garner |
Jacob Deering | OL | 6'5 | 280 | White Oak |
Jaydin Dixon | RB | 5'9 | 195 | Garner |
Keaton Forbes | LB | 6'0 | 210 | Lee County |
McKenzie Frazier | DL | 6'3 | 285 | Hoggard |
John Gliarmis | K | 5'8 | 145 | Fike |
Walker Gliarmis | K | 5'8 | 155 | Fike |
Alvin Grizzard | OL | 6'9 | 335 | Farmville Central |
Dallas Hall | QB | 6'4 | 200 | Northeastern |
Justin Harrington | WR | 6'3 | 196 | Southeast Raleigh |
Aaron Harrison | DL | 5'11 | 255 | Gray's Creek |
Josh Jones | QB | 6'2 | 210 | Hoggard |
Josh King | OL | 6'4 | 305 | Wake Forest |
Josh Latta | OL | 6'3 | 250 | Clayton |
Emmanuel Lewis | WR | 5`9 | 175 | South Central |
Ethan McCray | RB | 5'8 | 175 | Clayton |
Jordan Mitchell | WR | 6'1 | 175 | Middle Creek |
Jordan Mitchell | TE | 6'0 | 210 | East Duplin |
Marcus Parker | DB | 5'9 | 182 | Beddingfield |
Kyeem Perry | RB | 5'7 | 180 | Hertford County |
Dorian Pickett | OLB | 6'1 | 215 | East Duplin |
Quantavius Randolph | DB | 6'1 | 186 | Tarboro |
De'Trell Revis | DB | 5'9' | 175 | Rocky Mount |
Jaelin Shaw | OL | 6'3 | 280 | Jordan |
Trevor Sledge | DB | 6'0" | 170 | Northern Nash |
Dalen Spruill | QB | 5'5 | 174 | Cardinal Gibbons |
Justin Swinson | DL | 5'10 | 230 | North Duplin |
Johnathon Terrell | DL | 5'11 | 236 | Lee County |
Wizdom Vaughn | WR | 5'10 | 175 | New Hanover |
Greg Walker | OL | 6'2 | 260 | 71st |
Chris Williams | ILB | 6´1 | 225 | Scotland |
Head Coach: Thurman Leach (Garner)
Assistant Coaches: Daniel Finn (Southeast Raleigh), Scott Gardner (Farmville Central), Eric Leary (White Oak), Hugh Martin (North Duplin), Brian Roach (Clayton)
2018 West Roster
Player | Pos. | Ht. | Wt. | High School |
---|---|---|---|---|
Gunnar Anderson | QB | 6'2 | 190 | Alexander Central |
Tyler Ashwood | OL | 6'0 | 335 | Olympic |
Tate Beaver | LB | 6'1 | 210 | Fred T Foard |
Bryce Blackwood | DL | 6'0 | 265 | Cuthbertson |
TJ Boyce | RB | 6'0 | 195 | North Davidson |
Cameron Bridges | WR | 6' 3 | 175 | South Alamance |
Bernard Briley | WR | 5'10 | 170 | West Iredell |
Dylan Bryan | WR | 5'10 | 160 | Independence |
Tyrik Campbell | DB | 5'10 | 180 | Olympic |
Ty Clawson | LB | 5'10 | 205 | Independence |
Sage Costen | K | 5'9 | 155 | Reagan |
Max Cudd | OL | 6'2 | 275 | Crest |
TJ Cusick | DB | 6'0 | 180 | Butler |
Jeremy Davis | OL | 6'1 | 302 | AL Brown |
Kendyl Graves | OL | 6'2 | 300 | Eastern Guilford |
Jabril Griffin | DB | 6'1 | 185 | North Mecklenburg |
AJ Hall | WR | 6'1 | 190 | East Forsyth |
Chauncey Hill | OL | 6'3 | 310 | West Forsyth |
Tykel Landrum | WR | 5'9 | 175 | Hendersonville |
Jaelon Maxie | RB | 5'9 | 215 | East Forsyth |
Warren McClure | DB | 6' | 165 | Mount Pleasant |
Andrew McKay | DB | 6'3 | 170 | AC Reynolds |
Jaylan Miller | DL | 6'1 | 300 | Robinson |
McKinley Nelson | LB | 5'11 | 205 | Monroe |
Abrion Pearson | DL | 6'2 | 245 | Rocky River |
Coutize Pope | OL | 6'2 | 250 | Dudley |
Jerdon Pressley | DL | 6'1 | 240 | Kings Mountain |
Trey Robinson | ATH | 5'11 | 205 | Mountain Heritage |
Malik Sarratt | QB | 6' | 205 | Shelby |
Josh Smith | DB | 6'1 | 185 | Shelby |
Dalton Stepps | OL | 6'3 | 310 | West Caldwell |
Charles Tassinari | LB | 6'1 | 236 | Hibriten |
Frank Torres | LB | 6'3 | 215 | AC Reynolds |
Devin Turner | DL | 6'0 | 278 | West Rowan |
Dawson Williams | ATH | 5'8 | 155 | Robinson |
Najee Williams | DL | 6'2 | 230 | AL Brown |
Taheer Wyatt | LB | 5'11 | 195 | Mooresville |
Head Coach: Todd Willert East Forsyth
Assistant Coaches: JK Adkins (East Wilkes), Jason Fowler (Olympic), Jeff Frady (Enka), Chris Miller (Southern Alamance), Lance Ware (Shelby)