SECOND ROUND SCORES
East
#1 North Duplin 35, #8 Southside 6
#5 Pamlico County 53, #4 Columbia 8
#6 Plymouth 38, #3 South Robeson 14
#2 Northampton County 20, #7 Southeast Halifax 0
West
#1 Mitchell 67, #9 Community School of Davidson 21
#5 Robbinsville 46, #4 Mountain Island Charter 34
#3 Thomas Jefferson 55, #6 Elkin 34
#2 Cherokee 58, #7 Union Academy 35
1AA
East
#1 Tarboro 56, #8 Riverside-Martin 7
#5 West Montgomery 45, #4 Granville Central 0
#6 Lakewood 41, #3 East Carteret 40
#2 John A. Holmes 42, #7 Manteo 13
West
#1 Mount Airy 42, #8 Polk County 20
#4 Bessemer City 26, #5 Swain County 21
#6 Murphy 49, #3 North Stanly 35
#7 East Surry 49, #2 East Wilkes 36
2A
East
#1 Northeastern 35, #9 Clinton 0
#5 Wallace-Rose Hill 56, #4 Beddingfield 0
#3 Southwest Onslow 63, #6 SouthWest Edgecombe 28
#2 East Bladen 68, #10 Greene Central 28
West
#1 Reidsville 39, #9 East Montgomery 17
#4 South Columbus 47, #12 Lincolnton 14
#3 Hendersonville 56, #11 Red Springs 14
#2 Mountain Heritage 52, #7 Whiteville 44
2AA
East
#1 East Duplin 49, #9 West Stokes 14
#4 Randleman 57, #5 Nash Central 19
#3 South Granville 50, #6 West Craven 12
#2 North Davidson 17, #7 Ledford 10
West
#8 Shelby 33, #1 South Point 23
#4 Mount Pleasant 28, #12 Fred T. Foard 14
#3 Franklin 14, #11 Pisgah 7
#2 Hibriten 35, #10 Patton 0
3A
East
#1 Western Alamance 45, #8 Fike 14
#5 Jacksonville 42, #4 Terry Sanford 41
#3 Southern Nash 62, #6 Eastern Alamance 20
#2 Havelock 56, #7 E.E. Smith 7
West
#1 Charlotte Catholic 42, #8 Stuart Cramer 7
#5 Weddington 31, #4 Hunter Huss 13
#3 Jay M. Robinson 24, #6 Crest 21
#2 Kings Mountain 53, #7 Rockingham County 7
3AA
East
#1 Clayton 40, #8 Cleveland 35
#4 Eastern Guilford 44, #5 D.H. Conley 29
#11 Cape Fear 24, #3 Lee County 7
#2 New Hanover 38, #10 Dudley 21
West
#1 Mount Tabor 21, #8 Watauga 14
#12 Sun Valley 49, #13 Cuthbertson 14
#3 South Iredell 41, #6 A.L. Brown 21
#2 A.C. Reynolds 21, #7 Southwest Guilford 7
4A
East
#1 Scotland County 63, #9 Seventy-First 26
#4 South Central 64, #12 Knightdale 36
#6 Heritage 34, #3 Cardinal Gibbons 6
#2 Hoggard 63, #10 South View 20
West
#1 Harding University 17, #8 Porter Ridge 10
#5 East Forsyth 23, #4 West Mecklenburg 20
#6 Vance 35, #3 Glenn 34
#7 Hickory Ridge 55, #2 South Caldwell 28
4AA
East
#1 Wake Forest 51, #9 Millbrook 13
#4 Sanderson 40, #5 Middle Creek 20
#3 Garner 31, #6 Pinecrest 21
#2 Green Hope 42, #7 Leesville Road 23
West
#1 Mallard Creek 41, #9 North Mecklenburg 33
#4 Page 41, #5 Providence 16
#6 Myers Park 28, #3 Butler 24
#7 Hough 41, #2 West Forsyth 34
THIRD ROUND MATCHUPS
1A
East
#1 North Duplin (12-0) vs. #5 Pamlico County (9-4)
#2 Northampton County (11-1) vs. #6 Plymouth (8-5)
West
#1 Mitchell (11-1) vs. #5 Robbinsville (9-4)
#2 Cherokee (11-1) vs. #3 Thomas Jefferson (11-1)
1AA
East
#1 Tarboro (12-0) vs. #5 West Montgomery (11-2)
#2 John A. Holmes (11-1) vs. #6 Lakewood (11-2)
West
#1 Mount Airy (12-0) vs. #4 Bessemer City (11-1)
#6 Murphy (11-2) vs. #7 East Surry (9-4)
2A
East
#1 Northeastern (13-0) vs. #5 Wallace-Rose Hill (11-1)
#2 East Bladen (12-1) vs. #3 Southwest Onslow (10-3)
West
#1 Reidsville (13-0) vs. #4 South Columbus (12-1)
#2 Mountain Heritage (12-0) vs. #3 Hendersonville (10-3)
2AA
East
#1 East Duplin (13-0) vs. #4 Randleman (11-1)
#2 North Davidson (12-1) vs. #3 South Granville (13-0)
West
#4 Mount Pleasant (11-2) vs. #8 Shelby (11-2)
#2 Hibriten (13-0) vs. #3 Franklin (13-0)
3A
East
#1 Western Alamance (13-0) vs, #5 Jacksonville (11-2)
#2 Havelock (12-1) vs. #3 Southern Nash (12-1)
West
#1 Charlotte Catholic (13-0) vs. #5 Weddington (10-3)
#2 Kings Mountain (12-1) vs. #3 Jay M. Robinson (11-2)
3AA
East
#1 Clayton (13-0) vs. #4 Eastern Guilford (11-2)
#2 New Hanover (12-1) vs. #11 Cape Fear (10-3)
West
#1 Mount Tabor (11-2) vs. #12 Sun Valley (10-3)
#2 A.C. Reynolds (12-1) vs. #3 South Iredell (11-2)
4A
East
#1 Scotland County (10-1) vs. #4 South Central (10-2)
#2 Hoggard (12-0) vs. #6 Heritage (12-1)
West
#1 Harding University (11-1) vs. #5 East Forsyth (9-4)
#6 Vance (10-3) vs. #7 Hickory Ridge (11-2)
4AA
East
#1 Wake Forest (12-0) vs. #4 Sanderson (9-3)
#2 Green Hope (10-2) vs. #3 Garner (8-4)
West
#1 Mallard Creek (12-0) vs. #4 Page (11-1)
#6 Myers Park (12-1) vs. #7 Hough (10-3)