Saturday, November 11, 2017

First Round Playoff Scores and Second Round Matchups

FIRST ROUND SCORES

1A
East
#8 Southside 20, #9 Northside-Pinetown 0
#5 Pamlico County 40, #12 Albemarle 8
#6 Plymouth 38, #11 North Edgecombe 8
#7 Southeast Halifax 14, #10 South Creek 7
West
#9 Community School of Davidson 29, #8 South Stokes 22
#5 Robbinsville 57, #12 Rosman 16
#6 Elkin 50, #11 Hayesville 7
#7 Union Academy 42, #10 Alleghany 14

1AA
East
#8 Riverside-Martin 70, #9 Princeton 51
#5 West Montgomery 48, #12 Rosewood 0
#6 Lakewood 34, #11 Pender 0
#7 Manteo 35, #10 Gates County 13
West
#8 Polk County 30, #9 North Rowan 22
#5 Swain County 42, #12 Cherryville 14
#6 Murphy 44, #11 South Stanly 13
#7 East Surry 21, #10 Starmount 14

2A
East
#1 Northeastern 55, #16 Bertie 0
#9 Clinton 21, #8 First Flight 15
#5 Wallace-Rose Hill 42, #12 Ayden-Grifton 3
#4 Beddingfield 23, #13 Farmville Central 12
#3 Southwest Onslow 35, #14 Goldsboro 6
#6 SouthWest Edgecombe 34, #11 Hertford County 13
#10 Greene Central 28, #7 Kinston 6
#2 East Bladen 39, #15 James Kenan 33
West
#1 Reidsville 51, #16 West Lincoln 0
#9 East Montgomery 30, #8 East Rutherford 7
#12 Lincolnton 39, #5 Graham 19
#4 South Columbus 14, #13 Wheatmore 0
#3 Hendersonville 49, #14 Brevard 0
#11 Red Springs 19, #6 Salisbury 7
#7 Whiteville 45, #10 North Wilkes 13
#2 Mountain Heritage 50, #15 Lexington 28

2AA
East
#1 East Duplin 54, #16 St. Pauls 14
#9 West Stokes 24, #8 Bunn 19
#5 Nash Central 41, #12 T.W. Andrews 7
#4 Randleman 43, #13 Roanoke Rapids 7
#3 South Granville 41, #14 Washington 21
#6 West Craven 28, #11 Richlands 7
#7 Ledford 21, #10 Anson 14
#2 North Davidson 52, #15 Forest Hills 18
West
#1 South Point 48, #16 West Iredell 0
#8 Shelby 49, #9 Newton-Conover 20
#12 Fred T. Foard 16, #5 Maiden 0
#4 Mount Pleasant 35, #13 East Lincoln 0
#3 Franklin 52, #14 Smoky Mountain 27
#11 Pisgah 34, #6 Wilkes Central 20
#10 Patton 26, #7 North Surry 10
#2 Hibriten 57, #15 Bandys 6

3A
East
#1 Western Alamance 59, #16 Eastern Wayne 20
#8 Fike 30, #9 Triton 14
#5 Jacksonville 56, #12 Northside-Jacksonville 22
#4 Terry Sanford 36, #13 Rocky Mount 16
#3 Southern Nash 76, #14 Westover 12
#6 Eastern Alamance 20, #11 Northeast Guilford 13
#7 E.E. Smith 44, #10 West Carteret 14
#2 Havelock 56, #15 Williams 7
West
#1 Charlotte Catholic 43, #16 West Caldwell 7
#8 Stuart Cramer 21, #9 Concord 20
#5 Weddington 55, #12 Hickory 14
#4 Hunter Huss 34, #13 West Rowan 14
#3 Jay M. Robinson 69, #14 Tuscola 41
#6 Crest 49, #11 Monroe 20
#7 Rockingham County 47, #10 Freedom 29
#2 Kings Mountain 48, #15 Forestview 13

3AA
East
#1 Clayton 42, #16 Northwood 10
#8 Cleveland 53, #9 Northern Durham 10
#5 D.H. Conley 59, #12 Northern Guilford 7
#4 Eastern Guilford 31, #13 Hillside 12
#3 Lee County 40, #14 Ben L. Smith 0
#11 Cape Fear 44, #6 Orange 6
#10 Dudley 21, #7 Southeast Guilford 13
#2 New Hanover 55, #15 West Brunswick 21
West
#1 Mount Tabor 34, #16 Ashbrook 6
#8 Watauga 21, #9 Asheville 9
#12 Sun Valley 45, #5 Marvin Ridge 35
#13 Cuthbertson 35, #4 Alexander Central 28
#3 South Iredell 44, #14 Northwest Cabarrus 34
#6 A.L. Brown 44, #11 Clyde A. Erwin 34
#7 Southwest Guilford 48, #10 Statesville 0
#2 A.C. Reynolds 52, #15 Parkland 6

4A
East
#9 Seventy-First 23, #8 Jordan 13
#12 Knightdale 20, #5 Overhills 18
#6 Heritage 34, #11 Purnell Swett 13
#10 South View 38, #7 Ragsdale 35
West
#8 Porter Ridge 49, #9 Davie County 27
#5 East Forsyth 35, #12 Mooresville 6
#6 Vance 34, #11 R.J. Reynolds 6
#7 Hickory Ridge 41, #10 West Charlotte 0

4AA
East
#9 Millbrook 27, #8 Jack Britt 14
#5 Middle Creek 43, #12 Laney 6
#6 Pinecrest 50, #11 Athens Drive 19
#7 Leesville Road 42, #10 Fuquay-Varina 14
West
#9 North Mecklenburg 27, #8 Richmond County 23
#5 Providence 54, #12 South Mecklenburg 18
#6 Myers Park 28, #11 East Mecklenburg 6
#7 Hough 41, #10 Ardrey Kell 16


SECOND ROUND MATCHUPS


1A
East
#1 North Duplin vs. #8 Southside
#4 Columbia vs. #5 Pamlico County
#3 South Robeson vs. #6 Plymouth
#2 Northampton County vs. #7 Southeast Halifax
West
#1 Mitchell vs. #9 Community School of Davidson
#4 Mountain Island Charter vs. #5 Robbinsville
#3 Thomas Jefferson vs. #6 Elkin
#2 Cherokee vs. #7 Union Academy

1AA
East
#1 Tarboro vs. #8 Riverside-Martin
#4 Granville Central vs. #5 West Montgomery
#3 East Carteret vs. #6 Lakewood
#2 John A. Holmes vs. #7 Manteo
West
#1 Mount Airy vs. #8 Polk County
#4 Bessemer City vs. #5 Swain County
#3 North Stanly vs. #6 Murphy
#2 East Wilkes vs. #7 East Surry

2A
East
#1 Northeastern vs. #9 Clinton
#4 Beddingfield vs. #5 Wallace-Rose Hill
#3 Southwest Onslow vs. #6 SouthWest Edgecombe
#2 East Bladen vs. #10 Greene Central
West
#1 Reidsville vs. #9 East Montgomery
#4 South Columbus vs. #12 Lincolnton
#3 Hendersonville vs. #11 Red Springs
#7 Whiteville vs. #2 Mountain Heritage

2AA
East
#1 East Duplin vs. #9 West Stokes
#4 Randleman vs. #5 Nash Central
#3 South Granville vs. #6 West Craven
#2 North Davidson vs. #7 Ledford
West
#1 South Point vs. #8 Shelby
#4 Mount Pleasant vs. #12 Fred T. Foard
#3 Franklin vs. #11 Pisgah
#2 Hibriten vs. #10 Patton

3A
East
#1 Western Alamance vs. #8 Fike
#4 Terry Sanford vs. #5 Jacksonville
#3 Southern Nash vs. #6 Eastern Alamance
#2 Havelock vs. #7 E.E. Smith
West
#1 Charlotte Catholic vs. #8 Stuart Cramer
#4 Hunter Huss vs. #5 Weddington
#3 Jay M. Robinson vs. #6 Crest
#2 Kings Mountain vs. #7 Rockingham County

3AA
East
#1 Clayton vs. #8 Cleveland
#4 Eastern Guilford vs. #5 D.H. Conley
#3 Lee County vs. #11 Cape Fear
#2 New Hanover vs. #10 Dudley
West
#1 Mount Tabor vs. #8 Watauga
#12 Sun Valley vs. #13 Cuthbertson
#3 South Iredell vs. #6 A.L. Brown
#2 A.C. Reynolds vs. #7 Southwest Guilford

4A
East
#1 Scotland County vs. #9 Seventy-First
#4 South Central vs. #12 Knightdale
#3 Cardinal Gibbons vs. #6 Heritage
#2 Hoggard vs. #10 South View
West
#1 Harding University vs. #8 Porter Ridge
#4 West Mecklenburg vs. #5 East Forsyth
#3 Glenn vs. #6 Vance
#2 South Caldwell vs. #7 Hickory Ridge

4AA
East
#1 Wake Forest vs. #9 Millbrook
#4 Sanderson vs. #5 Middle Creek
#3 Garner vs. #6 Pinecrest
#2 Green Hope vs. #7 Leesville Road
West
#1 Mallard Creek vs. #9 North Mecklenburg
#4 Page vs. #5 Providence
#3 Butler vs. #6 Myers Park
#2 West Forsyth vs. #7 Hough