4A | |||
Team | Record | Week 8 Results | |
1 | Wake Forest | (8-0) | Won vs Corinth Holders 54-13 |
2 | Mallard Creek | (8-0) | Won vs Hopewell 56-0 |
3 | West Forsyth | (8-0) | Won vs Davie 20-17 |
4 | Heritage | (8-0) | Won vs Wakefield 54-0 |
5 | Scotland | (6-1) | Won vs #14 Seventy-First 56-35 |
6 | Page | (7-1) | Won vs Northwest Guilford 57-14 |
7 | Glenn | (8-0) | Won vs East Forsyth 26-10 |
8 | Hoggard | (8-0) | Won vs Ashley 34-14 |
9 | Harding | (8-1) | Won vs Ardrey Kell 40-13 |
10 | Butler | (6-1) | Won vs Independence 49-6 |
11 | Cardinal Gibbons | (8-0) | Won vs Millbrook 37-21 |
12 | North Mecklenburg | (7-1) | Lost vs Hough 35-34 |
13 | Myers Park | (7-1) | Won vs Hickory Ridge 9-7 |
14 | Seventy-First | (6-2) | Lost vs #5 Scotland 56-35 |
15 | West Mecklenburg | (6-3) | Lost vs Providence 38-14 |
3A | |||
Team | Record | Week 8 Results | |
1 | Charlotte Catholic | (8-0) | Won vs Piedmont 36-7 |
2 | New Hanover | (8-0) | Won vs West Brunswick 52-21 |
3 | Marvin Ridge | (8-0) | Won vs Cuthbertson 25-18 |
4 | Western Alamance | (7-0) | Won vs McMichael 49-14 |
5 | Dudley | (7-1) | Won vs Western Guilford 49-20 |
6 | AC Reynolds | (7-1) | Won vs Asheville 35-0 |
7 | Cape Fear | (7-2) | Lost vs South View 27-25 |
8 | Havelock | (7-1) | Won vs White Oak 68-6 |
9 | Lee County | (8-0) | Won vs Western Harnett 55-0 |
10 | Southern Nash | (7-1) | Won vs Northern Nash 49-0 |
11 | Conley | (7-1) | Won vs New Bern 42-7 |
12 | Crest | (5-3) | Lost vs Huss 33-30 (OT) |
13 | Kings Mountain | (7-1) | Won vs Ashbrook 27-26 |
14 | Clayton | (8-0) | Won vs East Wake 43-0 |
15 | Brown | (7-1) | Won vs Cox Mill 21-7 |
2A | |||
Team | Record | Week 8 Results | |
1 | South Point | (8-0) | Won vs East Rutherford 55-7 |
2 | Northeastern | (8-0) | Won vs Currituck 46-8 |
3 | Shelby | (7-1) | Won vs R-S Central 51-0 |
4 | East Duplin | (9-0) | Won vs Midway 53-0 |
5 | Reidsville | (9-0) | Won vs Cummings 65-10 |
6 | Hibriten | (8-0) | Won vs Draughn 49-0 |
7 | Franklin | (8-0) | Won vs Brevard 28-12 |
8 | Mountain Heritage | (7-0) | Won vs Owen 54-7 |
9 | North Davidson | (7-1) | Won vs Lexington 56-21 |
10 | Wallace-Rose Hill | (6-1) | Idle |
11 | South Columbus | (8-0) | Won vs Fairmont 41-34 |
12 | South Granville | (8-0) | Won vs Roanoke Rapids 41-14 |
13 | Kinston | (7-1) | Lost vs Ayden-Grifton 27-26 |
14 | Newton-Conover | (7-1) | Won vs Lake Norman Charter 63-7 |
15 | Pisgah | (5-3) | Lost vs East Henderson 27-22 |
1A | |||
Team | Record | Week 8 Results | |
1 | Tarboro | (8-0) | Won vs Northside-Pinetown 60-0 |
2 | Mount Airy | (8-0) | Won vs South Stokes 56-0 |
3 | Edenton Holmes | (7-1) | Won vs Plymouth 49-16 |
4 | Murphy | (7-1) | Won vs Hayesville 56-21 |
5 | East Wilkes | (8-0) | Won vs Alleghany 65-20 |
6 | Cherokee | (7-0) | Idle |
7 | Mitchell | (7-1) | Won vs Madison 62-20 |
8 | North Rowan | (7-1) | Won vs Chatham Central 49-6 |
9 | North Stanly | (7-1) | Won vs Albemarle 40-12 |
10 | Bessemer City | (8-0) | Won vs Pine Lake Prep 24-6 |
11 | North Duplin | (8-0) | Won vs Union 27-26 |
12 | Thomas Jefferson | (8-0) | Won vs Highland Tech 59-20 |
13 | Manteo | (7-1) | Won vs Camden 31-7 |
14 | Northampton | (8-1) | Won vs Northwest Halifax 50-6 |
15 | Robbinsville | (6-2) | Won vs Hickory Hawks 27-26 |
We are through three-quarters of the regular season and every game becomes more intense and conference races are heating up. Let's see how the Week 9 Carolina Gridiron Top 15 fared. As always, we look forward to your thoughts about these rankings. Interact with us on Twitter using the #CGTop15 hashtag or on our Facebook page.