4A | |||
Team | Record | Week 10 Results | |
1 | Wake Forest | (9-0) | Won vs Rolesville 42-6 |
2 | Mallard Creek | (9-0) | Won vs #13 North Mecklenburg 27-18 |
3 | West Forsyth | (9-0) | Won vs RJ Reynolds 45-24 |
4 | Heritage | (9-0) | Won vs Knightdale 28-0 |
5 | Scotland | (7-1) | Won vs Pinecrest 47-28 |
6 | Page | (8-1) | Won vs High Point Central |
7 | Glenn | (9-0) | Won vs Davie 35-17 |
8 | Hoggard | (9-0) | Won vs North Brunswick 50-0 |
9 | Butler | (6-2) | Lost vs Hickory Ridge 43-42 |
10 | Harding | (9-1) | Won vs South Mecklenburg 53-0 |
11 | Cardinal Gibbons | (9-0) | Won vs Broughton 41-17 |
12 | Myers Park | (8-1) | Won vs East Mecklenburg 36-13 |
13 | North Mecklenburg | (7-2) | Lost vs #2 Mallard Creek 27-18 |
14 | Vance | (7-2) | Won vs Lake Norman 70-17 |
15 | Seventy-First | (7-2) | Won vs Swett 27-12 |
3A | |||
Team | Record | Week 10 Results | |
1 | Charlotte Catholic | (9-0) | Won vs Parkwood 48-7 |
2 | New Hanover | (9-0) | Won vs Ashley 37-0 |
3 | Marvin Ridge | (9-0) | Won vs #15 Weddington 27-24 |
4 | Western Alamance | (9-0) | Won vs Northeast Guilford 38-0 |
5 | Dudley | (8-1) | Won vs Parkland 28-12 |
6 | AC Reynolds | (8-1) | Won vs North Buncombe 56-14 |
7 | Lee County | (9-0) | Won vs Union Pines 68-0 |
8 | Havelock | (8-1) | Won vs Northside-Jacksonville 49-7 |
9 | Southern Nash | (8-1) | Won vs Hunt 56-7 |
10 | Conley | (8-1) | Won vs JH Rose 49-13 |
11 | Clayton | (9-0) | Won vs Cleveland 35-13 |
12 | Kings Mountain | (8-1) | Won vs Burns 15-0 |
13 | Jacksonville | (8-1) | Won vs Swansboro 47-0 |
14 | Brown | (8-1) | Won vs Northwest Cabarrus 28-15 |
15 | Weddington | (6-3) | Lost vs #3 Marvin Ridge 27-24 |
2A | |||
Team | Record | Week 10 Results | |
1 | South Point | (9-0) | Won vs R-S Central 62-0 |
2 | Northeastern | (9-0) | Won vs Bertie 49-6 |
3 | Shelby | (8-1) | Won vs East Gaston 51-6 |
4 | East Duplin | (9-0) | Idle |
5 | Reidsville | (9-0) | Idle |
6 | Hibriten | (9-0) | Won vs East Burke 62-15 |
7 | Franklin | (9-0) | Won vs East Henderson 42-0 |
8 | Mountain Heritage | (8-0) | Won vs Madison 56-12 |
9 | North Davidson | (8-1) | Won vs Central Davidson 59-0 |
10 | Wallace-Rose Hill | (7-1) | Won vs Goldsboro 63-20 |
11 | South Columbus | (9-0) | Won v South Robeson 43-13 |
12 | South Granville | (9-0) | Won vs Bunn 37-26 |
13 | Newton-Conover | (8-1) | Won vs North Lincoln 49-6 |
14 | Maiden | (9-0) | Won vs East Lincoln 43-42 (2OT) |
15 | East Bladen | (9-0) | Won vs East Colmbus (by forfeit) |
1A | |||
Team | Record | Week 10 Results | |
1 | Tarboro | (9-0) | Won vs Riverside 62-0 |
2 | Mount Airy | (9-0) | Won vs Winston-Salem Prep 57-0 |
3 | Edenton Holmes | (8-1) | Won vs Gates 49-6 |
4 | Murphy | (7-2) | Lost vs Swain 29-27 |
5 | East Wilkes | (9-0) | Won vs Ashe County 47-21 |
6 | Cherokee | (8-0) | Won vs #15 Robbinsville 18-9 |
7 | Mitchell | (8-1) | Won vs Polk 25-7 |
8 | North Rowan | (7-2) | Lost vs #9 North Stanly 35-7 |
9 | North Stanly | (8-1) | Won vs #8 North Rowan 35-7 |
10 | Bessemer City | (8-1) | Lost vs #12 Thomas Jefferson 26-14 |
11 | North Duplin | (9-0) | Won vs Princeton 40-39 |
12 | Thomas Jefferson | (9-0) | Won vs #10 Bessemer City 26-14 |
13 | Northampton | (9-1) | Won vs KIPP Pride 46-8 |
14 | Manteo | (8-1) | Won vs Perquimans 49-0 |
15 | Robbinsville | (6-3) | Lost vs #6 Cherokee 18-9 |
We have completed ten weeks of the regular season and conference races seem to be on the line almost every week. Let's see how the Week 10 Carolina Gridiron Top 15 fared. As always, we look forward to your thoughts about these rankings. Interact with us on Twitter using the #CGTop15 hashtag or on our Facebook page.