4A | |||
---|---|---|---|
Team | Record | Week 5 Results | |
1 | Wake Forest | (5-0) | Won vs 3A #7 Southern Nash 35-0 |
2 | Mallard Creek | (4-0) | Won vs #8 Harding 30-9 |
3 | West Forsyth | (4-0) | Idle |
4 | Heritage | (5-0) | Won vs Jordan 49-10 |
5 | Scotland | (2-1) | Won vs #6 West Mecklenburg 40-27 |
6 | West Mecklenburg | (4-1) | Lost vs #5 Scotland 40-27 |
7 | Myers Park | (4-0) | Idle |
8 | Harding | (4-1) | Lost vs #2 Mallard Creek 30-9 |
9 | East Forsyth | (3-1) | Idle |
10 | Glenn | (5-0) | Won vs 3A #12 Mount Tabor 30-13 |
11 | Hoggard | (5-0) | Won vs Swett 38-14 |
12 | Page | (4-1) | Won vs Reagan 31-3 |
13 | Vance | (3-1) | Won vs South Mecklenburg 49-22 |
14 | Sanderson | (3-2) | Won vs Green Hope 22-21 |
15 | Providence | (3-2) | Lost vs Butler 26-25 (OT) |
3A | |||
Team | Record | Week 5 Results | |
1 | Dudley | (5-0) | Won vs #14 Southeast Guilford 42-17 |
2 | Charlotte Catholic | (4-0) | Idle |
3 | Weddington | (4-1) | Lost vs Crest 20-19 |
4 | Western Alamance | (4-0) | Idle |
5 | New Hanover | (4-0) | Idle |
6 | Marvin Ridge | (4-0) | Idle |
7 | Southern Nash | (4-1) | Lost vs 4A #1 Wake Forest 35-0 |
8 | Eastern Guilford | (3-2) | Lost vs Ben Smith 14-11 |
9 | AC Reynolds | (4-1) | Won vs Enka 43-7 |
10 | Cape Fear | (4-1) | Won vs Overhills 28-7 |
11 | Havelock | (4-1) | Won vs Rocky Mount 48-6 |
12 | Mount Tabor | (3-2) | Lost vs 4A #10 Glenn 30-13 |
13 | Lee County | (5-0) | Won vs West Carteret 35-0 |
14 | Southeast Guilford | (4-1) | Lost vs #1 Dudley 42-17 |
15 | Sun Valley | (4-0) | Won vs Olympic 27-21 |
2A | |||
Team | Record | Week 5 Results | |
1 | Shelby | (5-0) | Won vs Kings Mountain 20-17 (OT) |
2 | South Point | (5-0) | Won vs Stuart Cramer 41-14 |
3 | Northeastern | (4-0) | Won vs Northern Nas 47-7 |
4 | East Duplin | (5-0) | Won vs Ashley 40-14 |
5 | Wallace-Rose Hill | (4-0) | Idle |
6 | Hibriten | (5-0) | Won vs Newton-Conover 18-17 |
7 | Reidsville | (5-0) | Won vs Magna Vista (VA) 35-0 |
8 | Franklin | (4-0) | Idle |
9 | North Davidson | (3-1) | Won vs East Davidson 51-0 |
10 | Mountain Heritage | (4-0) | Won vs Hayesville 49-0 |
11 | Pisgah | (4-1) | Lost vs Greeneville (TN) 38-8 |
12 | South Columbus | (4-0) | Won vs #14 East Bladen 14-13 |
13 | Hendersonville | (4-0) | Won vs Burns 27-21 (OT) |
14 | East Bladen | (4-1) | Lost vs #12 South Columbus 14-13 |
15 | SouthWest Edgecombe | (3-1) | Lost vs 1A #1 Tarboro 28-0 |
1A | |||
Team | Record | Week 5 Results | |
1 | Tarboro | (5-0) | Won vs 2A #15 SouthWest Edgecombe 28-0 |
2 | Edenton Holmes | (5-0) | Won vs Currituck 50-0 |
3 | Mitchell | (5-0) | Won vs Carolina Wildcats 57-5 |
4 | Mount Airy | (5-0) | Won vs North Surry 42-10 |
5 | Murphy | (4-1) | Won vs Gilmer (GA) 48-0 |
6 | Cherokee | (4-0) | Won vs Smoky Mountain 35-28 |
7 | East Wilkes | (4-0) | Idle |
8 | North Rowan | (3-1) | Idle |
9 | North Stanly | (3-1) | Lost vs Northwest Cabarrus 24-14 |
10 | Lakewood | (4-1) | Lost vs North Lenoir 41-40 |
11 | Southside | (4-1) | Lost vs North Duplin 35-6 |
12 | Polk | (4-0) | Won vs East Henderson 42-0 |
13 | East Carteret | (3-1) | Idle |
14 | Mountain Island | (3-1) | Won vs Commonwealth 56-0 |
15 | West Montgomery | (3-1) | Won vs West Stanly 48-21 |
Week 5 of the high school football season was filled with outstanding matchups and close games. County rivals faced off while other teams traveled great distances to take on new nonconference foes. Let's see how the Week 5 Carolina Gridiron Top 15 fared. As always, we look forward to your thoughts about these rankings. Interact with us on Twitter using the #CGTop15 hashtag or on our Facebook page.