4AA | ||
1 | Middle Creek | |
5 | Fuquay-Varina | |
6 | Page | |
7 | Richmond | |
1 | East Forsyth | |
5 | West Forsyth | |
6 | Mallard Creek | |
2 | Hough | |
4A | ||
1 | DH Conley | |
5 | JH Rose | |
3 | Hillside | |
2 | New Hanover | |
1 | Dudley | |
4 | South Caldwell | |
3 | Charlotte Catholic | |
7 | North Davidson | |
3AA | ||
1 | Terry Sanford | |
13 | Northern Guilford | |
3 | Southern Durham | |
2 | Cleveland | |
1 | Concord | |
4 | South Iredell | |
6 | Weddington | |
2 | Crest | |
3A | ||
1 | Eastern Alamance | |
4 | Southern Guilford | |
3 | Rocky Mount | |
10 | Morehead | |
8 | Kings Mountain | |
12 | Hibriten | |
6 | West Rowan | |
2 | South Point | |
2AA | ||
1 | TW Andrews | |
4 | Clinton | |
3 | East Duplin | |
2 | Bunn | |
1 | Monroe | |
4 | Franklin | |
11 | East Burke | |
2 | East Lincoln | |
2A | ||
1 | Kinston | |
4 | Northeastern | |
3 | Fairmont | |
2 | SouthWest Edgecombe | |
1 | Shelby | |
12 | Mount Pleasant | |
6 | Lincolnton | |
7 | Mountain Heritage | |
1AA | ||
1 | Wallace-Rose Hill | |
4 | East Carteret | |
3 | James Kenan | |
2 | Tarboro | |
1 | East Wilkes | |
4 | Mitchell | |
3 | East Surry | |
10 | Walkertown | |
1A | ||
1 | Plymouth | |
4 | South Creek | |
11 | North Edgecombe | |
2 | Southside | |
1 | Comm School of Davidson | |
4 | Thomas Jefferson | |
3 | Murphy | |
2 | Robbinsville |
Friday, November 20, 2015
Home
/
1A
/
1AA
/
2A
/
2AA
/
3A
/
3AA
/
4A
/
4AA
/
football
/
high school
/
high school football
/
NCHSAA
/
playoffs
/
NCHSAA Round 3 Matchups
NCHSAA Round 3 Matchups
by
Justin Jones
on
11:37 PM
in
1A,
1AA,
2A,
2AA,
3A,
3AA,
4A,
4AA,
football,
high school,
high school football,
NCHSAA,
playoffs