4AA EAST | ||||||
1 | Wake Forest | 42 | 3 | Green Hope | 24 | |
16 | Leesville Road | 13 | 14 | Apex | 14 | |
8 | Pinecrest | 38 | 6 | Panther Creek | 24 | |
9 | Middle Creek | 9 | 11 | Holly Springs | 21 | |
5 | Millbrook | 43 | 7 | Heritage | 25 | |
12 | Jack Britt | 35 | 10 | Wakefield | 40 | |
4 | Richmond | 53 | 2 | Garner | 45 | |
13 | Fuquay-Varina | 7 | 15 | Laney | 6 | |
4AA WEST | ||||||
1 | East Forsyth | 59 | 3 | Lake Norman | 35 | |
16 | McDowell | 14 | 14 | West Charlotte | 7 | |
8 | NW Guilford | 15 | 6 | Ardrey Kell | 28 | |
9 | Providence | 34 | 11 | Page | 16 | |
5 | Butler | 55 | 7 | Hough | 45 | |
12 | South Meck | 20 | 10 | West Forsyth | 17 | |
4 | Mallard Creek | 42 | 2 | Independence | 35 | |
13 | Myers Park | 14 | 15 | Olympic | 0 | |
4A EAST | ||||||
1 | New Bern | 50 | 3 | Scotland | 35 | |
16 | Clayton | 14 | 14 | DH Conley | 21 | |
8 | JH Rose | 47 | 6 | East Wake | 48 | |
9 | New Hanover | 35 | 11 | West Johnston | 14 | |
5 | Hillside | 43 | 7 | Cape Fear | 32 | |
12 | EE Smith | 28 | 10 | Northern Durham | 14 | |
4 | Seventy-First | 28 | 2 | Hoggard | 49 | |
13 | Riverside | 0 | 15 | South Central | 21 | |
4A WEST | ||||||
1 | Dudley | 0 | 3 | Charlotte Catholic | 37 | |
16 | Ragsdale | 1 | 14 | Davie County | 22 | |
8 | Mooresville | 7 | 6 | SE Guilford | 21 | |
9 | Vance | 35 | 11 | HP Central | 49 | |
5 | TC Roberson | 3 | 7 | North Davidson | 52 | |
12 | Rocky River | 56 | 10 | Watauga | 14 | |
4 | South Caldwell | 0 | 2 | Reagan | 50 | |
13 | Mount Tabor | 47 | 15 | AL Brown | 42 | |
3AA EAST | ||||||
1 | Southern Durham | 25 | 3 | Corinth Holders | 29 | |
16 | Cardinal Gibbons | 6 | 14 | Union Pines | 13 | |
8 | Cleveland | 69 | 6 | Orange | 21 | |
9 | Grays Creek | 49 | 11 | Lee County | 20 | |
5 | West Brunswick | 14 | 7 | Northern Guilford | 56 | |
12 | Chapel Hill | 42 | 10 | Northwood | 26 | |
4 | Terry Sanford | 45 | 2 | Fike | 21 | |
13 | Eastern Guilford | 6 | 15 | Hunt | 16 | |
3AA WEST | ||||||
1 | Asheville | 63 | 3 | Statesville | 21 | |
16 | Central Cabarrus | 28 | 14 | Sun Valley | 20 | |
8 | Cox Mill | 44 | 6 | Hickory Ridge | 26 | |
9 | North Forsyth | 41 | 11 | Ledford | 7 | |
5 | Weddington | 38 | 7 | Asheboro | 28 | |
12 | South Iredell | 0 | 10 | Marvin Ridge | 27 | |
4 | Erwin | 32 | 2 | Cuthbertson | 63 | |
13 | AC Reynolds | 38 | 15 | Ashbrook | 20 | |
3A EAST | ||||||
1 | Southern Guilford | 56 | 3 | Havelock | 49 | |
16 | Aycock | 13 | 14 | Morehead | 10 | |
8 | Western Alamance | 14 | 6 | South Johnston | 29 | |
9 | Rocky Mount | 21 | 11 | West Craven | 31 | |
5 | Eastern Wayne | 43 | 7 | West Carteret | 9 | |
12 | Jacksonville | 14 | 10 | Southern Lee | 14 | |
4 | Southern Nash | 35 | 2 | Eastern Alamance | 49 | |
13 | Williams | 28 | 15 | South Brunswick | 18 | |
3A WEST | ||||||
1 | Crest | 49 | 3 | Concord | 49 | |
16 | Southwestern Randolph | 7 | 14 | Tuscola | 7 | |
8 | West Rowan | 40 | 6 | South Point | 28 | |
9 | North Buncombe | 7 | 11 | Fred T. Foard | 12 | |
5 | Pisgah | 16 | 7 | West Henderson | 41 | |
12 | Hibriten | 13 | 10 | Kings Mountain | 27 | |
4 | Forestview | 48 | 2 | Freedom | 49 | |
13 | East Gaston | 14 | 15 | East Rowan | 50 | |
2AA EAST | ||||||
1 | Washington | 35 | 3 | Northside-Jax | 31 | |
16 | North Pitt | 7 | 14 | Croatan | 20 | |
8 | Kinston | 18 | 6 | Southwest Edgecombe | 35 | |
9 | Cummings | 13 | 11 | North Brunswick | 13 | |
5 | Randleman | 26 | 7 | South Granville | 6 | |
12 | Greene Central | 22 | 10 | Bunn | 15 | |
4 | Roanoke Rapids | 49 | 2 | Northeastern | 42 | |
13 | Franklinton | 35 | 15 | St. Pauls | 20 | |
2AA WEST | ||||||
1 | East Lincoln | 55 | 3 | Ashe | 34 | |
16 | Smoky Mountain | 7 | 14 | Maiden | 27 | |
8 | Bandys | 26 | 6 | Monroe | 38 | |
9 | R-S Central | 29 | 11 | TW Andrews | 12 | |
5 | Lincolnton | 48 | 7 | West Stokes | 42 | |
12 | Newton-Conover | 14 | 10 | Forest Hills | 13 | |
4 | Hunter Huss | 7 | 2 | Franklin | 51 | |
13 | Parkwood | 37 | 15 | Wilkes Central | 7 | |
2A EAST | ||||||
1 | East Bladen | 53 | 3 | Ayden-Grifton | 40 | |
16 | Red Springs | 26 | 14 | Bertie | 22 | |
8 | Farmville Central | 55 | 6 | Holmes | 42 | |
9 | Fairmont | 12 | 11 | Hertford | 0 | |
5 | Southwest Onslow | 40 | 7 | Clinton | 42 | |
12 | Midway | 6 | 10 | Graham | 0 | |
4 | South Columbus | 17 | 2 | Eastern Randolph | 56 | |
13 | Warren County | 22 | 15 | Pasquotank | 12 | |
2A WEST | ||||||
1 | Owen | 88 | 3 | Shelby | 52 | |
16 | Lake Norman Charter | 32 | 14 | Trinity | 6 | |
8 | Salisbury | 14 | 6 | Carver | 62 | |
9 | Surry Central | 10 | 11 | Hendersonville | 31 | |
5 | North Rowan | 20 | 7 | Polk | 22 | |
12 | Mountain Heritage | 6 | 10 | Lexington | 21 | |
4 | Mount Pleasant | 20 | 2 | Reidsville | 56 | |
13 | East Rutherford | 19 | 15 | Providence Grove | 0 | |
1AA EAST | ||||||
1 | Wallace-Rose Hill | 68 | 3 | Tarboro | 61 | |
16 | Spring Creek | 0 | 14 | Hobbton | 0 | |
8 | Rosewood | 54 | 6 | Louisburg | 49 | |
9 | East Carteret | 20 | 11 | Perquimans | 14 | |
5 | Camden | 48 | 7 | Gates County | 6 | |
12 | Union | 21 | 10 | Riverside-Martin | 35 | |
4 | Princeton | 70 | 2 | James Kenan | 49 | |
13 | Northampton | 48 | 15 | Pender | 0 | |
1AA WEST | ||||||
1 | West Montogomery | 51 | 3 | Whiteville | 45 | |
16 | East Wilkes | 7 | 14 | East Montgomery | 6 | |
8 | North Stanly | 9 | 6 | Mitchell | 35 | |
9 | Walkertown | 55 | 11 | Granville Central | 14 | |
5 | Starmount | 75 | 7 | Mount Airy | 0 | |
12 | Cherryville | 27 | 10 | Swain County | 14 | |
4 | Bessemer City | 28 | 2 | East Surry | 15 | |
13 | North Moore | 21 | 15 | Avery County | 23 | |
1A EAST | ||||||
1 | Plymouth | 54 | 3 | Pamlico | 47 | |
16 | KIPP Pride | 0 | 14 | Weldon | 0 | |
8 | Northside-Pinetown | 28 | 6 | Lakewood | 59 | |
9 | North Duplin | 55 | 11 | Columbia | 0 | |
5 | North Edgecombe | 47 | 7 | South Creek | 36 | |
12 | Kestrel Heights | 0 | 10 | Manteo | 6 | |
4 | Southside | 47 | 2 | SE Halifax | 54 | |
13 | Creswell | 12 | 15 | Rocky Mount Prep | 6 | |
1A WEST | ||||||
1 | Robbinsville | 35 | 3 | Elkin | 25 | |
16 | Hayesville | 7 | 14 | West Columbus | 30 | |
8 | Comm School of Davidson | 20 | 6 | Alleghany | 12 | |
9 | Rosman | 26 | 11 | Bishop McGuinness | 7 | |
5 | Union Academy | 42 | 7 | Pine Lake Prep | 38 | |
12 | South Robeson | 6 | 10 | Cherokee | 21 | |
4 | Murphy | 55 | 2 | Thomas Jefferson | 33 | |
13 | Andrews | 20 | 15 | South Stanly | 14 |
Next Week's Matchups
4AA
East
8 Pinecrest (10-2) at #1 Wake Forest (12-0)
5 Millbrook (10-2) at #4 Richmond (11-1)
6 Panther Creek (10-2) at #3 Green Hope (10-2)
#10 Wakefield (7-5) at #2 Garner (11-1)
#9 Providence (9-3) at #1 East Forsyth (11-1)
#5 Butler (10-2) at #4 Mallard Creek (11-1)
#6 Ardrey Kell (9-3) at #3 Lake Norman (11-1)
#7 Hough (9-3) at #2 Independence (12-0)
East
#8 JH Rose (10-2) at #1 New Bern (12-0)
#5 Hillside (8-4) at #4 Seventy-First (12-0)
#6 East Wake (10-2) at #3 Scotland (11-1)
#7 Cape Fear (9-3) at #2 Hoggard (11-0)
#16 Ragsdale (7-5) at #9 Vance (9-3)
#13 Mount Tabor (8-4) at #12 Rocky River (8-4)
#11 High Point Central (9-3) at #3 Charlotte Catholic (11-1)
#7 North Davidson (11-1) at #2 Reagan (11-1)
East
#8 Cleveland (10-2) at #1 Southern Durham (12-0)
#12 Chapel Hill (9-3) at #4 Terry Sanford (9-3)
#6 Orange (11-1) at #3 Corinth-Holders (9-3)
#7 Northern Guilford (11-1) at #2 Fike (11-1)
#8 Cox Mill (7-5) at #1 Asheville (11-1)
#13 AC Reynolds (7-5) at #5 Weddington (11-1)
#6 Hickory Ridge (10-2) at #3 Statesville (8-4)
#7 Asheboro (9-3) at #2 Cuthbertson (9-3)
3A
East
#9 Rocky Mount (8-4) at #1 Southern Guilford (12-0)
#5 Eastern Wayne (9-2) at #4 Southern Nash (9-3)
#11 West Craven (5-7) at #3 Havelock (11-1)
#10 Southern Lee (8-4) at #2 Eastern Alamance (12-0)
#8 West Rowan (8-4) at #1 Crest (12-0)
#5 Pisgah (9-3) at #4 Forestview (10-2)
#6 South Point (8-4) at #3 Concord (12-0)
#15 East Rowan (6-6) at #7 West Henderson (8-4)
2AA
East
#8 Kinston (7-5) at #1 Washington (11-1)
#5 Randleman (10-2) at #4 Roanoke Rapids (9-3)
#6 SW Edgecombe (9-3) at #3 Northside-Jax (9-3)
#10 Bunn (8-4) at #2 Northeastern (12-0)
#9 R-S Central (8-4) at #1 East Lincoln (12-0)
#13 Parkwood (7-5) at #5 Lincolnton (10-2)
#6 Monroe (8-4) at #3 Ashe County (10-2)
#7 West Stokes (8-4) at #2 Franklin (12-0)
East
#8 Farmville Central (10-2) at #1 East Bladen (10-2)
#13 Warren County (7-5) at #5 Southwest Onslow (11-1)
#6 Holmes (10-2) at #3 Ayden-Grifton (8-4)
#7 Clinton (10-1) at #2 Eastern Randolph (9-3)
#8 Salisbury (6-6) at #1 Owen (11-0)
#5 North Rowan (10-2) at #4 Mount Pleasant (10-2)
#6 Carver (9-2) at #3 Shelby (10-2)
#7 Polk County (9-3) at #2 Reidsville (10-2)
East
#8 Rosewood (7-5) at #1 Wallace Rose Hill (11-1)
#5 Camden (9-3) at #4 Princeton (11-1)
#6 Louisburg (8-4) at #3 Tarboro (9-3)
#7 Gates County (8-4) at #2 James Kenan (10-1)
#9 Walkertown (9-2) at #1 West Montgomery (11-1)
#5 Starmount (9-3) at #4 Bessemer City (9-3)
#6 Mitchell (8-4) at #3 Whiteville (10-2)
#15 Avery (5-7) at #10 Swain (9-3)
East
#9 North Duplin (5-7) at #1 Plymouth (11-1)
#5 North Edgecombe (8-3) at #4 Southside (9-3)
#6 Lakewood (7-5) at #3 Pamlico (10-2)
#7 South Creek (6-6) at #2 Southeast Halifax (11-1)
#9 Rosman (6-6) at #1 Robbinsville (12-0)
#5 Union Academy (6-6) at #4 Murphy (9-3)
#14 West Columbus (4-8) at #6 Alleghany (8-4)
#7 Pine Lake Prep (7-4) at #2 Thomas Jefferson (9-3)