4AA EAST | ||||||
#1 | Wake Forest | 45 | #3 | Green Hope | 7 | |
#8 | Pinecrest | 21 | #6 | Panther Creek | 28 | |
#4 | Richmond | 27 | #2 | Garner | 37 | |
#5 | Millbrook | 28 | #10 | Wakefield | 7 | |
4AA WEST | ||||||
#1 | East Forsyth | 21 | #3 | Lake Norman | 41 | |
#9 | Providence | 24 | #6 | Ardrey Kell | 26 | |
#4 | Mallard Creek | 56 | #2 | Independence | 29 | |
#5 | Butler | 14 | #7 | Hough | 42 | |
4A EAST | ||||||
#1 | New Bern | 41 | #3 | Scotland | 28 | |
#8 | JH Rose | 6 | #6 | East Wake | 12 | |
#4 | Seventy-First | 0 | #2 | Hoggard | 38 | |
#5 | Hillside | 27 | #7 | Cape Fear | 7 | |
4A WEST | ||||||
#9 | Vance | 21 | #3 | Charlotte Catholic | 49 | |
#16 | Ragsdale | 19 | #11 | HP Central | 17 | |
#12 | Rocky River | 26 | #2 | Reagan | 48 | |
#13 | Mount Tabor | 14 | #7 | North Davidson | 24 | |
3AA EAST | ||||||
#1 | Southern Durham | 67 | #3 | Corinth Holders | 13 | |
#8 | Cleveland | 48 | #6 | Orange | 42 | |
#4 | Terry Sanford | 20 | #2 | Fike | 28 | |
#12 | Chapel Hill | 23 | #7 | Northern Guilford | 58 | |
3AA WEST | ||||||
#1 | Asheville | 55 | #3 | Statesville | 39 | |
#8 | Cox Mill | 7 | #6 | Hickory Ridge | 30 | |
#5 | Weddington | 45 | #2 | Cuthbertson | 48 | |
#13 | AC Reynolds | 18 | #7 | Asheboro | 14 | |
3A EAST | ||||||
#1 | Southern Guilford | 36 | #3 | Havelock | 49 | |
#9 | Rocky Mount | 18 | #11 | West Craven | 7 | |
#4 | Southern Nash | 17 | #2 | Eastern Alamance | 39 | |
#5 | Eastern Wayne | 24 | #10 | Southern Lee | 20 | |
3A WEST | ||||||
#1 | Crest | 28 | #3 | Concord | 21 | |
#8 | West Rowan | 7 | #6 | South Point | 37 | |
#4 | Forestview | 37 | #7 | West Henderson | 21 | |
#5 | Pisgah | 13 | #15 | East Rowan | 27 | |
2AA EAST | ||||||
#1 | Washington | 30 | #3 | Northside-Jax | 12 | |
#8 | Kinston | 0 | #6 | Southwest Edgecombe | 32 | |
#4 | Roanoke Rapids | 36 | #2 | Northeastern | 45 | |
#5 | Randleman | 27 | #10 | Bunn | 6 | |
2AA WEST | ||||||
#1 | East Lincoln | 49 | #3 | Ashe | 14 | |
#9 | R-S Central | 28 | #6 | Monroe | 67 | |
#5 | Lincolnton | 28 | #2 | Franklin | 35 | |
#13 | Parkwood | 12 | #7 | West Stokes | 14 | |
2A EAST | ||||||
#1 | East Bladen | 35 | #3 | Ayden-Grifton | 14 | |
#8 | Farmville Central | 40 | #6 | Holmes | 34 | |
#5 | Southwest Onslow | 35 | #2 | Eastern Randolph | 18 | |
#13 | Warren County | 8 | #7 | Clinton | 38 | |
2A WEST | ||||||
#1 | Owen | 56 | #3 | Shelby | 31 | |
#8 | Salisbury | 7 | #6 | Carver | 14 | |
#4 | Mount Pleasant | 42 | #2 | Reidsville | 48 | |
#5 | North Rowan | 14 | #7 | Polk | 11 | |
1AA EAST | ||||||
#1 | Wallace-Rose Hill | 56 | #3 | Tarboro | 63 | |
#8 | Rosewood | 6 | #6 | Louisburg | 15 | |
#4 | Princeton | 40 | #2 | James Kenan | 55 | |
#5 | Camden | 22 | #10 | Riverside-Martin | 19 | |
1AA WEST | ||||||
#1 | West Montogomery | 35 | #3 | Whiteville | 28 | |
#9 | Walkertown | 26 | #6 | Mitchell | 0 | |
#4 | Bessemer City | 16 | #10 | Swain County | 28 | |
#5 | Starmount | 34 | #15 | Avery County | 14 | |
1A EAST | ||||||
#1 | Plymouth | 48 | #3 | Pamlico | 18 | |
#9 | North Duplin | 0 | #6 | Lakewood | 20 | |
#4 | Southside | 56 | #2 | SE Halifax | 19 | |
#5 | North Edgecombe | 40 | #7 | South Creek | 20 | |
1A WEST | ||||||
#1 | Robbinsville | 28 | #6 | Alleghany | 63 | |
#9 | Rosman | 14 | #14 | West Columbus | 6 | |
#4 | Murphy | 50 | #2 | Thomas Jefferson | 35 | |
#5 | Union Academy | 16 | #7 | Pine Lake Prep | 0 |
Friday, November 21, 2014
Home
/
1A
/
1AA
/
2A
/
2AA
/
3A
/
3AA
/
4A
/
4AA
/
football
/
high school
/
NCHSAA
/
North Carolina
/
playoff
/
scoreboard
/
NCHSAA Playoff Scoreboard - 2nd Round
NCHSAA Playoff Scoreboard - 2nd Round
by
Justin Jones
on
11:09 PM
in
1A,
1AA,
2A,
2AA,
3A,
3AA,
4A,
4AA,
football,
high school,
NCHSAA,
North Carolina,
playoff,
scoreboard
scoreboard
Labels:
1A,
1AA,
2A,
2AA,
3A,
3AA,
4A,
4AA,
football,
high school,
NCHSAA,
North Carolina,
playoff,
scoreboard