Top 15 Most Total Points Scored |
||||
Team | Pts | |||
1 | Eastern Alamance | 307 | ||
2 | Rose, J.H. | 291 | ||
3 | Farmville Central | 289 | ||
4 | Butler | 279 | ||
5 | Havelock | 266 | ||
5 | Wallace-Rose Hill | 266 | ||
7 | Cleveland | 265 | ||
8 | Northeastern | 259 | ||
9 | Pinecrest | 256 | ||
10 | High Point Central | 255 | ||
11 | Princeton | 252 | ||
12 | Richmond | 250 | ||
13 | Granville Central | 249 | ||
13 | Reagan | 249 | ||
13 | Southern Guilford | 249 | ||
Top 15 Most Points Scored Per Game |
||||
Team | Games | Pts | Avg | |
1 | Wallace-Rose Hill | 5 | 266 | 53.2 |
2 | Eastern Alamance | 6 | 307 | 51.2 |
3 | Rose, J.H. | 6 | 291 | 48.5 |
4 | Farmville Central | 6 | 289 | 48.2 |
5 | Butler | 6 | 279 | 46.5 |
6 | Walkertown | 5 | 231 | 46.2 |
7 | Clinton | 4 | 184 | 46 |
8 | East Forsyth | 5 | 229 | 45.8 |
9 | Chapel Hill | 5 | 224 | 44.8 |
10 | Franklinton | 5 | 223 | 44.6 |
11 | Havelock | 6 | 266 | 44.3 |
12 | Cleveland | 5 | 221 | 44.2 |
12 | Vance | 6 | 265 | 44.2 |
14 | Middle Creek | 5 | 220 | 44 |
15 | Owen | 5 | 219 | 43.8 |
15 | Wake Forest | 5 | 219 | 43.8 |
Top 15 Fewest Total Points Allowed |
||||
Team | Pts | |||
1 | Independence | 17 | ||
2 | Dudley | 22 | ||
3 | Hoggard | 27 | ||
3 | Northeastern | 27 | ||
5 | Crest | 32 | ||
6 | Southwest Onslow | 33 | ||
7 | Ledford | 36 | ||
7 | Northwood | 36 | ||
9 | New Bern | 40 | ||
10 | Southern Durham | 41 | ||
11 | Lakewood | 43 | ||
12 | Heritage | 44 | ||
12 | Seventy-First | 44 | ||
14 | Lee County | 45 | ||
15 | Orange | 47 | ||
Top 15 Fewest Points Allowed Per Game |
||||
Team | Games | Pts | Avg | |
1 | Independence | 6 | 17 | 2.8 |
2 | Dudley | 5 | 22 | 4.4 |
3 | Northeastern | 6 | 27 | 4.5 |
4 | Hoggard | 5 | 27 | 5.4 |
5 | Southwest Onslow | 6 | 33 | 5.5 |
6 | Crest | 5 | 32 | 6.4 |
7 | New Bern | 6 | 40 | 6.7 |
8 | Lakewood | 6 | 43 | 7.2 |
8 | Ledford | 5 | 36 | 7.2 |
8 | Northwood | 5 | 36 | 7.2 |
11 | Seventy-First | 6 | 44 | 7.3 |
12 | Lee County | 6 | 45 | 7.5 |
13 | Southern Durham | 5 | 41 | 8.2 |
14 | Havelock | 6 | 52 | 8.7 |
14 | Smith, E.E. | 6 | 52 | 8.7 |
Most Shutouts |
||||
Team | SO | |||
1 | Independence | 5 | ||
2 | Northeastern | 4 | ||
3 | Southern Durham | 3 | ||
3 | Southwest Onslow | 3 | ||
5 | 25 Teams | 2 |
Check out the top offenses and defenses from around the state of North Carolina. Wallace-Rose Hill and Eastern Alamance are leading the way with over fifty points per game while Independence, Dudley, and Northeastern are giving up less than five points per game. Independence has an amazing five shutouts in their first six games. Check back each week to see how the state's top teams fare offensively and defensively.