Saturday, November 4, 2023

First Round Playoff Scores and Second Round Pairings


The 2023 NCHSAA football playoffs kicked off with a bang as teams from across North Carolina battled it out in the first round, delivering some thrilling matchups and surprising results. With a combination of dominant victories and close contests, the stage is set for what promises to be an action-packed second round of playoff action.


4A West

#1 Weddington 42, #32 Providence 7

#16 Chambers 45, #17 Northwest Guilford 20

#8 Roberson 42, #25 Reagan 21

#9 Myers Park 24, #24 Charlotte Catholic 42

#5 Hough 51, #28 Asheville 0

#12 Porter Ridge 41, #21 Cuthbertson 0

#13 Sun Valley 44, #20 Cox Mill 18

#4 Grimsley 54, #29 North Mecklenburg 0

#3 Mooresville 24, #30 A.L. Brown 18 (OT)

#14 Davie County 26, #19 Mt. Tabor 48

#6 Butler 49, #27 Alexander Central 7

#11 West Forsyth 32, #22 Ardrey Kell 15

#7 East Forsyth 42, #26 Page 6

#10 Lake Norman 0, #23 Independence 35

#15 Marvin Ridge 7, #18 Mallard Creek 41

#2 Watauga 54, #31 Hickory Ridge 34


4A East:

#1 Rolesville 62, #32 Swett 0

#16 Garner 19, #17 Wake Forest 42

#8 Jack Britt 9, #25 Fuquay-Varina 17

#9 Pine Forest 19, #24 Ashley 35

#5 Cardinal Gibbons 40, #28 Overhills 0

#12 Millbrook 28, #21 Heritage 21

#13 Clayton 55, #20 South View 20

#4 Pinecrest 45, #29 South Garner 31

#3 Hoggard 52, #30 Chapel Hill 0

#14 Holly Springs 21, #19 Jordan 42

#6 Apex Friendship 27, #27 Southeast Raleigh 6

#11 Laney 27, #22 Middle Creek 13

#7 Hillside 6, #26 New Hanover 23

#10 New Bern 51, #23 Apex 35

#15 Leesville Road 27, #18 Richmond Senior 0

#2 Cleveland 57, #31 Gray's Creek 13


3A West:

#1 Crest 53, #32 Parkwood 0

#16 Statesville 28, #17 South Point 27

#8 West Charlotte 21, #25 Northeast Guilford 0

#9 Hibriten 41, #24 Tuscola 40

#5 Jay M. Robinson 42, #28 North Davidson 0

#12 Northwest Cabarrus 52, #21 West Rowan 21

#13 Eastern Guilford 27, #20 Central Davidson 30

#4 Dudley 63, #29 West Iredell 14

#3 West Henderson 61, #30 Erwin 15

#14 Ledford 13, #19 East Lincoln 49

#6 Oak Grove 34, #27 Ashbrook 0

#11 Pisgah 35, #22 North Henderson 17

#7 A.C. Reynolds 45, #26 North Gaston 0

#10 Kings Mountain 37, #23 Smoky Mountain 7

#15 North Lincoln 50, #18 Rockingham County 7

#2 Hickory 51, #31 Hunter Huss 32


3A East:

#1 Havelock 62, #32 Dixon 0

#16 Cape Fear 33, #17 Western Alamance 13

#8 White Oak 19, #25 J.H. Rose 21

#9 North Brunswick 28, #24 Person 27

#5 Scotland County 48, #28 Rocky Mount 23

#12 Eastern Alamance 7, #21 Southern Durham 44

#13 Northern Nash 56, #20 Richlands 28

#4 Southern Nash 49, #29 Croatan 15

#3 Southern Alamance 44, #30 Orange 0

#14 Jacksonville 55, #19 C.B. Aycock 21

#6 Vance County 27, #27 Terry Sanford 34

#11 Harnett Central 42, #22 West Carteret 30

#7 Fike 43, #26 Southern Lee 21

#10 Currituck County 28, #23 South Johnston 21

#15 Williams 44, #18 Hunt 22

#2 Seventy-First 56, #31 Triton 7


2A West:

#1 Reidsville 58, #32 Madison 0

#16 West Stokes 19, #17 Southwestern Randolph 6

#8 Brevard 44, #25 Trinity 13

#9 North Stanly 34, #24 T.W. Andrews 32

#5 Monroe 63, #28 Bandys 13

#12 West Lincoln 53, #21 Chase 35

#13 Burns 63, #20 Pine Lake Prep 34

#4 Bunker Hill 61, #29 East Rutherford 7

#3 Community School of Davidson 38, #30 Lexington 16

#14 East Surry 42, #19 Providence Grove 13

#6 Randleman 43, #27 West Stanly 0

#11 Forest Hills 28, #22 Anson 7

#7 Shelby 62, #26 Mount Pleasant 14

#10 North Surry 21, #23 Lincolnton 35

#15 Maiden 31, #18 East Gaston 21

#2 Salisbury 55, #31 East Davidson 21


2A East:

#1 Clinton 64, #32 Kinston 12

#16 Beddingfield 18, #17 James Kenan 16

#8 Cummings 27, #25 Heide Trask 22

#9 Martin County, #24 Southeast Alamance 27

#5 Wallace-Rose Hill 55, #28 Greene Central 6

#12 Hertford 44, #21 S. Pauls 36

#13 West Craven 22, #20 North Pitt 12

#4 Nash Central 47, #29 Roanoke Rapids 8

#3 SouthWest Edgecombe 36, #30 Red Springs 13

#14 Farmville Central 42, #19 Southwest Onslow 35

#6 Whiteville 42, #27 South Granville 0

#11 East Duplin 41, #22 Eastern Wayne 18

#7 Princeton 63, #26 Camden County 20

#10 Louisburg 46, #23 Northwood 43

#15 Midway 13, #18 Holmes 38

#2 Northeastern 41, #31 North Johnston 21


1A West:

#1 Robbinsville 55, #32 Thomas Jefferson 7

#16 Mountain Island Charter 27, #17 Alleghany 22

#8 Bessemer City 52, #25 South Stanly 32

#9 Swain County 47, #24 Avery County 0

#5 Mountain Heritage 51, #28 Carver 6

#12 Starmount 35, #21 Cherokee 21

#13 Draughn 28, #20 Corvian Community 38

#4 North Rowan 63, #29 Elkin 19

#3 Eastern Randolph 68, #30 Cherryville 7

#14 Hayesville 28, #19 Christ the King 0

#6 Albemarle 49, #27 South Davidson 0

#11 Thomasville 49, #22 Andrews 6

#7 Bishop McGuinness 50, #26 South Stokes 8

#10 Murphy 57, #23 Polk County 21

#15 Mitchell 33, #18 East Wilkes 15

#2 Mount Airy 55, #31 Union Academy 3


1A East:

#1 Tarboro BYE

#17 Northampton 54, #16 Hobbton 36

#8 North Duplin 35, #25 Pamlico 27

#9 Southeast Halifax 66, #24 Union 0

#5 Bear Grass Charter BYE

#12 Rosewood 41, #21 Washington County 28

#13 East Bladen 57, #20 North Edgecombe 14

#4 Northside (Pinetown) BYE

#3 Wilson Prep BYE

#19 Weldon 20, #14 Gates County 14

#6 North Moore 28, #27 Chatham Central 0

#11 Bertie 34, #22 Southside 14

#7 Lakewood 60, #26 Northwest Halifax 16

#10 Perquimans 40, #23 East Columbus 6

#18 Pender 58, #15 Warren County 42

#2 West Columbus BYE


Second Round Pairings

4A West:
#1 Weddington vs #16 Chambers
#8 Roberson vs #24 Charlotte Catholic
#5 Hough vs #12 Porter Ridge
#4 Grimsley vs #13 Sun Valley
#3 Mooresville vs #19 Mt. Tabor
#6 Butler vs #11 West Forsyth
#7 East Forsyth vs #23 Independence
#2 Watauga vs #18 Mallard Creek

4A East:
#1 Rolesville vs #17 Wake Forest
#24 Ashley vs #25 Fuquay-Varina
#5 Cardinal Gibbons vs #21 Heritage
#4 Pinecrest vs #13 Clayton
#3 Hoggard vs #19 Jordan
#6 Apex Friendship vs #11 Laney
#10 New Bern vs #26 New Hanover
#2 Cleveland vs #15 Leesville Road

3A West:
#1 Crest vs #16 Statesville
#8 West Charlotte vs #9 Hibriten
#5 Jay M. Robinson vs #12 Northwest Cabarrus
#4 Dudley vs #20 Central Davidson
#3 West Henderson vs #19 East Lincoln
#6 Oak Grove vs #11 Pisgah
#7 A.C. Reynolds vs #10 Kings Mountain
#2 Hickory vs #15 North Lincoln

3A East:
#1 Havelock vs #16 Cape Fear
#9 North Brunswick vs #25 J.H. Rose
#5 Scotland County vs #21 Southern Durham
#4 Southern Nash vs #13 Northern Nash
#3 Southern Alamance vs #14 Jacksonville
#11 Harnett Central vs #27 Terry Sanford
#7 Fike vs #10 Currituck County
#2 Seventy-First vs #15 Williams

2A West:
#1 Reidsville vs #16 West Stokes
#8 Brevard vs #9 North Stanly
#5 Monroe vs #12 West Lincoln
#4 Bunker Hill vs #13 Burns
#3 Community School of Davidson vs #14 East Surry
#6 Randleman vs #11 Forest Hills
#7 Shelby vs #23 Lincolnton
#2 Salisbury vs #15 Maiden

2A East:
#1 Clinton vs #16 Beddingfield
#8 Cummings vs #24 Southeast Alamance
#5 Wallace-Rose Hill vs #12 Hertford
#4 Nash Central vs #13 West Craven
#3 SouthWest Edgecombe vs #14 Farmville Central
#6 Whiteville vs #11 East Duplin
#7 Princeton vs #10 Louisburg
#2 Northeastern vs #18 Holmes

1A West:
#1 Robbinsville vs #16 Mountain Island Charter
#8 Bessemer City vs #9 Swain County
#5 Mountain Heritage vs #12 Starmount
#4 North Rowan vs #20 Corvian Community
#3 Eastern Randolph vs #14 Hayesville
#6 Albemarle vs #11 Thomasville
#7 Bishop McGuinness vs #10 Murphy
#2 Mount Airy vs #15 Mitchell

1A East:
#1 Tarboro vs #17 Northampton
#8 North Duplin vs #9 Southeast Halifax
#5 Bear Grass Charter vs #12 Rosewood
#4 Northside (Pinetown) vs #13 East Bladen
#3 Wilson Prep vs #19 Weldon
#6 North Moore vs #11 Bertie
#7 Lakewood vs #10 Perquimans
#2 West Columbus vs #18 Pender