The crux of the NCHSAA playoff system is the RPI formula. This formula, used for all team-bracketed playoffs, consists of three components:
- Winning Percentage (WP): Calculated by dividing the number of wins by the total games played, with ties considered as half a win.
- Opponents’ Winning Percentage (OWP): This involves averaging the winning percentages of a team's opponents. It's essential to note that games involving the team whose RPI is being calculated are not included in this process.
- Opponents’ Opponents Winning Percentage (OOWP): Similar to OWP, this is calculated for the opponents of a team's opponents. There's a slight exception for out-of-state teams, which we'll delve into next.
**Handling Out-of-State and International Opponents**
Out-of-state opponents from Georgia, South Carolina, Tennessee, and Virginia are treated the same as in-state opponents if they have a verified MaxPreps account and schedule. For all other out-of-state opponents, their direct winning percentage counts, but each of their opponents receives a .500 winning percentage in the formula.
International opponents, on the other hand, do not impact the RPI calculation, ensuring that the system remains focused on in-state competition.
1A Classification
Rank | RPI | School | WP | MWP | OWP | OOWP | WLT |
---|---|---|---|---|---|---|---|
1 | 0.70561 | Robbinsville | 0.9 | 0.9 | 0.6778 | 0.5483 | 9-1-0 |
2 | 0.69127 | Tarboro | 1 | 1 | 0.5703 | 0.5438 | 9-0-0 |
3 | 0.65408 | Mount Airy | 1 | 1 | 0.5333 | 0.4692 | 10-0-0 |
4 | 0.64978 | Eastern Randolph | 0.9 | 0.9 | 0.5444 | 0.54 | 9-1-0 |
5 | 0.64658 | Swain County | 0.9 | 0.9 | 0.5222 | 0.559 | 9-1-0 |
6 | 0.60833 | North Rowan | 0.8 | 0.8 | 0.5333 | 0.5167 | 8-2-0 |
7 | 0.59401 | Mountain Heritage | 0.8 | 0.8 | 0.5222 | 0.4838 | 8-2-0 |
8 | 0.59395 | Murphy | 0.7 | 0.7 | 0.55 | 0.5465 | 7-3-0 |
9 | 0.58404 | West Columbus | 0.9 | 0.9 | 0.4153 | 0.4931 | 9-1-0 |
10 | 0.57656 | Thomasville | 0.7 | 0.7 | 0.5556 | 0.4811 | 7-3-0 |
11 | 0.57197 | Starmount | 0.9 | 0.9 | 0.3889 | 0.4881 | 9-1-0 |
12 | 0.56807 | North Duplin | 0.8 | 0.8 | 0.4917 | 0.438 | 8-2-0 |
13 | 0.5618 | Southeast Halifax | 0.8 | 0.8 | 0.4683 | 0.4483 | 8-2-0 |
14 | 0.55891 | Wilson Prep | 0.9 | 0.9 | 0.3794 | 0.4572 | 9-1-0 |
15 | 0.54804 | Northside - Pinetown | 0.8 | 0.8 | 0.4361 | 0.4453 | 8-2-0 |
16 | 0.54411 | Draughn | 0.8 | 0.8 | 0.4111 | 0.4656 | 8-2-0 |
17 | 0.54272 | Hayesville | 0.6 | 0.6 | 0.5194 | 0.5165 | 6-4-0 |
18 | 0.542 | Bear Grass Charter | 0.8 | 0.8 | 0.4385 | 0.422 | 8-2-0 |
19 | 0.54131 | Mitchell | 0.8 | 0.8 | 0.3889 | 0.4858 | 8-2-0 |
20 | 0.5392 | Perquimans | 0.6667 | 0.6667 | 0.4614 | 0.5155 | 6-3-0 |
21 | 0.53711 | North Moore | 0.8 | 0.8 | 0.4111 | 0.4422 | 8-2-0 |
22 | 0.52662 | Mountain Island Charter | 0.7 | 0.7 | 0.4167 | 0.4999 | 7-3-0 |
23 | 0.52614 | Bertie | 0.4444 | 0.4444 | 0.6105 | 0.4954 | 4-5-0 |
24 | 0.52385 | Lakewood | 0.8 | 0.8 | 0.3694 | 0.4536 | 8-2-0 |
25 | 0.51662 | Rosewood | 0.5 | 0.5 | 0.5778 | 0.4517 | 5-5-0 |
26 | 0.50738 | East Bladen | 0.5 | 0.5 | 0.5375 | 0.4746 | 5-5-0 |
27 | 0.4993 | Alleghany | 0.4 | 0.4 | 0.5986 | 0.4662 | 4-6-0 |
28 | 0.49167 | Gates County | 0.5 | 0.5 | 0.473 | 0.5082 | 5-5-0 |
29 | 0.48897 | East Wilkes | 0.6 | 0.6 | 0.4222 | 0.4669 | 6-4-0 |
30 | 0.48882 | Christ the King | 0.5 | 0.5 | 0.4972 | 0.4664 | 5-5-0 |
31 | 0.48693 | Albemarle | 0.5 | 0.5 | 0.4639 | 0.5046 | 5-5-0 |
32 | 0.48379 | Hobgood Charter | 0.7 | 0.7 | 0.3252 | 0.479 | 7-3-0 |
33 | 0.48048 | Corvian Community | 0.5 | 0.5 | 0.4889 | 0.4497 | 5-5-0 |
34 | 0.4729 | Warren County | 0.5 | 0.5 | 0.4905 | 0.4224 | 5-5-0 |
35 | 0.4726 | Hobbton | 0.5 | 0.5 | 0.4556 | 0.4679 | 5-5-0 |
36 | 0.47253 | Bishop McGuinness | 0.5 | 0.5 | 0.4444 | 0.4825 | 5-5-0 |
37 | 0.47009 | Cherokee | 0.5 | 0.5 | 0.4286 | 0.4955 | 5-5-0 |
38 | 0.46851 | Northampton County | 0.6 | 0.6 | 0.3683 | 0.4707 | 6-4-0 |
39 | 0.45552 | Andrews | 0.4 | 0.4 | 0.4708 | 0.4906 | 4-6-0 |
40 | 0.45441 | Pender | 0.4 | 0.4 | 0.4833 | 0.4703 | 4-6-0 |
41 | 0.45319 | Polk County | 0.4 | 0.4 | 0.4778 | 0.4736 | 4-6-0 |
42 | 0.45313 | Bessemer City | 0.5 | 0.5 | 0.4111 | 0.4623 | 5-5-0 |
43 | 0.44824 | Weldon | 0.5 | 0.5 | 0.4167 | 0.4386 | 4-4-0 |
44 | 0.44433 | Avery County | 0.4 | 0.4 | 0.4667 | 0.4589 | 4-6-0 |
45 | 0.43583 | North Edgecombe | 0.3 | 0.3 | 0.5206 | 0.4586 | 3-7-0 |
46 | 0.43241 | South Stanly | 0.4 | 0.4 | 0.4292 | 0.4692 | 4-6-0 |
47 | 0.42616 | Washington County | 0.25 | 0.25 | 0.5139 | 0.4853 | 2-6-0 |
48 | 0.42264 | South Stokes | 0.2 | 0.2 | 0.5556 | 0.4681 | 2-8-0 |
49 | 0.41756 | South Davidson | 0.4 | 0.4 | 0.3889 | 0.4733 | 4-6-0 |
50 | 0.40886 | Southside | 0.4 | 0.4 | 0.3837 | 0.4512 | 4-6-0 |
51 | 0.40607 | Carver | 0.2 | 0.2 | 0.5111 | 0.4721 | 2-8-0 |
52 | 0.38825 | East Columbus | 0.2 | 0.2 | 0.4819 | 0.4516 | 2-8-0 |
53 | 0.38386 | Elkin | 0.3 | 0.3 | 0.3778 | 0.4758 | 3-7-0 |
54 | 0.38232 | Cherryville | 0.2 | 0.2 | 0.4556 | 0.467 | 2-8-0 |
55 | 0.38073 | Union | 0.2 | 0.2 | 0.4694 | 0.4432 | 2-8-0 |
56 | 0.38016 | Pamlico County | 0.3 | 0.3 | 0.3917 | 0.445 | 3-7-0 |
57 | 0.37231 | Columbia | 0.2222 | 0.2222 | 0.4431 | 0.428 | 2-7-0 |
58 | 0.36541 | Union Academy | 0.2 | 0.2 | 0.4181 | 0.4606 | 2-8-0 |
59 | 0.36518 | KIPP Pride | 0.2 | 0.2 | 0.4349 | 0.4374 | 2-8-0 |
60 | 0.36001 | Thomas Jefferson | 0.2 | 0.2 | 0.4318 | 0.4244 | 2-8-0 |
61 | 0.35198 | Winston-Salem Prep | 0.1 | 0.1 | 0.4625 | 0.4566 | 1-9-0 |
62 | 0.34965 | Rosman | 0.1 | 0.1 | 0.4667 | 0.4433 | 1-9-0 |
63 | 0.33983 | Lejeune | 0.2222 | 0.2222 | 0.3704 | 0.4167 | 2-7-0 |
64 | 0.33795 | North Stokes | 0.1 | 0.1 | 0.4264 | 0.458 | 1-9-0 |
65 | 0.32625 | Northwest Halifax | 0.1 | 0.1 | 0.404 | 0.4489 | 1-9-0 |
66 | 0.31103 | Mattamuskeet | 0 | 0 | 0.4745 | 0.4041 | 0-7-0 |
67 | 0.30663 | Rocky Mount Prep | 0 | 0 | 0.4427 | 0.4319 | 0-9-0 |
68 | 0.28401 | Highland Tech | 0 | 0 | 0.3952 | 0.4197 | 0-10-0 |
69 | 0.2779 | Chatham Central | 0 | 0 | 0.3778 | 0.4226 | 0-10-0 |
70 | 0.26114 | Jones | 0 | 0 | 0.3347 | 0.4242 | 0-10-0 |
2A Classification
Rank | RPI | School | WP | MWP | OWP | OOWP | WLT |
---|---|---|---|---|---|---|---|
1 | 0.6641 | Clinton | 1 | 1 | 0.5222 | 0.5174 | 10-0-0 |
2 | 0.65649 | Forest Hills | 0.9 | 0.9 | 0.5778 | 0.5179 | 9-1-0 |
3 | 0.65011 | Reidsville | 0.9 | 0.9 | 0.5444 | 0.5411 | 9-1-0 |
4 | 0.64297 | Northeastern | 1 | 1 | 0.4556 | 0.5358 | 10-0-0 |
5 | 0.63882 | SouthWest Edgecombe | 0.8 | 0.8 | 0.6111 | 0.5146 | 8-2-0 |
6 | 0.63446 | Salisbury | 1 | 1 | 0.4333 | 0.5371 | 10-0-0 |
7 | 0.63385 | East Duplin | 0.9 | 0.9 | 0.5222 | 0.5165 | 9-1-0 |
8 | 0.62971 | Community School of Davidson | 0.9 | 0.9 | 0.5264 | 0.4972 | 9-1-0 |
9 | 0.6277 | Bunker Hill | 1 | 1 | 0.4375 | 0.509 | 10-0-0 |
10 | 0.62513 | Monroe | 0.9 | 0.9 | 0.5 | 0.5171 | 9-1-0 |
11 | 0.62511 | Randleman | 0.9 | 0.9 | 0.4778 | 0.5467 | 9-1-0 |
12 | 0.62396 | Nash Central | 0.8 | 0.8 | 0.5486 | 0.5484 | 8-2-0 |
13 | 0.61479 | Wallace-Rose Hill | 0.7 | 0.7 | 0.6333 | 0.5049 | 7-3-0 |
14 | 0.60703 | Hertford County | 0.8 | 0.8 | 0.5403 | 0.5031 | 8-2-0 |
15 | 0.59904 | West Craven | 0.7 | 0.7 | 0.6 | 0.4968 | 7-3-0 |
16 | 0.5905 | Whiteville | 0.8 | 0.8 | 0.5153 | 0.4813 | 8-2-0 |
17 | 0.57537 | Shelby | 0.7 | 0.7 | 0.5556 | 0.4771 | 7-3-0 |
18 | 0.57501 | West Lincoln | 0.8 | 0.8 | 0.4556 | 0.5093 | 8-2-0 |
19 | 0.56987 | Brevard | 0.8 | 0.8 | 0.4611 | 0.4847 | 8-2-0 |
20 | 0.56679 | Princeton | 0.7 | 0.7 | 0.5222 | 0.493 | 7-3-0 |
21 | 0.56459 | North Stanly | 0.7 | 0.7 | 0.4972 | 0.519 | 7-3-0 |
22 | 0.56437 | Burns | 0.7 | 0.7 | 0.5222 | 0.4849 | 7-3-0 |
23 | 0.56378 | East Surry | 0.7 | 0.7 | 0.5111 | 0.4978 | 7-3-0 |
24 | 0.5595 | Farmville Central | 0.8 | 0.8 | 0.4 | 0.5317 | 8-2-0 |
25 | 0.55824 | Maiden | 0.7 | 0.7 | 0.4778 | 0.5238 | 7-3-0 |
26 | 0.55532 | Midway | 0.7 | 0.7 | 0.5111 | 0.4696 | 7-3-0 |
27 | 0.544 | West Stokes | 0.6 | 0.6 | 0.5333 | 0.5022 | 6-4-0 |
28 | 0.54358 | Southwestern Randolph | 0.6 | 0.6 | 0.5333 | 0.5008 | 6-4-0 |
29 | 0.5427 | East Gaston | 0.8 | 0.8 | 0.3889 | 0.4905 | 8-2-0 |
30 | 0.53711 | Providence Grove | 0.6 | 0.6 | 0.5111 | 0.5089 | 6-4-0 |
31 | 0.53658 | Pine Lake Prep | 0.7 | 0.7 | 0.4403 | 0.5016 | 7-3-0 |
32 | 0.53556 | Cummings | 0.8 | 0.8 | 0.3889 | 0.4667 | 8-2-0 |
33 | 0.53547 | Beddingfield | 0.6 | 0.6 | 0.5111 | 0.5034 | 6-4-0 |
34 | 0.53344 | North Surry | 0.7 | 0.7 | 0.4444 | 0.4856 | 7-3-0 |
35 | 0.53194 | Chase | 0.7 | 0.7 | 0.4444 | 0.4806 | 7-3-0 |
36 | 0.53035 | James Kenan | 0.6 | 0.6 | 0.4889 | 0.516 | 6-4-0 |
37 | 0.52758 | Anson | 0.5 | 0.5 | 0.5667 | 0.5031 | 5-5-0 |
38 | 0.52757 | Lincolnton | 0.5 | 0.5 | 0.5778 | 0.4882 | 5-5-0 |
39 | 0.52412 | Holmes | 0.6 | 0.6 | 0.4667 | 0.5249 | 6-4-0 |
40 | 0.52059 | Southwest Onslow | 0.5 | 0.5 | 0.5542 | 0.4964 | 5-5-0 |
41 | 0.52033 | T.W. Andrews | 0.6 | 0.6 | 0.4667 | 0.5122 | 6-4-0 |
42 | 0.51686 | North Pitt | 0.5 | 0.5 | 0.5333 | 0.5118 | 5-5-0 |
43 | 0.51544 | St. Pauls | 0.6 | 0.6 | 0.4778 | 0.4811 | 6-4-0 |
44 | 0.50835 | Trinity | 0.5 | 0.5 | 0.5222 | 0.4982 | 5-5-0 |
45 | 0.506 | Eastern Wayne | 0.6 | 0.6 | 0.4397 | 0.5004 | 6-4-0 |
46 | 0.50412 | Martin County | 0.5 | 0.5 | 0.5091 | 0.5016 | 5-5-0 |
47 | 0.50403 | Mount Pleasant | 0.5 | 0.5 | 0.5444 | 0.4542 | 5-5-0 |
48 | 0.50382 | West Stanly | 0.5 | 0.5 | 0.5111 | 0.4979 | 5-5-0 |
49 | 0.49722 | Northwood | 0.7 | 0.7 | 0.3889 | 0.4389 | 7-3-0 |
50 | 0.49713 | Bandys | 0.6 | 0.6 | 0.4 | 0.5238 | 6-4-0 |
51 | 0.49544 | Southeast Alamance | 0.6 | 0.6 | 0.4444 | 0.4589 | 6-4-0 |
52 | 0.49039 | East Rutherford | 0.5 | 0.5 | 0.4889 | 0.4828 | 5-5-0 |
53 | 0.48965 | Lexington | 0.5 | 0.5 | 0.4778 | 0.4951 | 5-5-0 |
54 | 0.48956 | East Davidson | 0.4 | 0.4 | 0.5556 | 0.4911 | 4-6-0 |
55 | 0.48767 | Heide Trask | 0.6 | 0.6 | 0.4042 | 0.4867 | 6-4-0 |
56 | 0.48646 | Newton-Conover | 0.3 | 0.3 | 0.6333 | 0.4771 | 3-7-0 |
57 | 0.48233 | Wilkes Central | 0.6 | 0.6 | 0.4 | 0.4744 | 6-4-0 |
58 | 0.48207 | Louisburg | 0.5 | 0.5 | 0.4778 | 0.4699 | 5-5-0 |
59 | 0.48178 | McMichael | 0.5 | 0.5 | 0.4444 | 0.5133 | 5-5-0 |
60 | 0.47905 | Camden County | 0.4 | 0.4 | 0.5417 | 0.4746 | 4-6-0 |
61 | 0.47626 | South Granville | 0.5 | 0.5 | 0.4667 | 0.4653 | 5-5-0 |
62 | 0.47563 | Greene Central | 0.4 | 0.4 | 0.5111 | 0.504 | 4-6-0 |
63 | 0.46221 | Roanoke Rapids | 0.2 | 0.2 | 0.6361 | 0.4925 | 2-8-0 |
64 | 0.46094 | Hendersonville | 0.4 | 0.4 | 0.5111 | 0.455 | 4-6-0 |
65 | 0.458 | North Forsyth | 0.4 | 0.4 | 0.4667 | 0.5044 | 4-6-0 |
66 | 0.45356 | Walkertown | 0.3 | 0.3 | 0.5222 | 0.5156 | 3-7-0 |
67 | 0.45252 | Ayden - Grifton | 0.3 | 0.3 | 0.5444 | 0.4825 | 3-7-0 |
68 | 0.45216 | Red Springs | 0.5 | 0.5 | 0.3778 | 0.5035 | 5-5-0 |
69 | 0.44076 | North Johnston | 0.4 | 0.4 | 0.4444 | 0.4766 | 4-6-0 |
70 | 0.43903 | Kinston | 0.4 | 0.4 | 0.4111 | 0.5153 | 4-6-0 |
71 | 0.43315 | Washington | 0.3 | 0.3 | 0.4778 | 0.5068 | 3-7-0 |
72 | 0.43144 | West Wilkes | 0.4 | 0.4 | 0.4444 | 0.4456 | 4-6-0 |
73 | 0.4313 | West Bladen | 0.2 | 0.2 | 0.5708 | 0.4766 | 2-8-0 |
74 | 0.42768 | J.F. Webb | 0.5 | 0.5 | 0.3778 | 0.4219 | 5-5-0 |
75 | 0.42678 | Seaforth | 0.4 | 0.4 | 0.4444 | 0.43 | 4-6-0 |
76 | 0.42665 | Wheatmore | 0.2 | 0.2 | 0.5444 | 0.4963 | 2-8-0 |
77 | 0.42657 | East Burke | 0.3 | 0.3 | 0.4778 | 0.4849 | 3-7-0 |
78 | 0.4217 | Bunn | 0.2 | 0.2 | 0.5139 | 0.5205 | 2-8-0 |
79 | 0.41629 | Surry Central | 0.3 | 0.3 | 0.4667 | 0.4654 | 3-7-0 |
80 | 0.41503 | South Columbus | 0.3333 | 0.3333 | 0.4198 | 0.4904 | 3-6-0 |
81 | 0.40982 | North Lenoir | 0.2 | 0.2 | 0.5111 | 0.4846 | 2-8-0 |
82 | 0.407 | Bartlett Yancey | 0.3 | 0.3 | 0.4667 | 0.4344 | 3-7-0 |
83 | 0.40062 | Fairmont | 0.2 | 0.2 | 0.4889 | 0.4836 | 2-8-0 |
84 | 0.39658 | Madison | 0.2 | 0.2 | 0.5 | 0.4553 | 2-8-0 |
85 | 0.39653 | R-S Central | 0.3 | 0.3 | 0.4111 | 0.4736 | 3-7-0 |
86 | 0.38879 | Pasquotank County | 0.2 | 0.2 | 0.4625 | 0.4793 | 2-8-0 |
87 | 0.37889 | Morehead | 0 | 0 | 0.5889 | 0.4778 | 0-10-0 |
88 | 0.37532 | Goldsboro | 0.1 | 0.1 | 0.5 | 0.4844 | 1-9-0 |
89 | 0.37044 | Forbush | 0.2 | 0.2 | 0.4444 | 0.4422 | 2-8-0 |
90 | 0.37015 | Manteo | 0.1 | 0.1 | 0.4889 | 0.482 | 1-9-0 |
91 | 0.36678 | West Davidson | 0 | 0 | 0.5444 | 0.4967 | 0-10-0 |
92 | 0.35597 | East Carteret | 0.2 | 0.2 | 0.4139 | 0.4347 | 2-8-0 |
93 | 0.35233 | Owen | 0.2 | 0.2 | 0.4 | 0.4411 | 2-8-0 |
94 | 0.35224 | West Caldwell | 0 | 0 | 0.5111 | 0.4926 | 0-10-0 |
95 | 0.35167 | South Lenoir | 0.1 | 0.1 | 0.4333 | 0.4944 | 1-9-0 |
96 | 0.34667 | Graham | 0.1 | 0.1 | 0.4667 | 0.4333 | 1-9-0 |
97 | 0.34567 | Jordan-Matthews | 0.2 | 0.2 | 0.4 | 0.4189 | 2-8-0 |
98 | 0.33921 | Granville Central | 0.1 | 0.1 | 0.4156 | 0.4766 | 1-9-0 |
99 | 0.32311 | North Wilkes | 0 | 0 | 0.4778 | 0.44 | 0-10-0 |
100 | 0.31939 | Patton | 0 | 0 | 0.4556 | 0.4572 | 0-10-0 |
101 | 0.3135 | Spring Creek | 0 | 0 | 0.4458 | 0.4506 | 0-10-0 |
3A Classification
Rank | RPI | School | WP | MWP | OWP | OOWP | WLT |
---|---|---|---|---|---|---|---|
1 | 0.69129 | Crest | 1 | 1 | 0.5667 | 0.5488 | 10-0-0 |
2 | 0.68121 | Havelock | 1 | 1 | 0.5333 | 0.5596 | 10-0-0 |
3 | 0.66744 | Seventy-First | 1 | 1 | 0.5111 | 0.5433 | 10-0-0 |
4 | 0.66636 | Southern Alamance | 0.9 | 0.9 | 0.5778 | 0.5508 | 9-1-0 |
5 | 0.66135 | Southern Nash | 0.9 | 0.9 | 0.5597 | 0.5582 | 9-1-0 |
6 | 0.66113 | Eastern Alamance | 0.8 | 0.8 | 0.6333 | 0.5593 | 8-2-0 |
7 | 0.65822 | Hickory | 1 | 1 | 0.4889 | 0.5422 | 10-0-0 |
8 | 0.65738 | Northern Nash | 0.9 | 0.9 | 0.5375 | 0.5746 | 9-1-0 |
9 | 0.65244 | Kings Mountain | 0.9 | 0.9 | 0.5444 | 0.5489 | 9-1-0 |
10 | 0.64335 | West Henderson | 1 | 1 | 0.4556 | 0.5371 | 10-0-0 |
11 | 0.64025 | Jacksonville | 0.8889 | 0.8889 | 0.5432 | 0.521 | 8-1-0 |
12 | 0.63913 | Williams | 0.8 | 0.8 | 0.5667 | 0.5749 | 8-2-0 |
13 | 0.63444 | Dudley | 1 | 1 | 0.4778 | 0.4778 | 10-0-0 |
14 | 0.62744 | Cape Fear | 0.8 | 0.8 | 0.5778 | 0.5211 | 8-2-0 |
15 | 0.62489 | Robinson | 1 | 1 | 0.4222 | 0.52 | 10-0-0 |
16 | 0.62289 | Oak Grove | 0.9 | 0.9 | 0.4889 | 0.5244 | 9-1-0 |
17 | 0.61881 | Scotland | 0.8 | 0.8 | 0.5333 | 0.5516 | 8-2-0 |
18 | 0.61642 | Pisgah | 0.8 | 0.8 | 0.5667 | 0.4992 | 8-2-0 |
19 | 0.61382 | Western Alamance | 0.6 | 0.6 | 0.6778 | 0.5424 | 6-4-0 |
20 | 0.61323 | Vance County | 1 | 1 | 0.4111 | 0.496 | 10-0-0 |
21 | 0.61042 | Hunt | 0.8 | 0.8 | 0.5333 | 0.5236 | 8-2-0 |
22 | 0.60974 | A.C. Reynolds | 0.7 | 0.7 | 0.6111 | 0.5176 | 7-3-0 |
23 | 0.60458 | Fike | 0.7 | 0.7 | 0.6 | 0.5153 | 7-3-0 |
24 | 0.59978 | Northwest Cabarrus | 0.9 | 0.9 | 0.4444 | 0.5067 | 9-1-0 |
25 | 0.59689 | Eastern Guilford | 0.8 | 0.8 | 0.5222 | 0.4933 | 8-2-0 |
26 | 0.59309 | White Oak | 0.9 | 0.9 | 0.4208 | 0.5159 | 9-1-0 |
27 | 0.592 | Ledford | 0.9 | 0.9 | 0.4 | 0.54 | 9-1-0 |
28 | 0.58979 | West Charlotte | 0.7 | 0.7 | 0.5667 | 0.5104 | 7-3-0 |
29 | 0.58697 | C.B. Aycock | 0.8 | 0.8 | 0.4778 | 0.5195 | 8-2-0 |
30 | 0.57978 | North Lincoln | 0.7 | 0.7 | 0.5444 | 0.5067 | 7-3-0 |
31 | 0.57389 | Statesville | 0.7 | 0.7 | 0.5222 | 0.5167 | 7-3-0 |
32 | 0.56221 | Richlands | 0.7 | 0.7 | 0.5 | 0.5074 | 7-3-0 |
33 | 0.5609 | North Brunswick | 0.7 | 0.7 | 0.4778 | 0.5326 | 7-3-0 |
34 | 0.55869 | Southern Durham | 0.6 | 0.6 | 0.5889 | 0.4771 | 6-4-0 |
35 | 0.55568 | South Point | 0.6 | 0.6 | 0.5222 | 0.556 | 6-4-0 |
36 | 0.55476 | Currituck County | 0.7 | 0.7 | 0.4931 | 0.4918 | 7-3-0 |
37 | 0.54411 | Rockingham County | 0.7 | 0.7 | 0.4778 | 0.4767 | 7-3-0 |
38 | 0.53922 | East Lincoln | 0.7 | 0.7 | 0.4222 | 0.5344 | 7-3-0 |
39 | 0.53392 | West Carteret | 0.6 | 0.6 | 0.5208 | 0.4853 | 6-4-0 |
40 | 0.533 | South Johnston | 0.6 | 0.6 | 0.5 | 0.51 | 6-4-0 |
41 | 0.53167 | Hibriten | 0.5 | 0.5 | 0.5667 | 0.5167 | 5-5-0 |
42 | 0.53033 | Ashe County | 0.6 | 0.6 | 0.5 | 0.5011 | 6-4-0 |
43 | 0.53027 | Person | 0.5 | 0.5 | 0.5375 | 0.5509 | 5-5-0 |
44 | 0.52903 | J.H. Rose | 0.4 | 0.4 | 0.6319 | 0.5209 | 4-6-0 |
45 | 0.52744 | Southern Lee | 0.6 | 0.6 | 0.4778 | 0.5211 | 6-4-0 |
46 | 0.52622 | Central Davidson | 0.5 | 0.5 | 0.5556 | 0.5133 | 5-5-0 |
47 | 0.52267 | Terry Sanford | 0.6 | 0.6 | 0.5 | 0.4756 | 6-4-0 |
48 | 0.52233 | West Rowan | 0.5 | 0.5 | 0.5667 | 0.4856 | 5-5-0 |
49 | 0.52167 | North Henderson | 0.7 | 0.7 | 0.4 | 0.5056 | 7-3-0 |
50 | 0.52106 | Rocky Mount | 0.3333 | 0.3333 | 0.6543 | 0.5311 | 3-6-0 |
51 | 0.51447 | Smoky Mountain | 0.4 | 0.4 | 0.6111 | 0.5001 | 4-6-0 |
52 | 0.50894 | Tuscola | 0.5 | 0.5 | 0.5111 | 0.515 | 5-5-0 |
53 | 0.50367 | West Johnston | 0.5 | 0.5 | 0.5 | 0.5122 | 5-5-0 |
54 | 0.50333 | Northeast Guilford | 0.7 | 0.7 | 0.3667 | 0.4889 | 7-3-0 |
55 | 0.50317 | Lake Norman Charter | 0.6667 | 0.6667 | 0.4012 | 0.4756 | 6-3-0 |
56 | 0.50267 | North Gaston | 0.5 | 0.5 | 0.5 | 0.5089 | 5-5-0 |
57 | 0.50267 | Ashbrook | 0.4 | 0.4 | 0.5667 | 0.52 | 4-6-0 |
58 | 0.50156 | North Davidson | 0.3 | 0.3 | 0.6556 | 0.4978 | 3-7-0 |
59 | 0.4964 | West Iredell | 0.6 | 0.6 | 0.4111 | 0.5065 | 6-4-0 |
60 | 0.4943 | Erwin | 0.4 | 0.4 | 0.5708 | 0.4865 | 4-6-0 |
61 | 0.492 | Huss | 0.4 | 0.4 | 0.5333 | 0.5289 | 4-6-0 |
62 | 0.49056 | Croatan | 0.5 | 0.5 | 0.4889 | 0.4833 | 5-5-0 |
63 | 0.4899 | Orange | 0.3 | 0.3 | 0.6111 | 0.5182 | 3-7-0 |
64 | 0.48844 | Triton | 0.6 | 0.6 | 0.4111 | 0.48 | 6-4-0 |
65 | 0.48522 | Harnett Central | 0.5 | 0.5 | 0.4889 | 0.4656 | 5-5-0 |
66 | 0.48115 | Dixon | 0.4 | 0.4 | 0.5444 | 0.4779 | 4-6-0 |
67 | 0.47839 | Franklin | 0.2 | 0.2 | 0.6556 | 0.5206 | 2-8-0 |
68 | 0.47444 | Concord | 0.5 | 0.5 | 0.4444 | 0.4889 | 5-5-0 |
69 | 0.47168 | East Wake | 0.3 | 0.3 | 0.5556 | 0.5315 | 3-7-0 |
70 | 0.46596 | West Mecklenburg | 0.4 | 0.4 | 0.4667 | 0.531 | 4-6-0 |
71 | 0.46486 | Lee County | 0.4 | 0.4 | 0.4667 | 0.5273 | 4-6-0 |
72 | 0.45013 | Ben L. Smith | 0.4 | 0.4 | 0.4667 | 0.4782 | 4-6-0 |
73 | 0.44956 | North Iredell | 0.3 | 0.3 | 0.5222 | 0.5022 | 3-7-0 |
74 | 0.4488 | Franklinton | 0.3 | 0.3 | 0.4917 | 0.5404 | 3-7-0 |
75 | 0.44411 | Carson | 0.4 | 0.4 | 0.4444 | 0.4878 | 4-6-0 |
76 | 0.43668 | Freedom | 0.3 | 0.3 | 0.4889 | 0.5038 | 3-7-0 |
77 | 0.43623 | South Central | 0.3 | 0.3 | 0.4764 | 0.5189 | 3-7-0 |
78 | 0.43252 | Southern Wayne | 0.3 | 0.3 | 0.4667 | 0.5195 | 3-7-0 |
79 | 0.43022 | Union Pines | 0.2 | 0.2 | 0.5556 | 0.4933 | 2-8-0 |
80 | 0.42881 | Asheboro | 0.1 | 0.1 | 0.6222 | 0.4997 | 1-9-0 |
81 | 0.42675 | South Brunswick | 0.2 | 0.2 | 0.5361 | 0.5077 | 2-8-0 |
82 | 0.42622 | Forestview | 0.2 | 0.2 | 0.5222 | 0.5244 | 2-8-0 |
83 | 0.424 | Central Cabarrus | 0.3 | 0.3 | 0.4667 | 0.4911 | 3-7-0 |
84 | 0.42135 | Parkwood | 0.2 | 0.2 | 0.5222 | 0.5082 | 2-8-0 |
85 | 0.41558 | Montgomery Central | 0.4 | 0.4 | 0.3667 | 0.4964 | 4-6-0 |
86 | 0.41474 | Enka | 0.3 | 0.3 | 0.4444 | 0.4899 | 3-7-0 |
87 | 0.41413 | St. Stephens | 0.1 | 0.1 | 0.6 | 0.4804 | 1-9-0 |
88 | 0.41053 | South Rowan | 0.3 | 0.3 | 0.4444 | 0.4758 | 3-7-0 |
89 | 0.41033 | Westover | 0.4 | 0.4 | 0.3667 | 0.4789 | 4-6-0 |
90 | 0.40235 | West Brunswick | 0.1 | 0.1 | 0.5458 | 0.5134 | 1-9-0 |
