The NCHSAA released information for how all team playoffs will be bracketed using an RPI (Ratings Percentage Index) formula. The formula will be as follows for all sports:
RPI = (0.3 x WP) + (0.4 x OWP) + (0.3 x OOWP)
Winning Percentage (WP): Divide the number of wins by the number of total games played. A tie is worth half a win. If a win in an individual contest gives that contest a winning percentage of 1.00, a tie will give that individual contest a winning percentage of .500 for both teams.
Opponents’ Winning Percentage (OWP): Average the winning percentages of a team’s opponents. (Note: This is not calculated via the opponents' combined record, instead of by averaging each winning percentage of the opponents.) All games involving the team whose RPI is being calculated are ignored in this process.
Opponents’ Opponents Winning Percentage (OOWP): The same process as described above, except calculated for the opponents of a team’s opponents.
The final RPI has been released and is listed below.
Class 4A West
TEAM | RECORD | WP | OWP | OOWP | RPI | |
---|---|---|---|---|---|---|
1 | Grimsley | 10-0-0 | 1.00000 | 0.58889 | 0.53556 | 0.69622 |
2 | Mooresville | 9-1-0 | 0.90000 | 0.61111 | 0.56667 | 0.68444 |
3 | Watauga | 9-1-0 | 0.90000 | 0.61944 | 0.52927 | 0.67656 |
4 | East Forsyth | 10-0-0 | 1.00000 | 0.53333 | 0.53361 | 0.67342 |
5 | Hough | 8-2-0 | 0.80000 | 0.61111 | 0.58847 | 0.66099 |
6 | Chambers | 8-2-0 | 0.80000 | 0.62222 | 0.56623 | 0.65876 |
7 | Weddington | 9-1-0 | 0.90000 | 0.53611 | 0.57723 | 0.65761 |
8 | A.C. Reynolds | 9-1-0 | 0.90000 | 0.52639 | 0.55181 | 0.64610 |
9 | Cox Mill | 8-2-0 | 0.80000 | 0.56667 | 0.57222 | 0.63833 |
10 | Mallard Creek | 7-3-0 | 0.70000 | 0.61944 | 0.59806 | 0.63719 |
11 | Asheville | 8-2-0 | 0.80000 | 0.57083 | 0.53170 | 0.62784 |
12 | Independence | 9-1-0 | 0.90000 | 0.48889 | 0.52222 | 0.62222 |
13 | Northwest Guilford | 8-2-0 | 0.80000 | 0.51111 | 0.54222 | 0.60711 |
14 | Butler | 8-2-0 | 0.80000 | 0.51111 | 0.53236 | 0.60415 |
15 | Reagan | 8-2-0 | 0.80000 | 0.50000 | 0.53472 | 0.60042 |
16 | Charlotte Catholic | 8-2-0 | 0.80000 | 0.50000 | 0.52428 | 0.59728 |
17 | Hickory Ridge | 6-4-0 | 0.60000 | 0.62222 | 0.54889 | 0.59356 |
18 | Southeast Guilford | 7-3-0 | 0.70000 | 0.54444 | 0.54264 | 0.59057 |
19 | Mount Tabor | 8-2-0 | 0.80000 | 0.46667 | 0.53361 | 0.58675 |
20 | Olympic | 10-0-0 | 1.00000 | 0.33333 | 0.50222 | 0.58400 |
21 | Ardrey Kell | 8-2-0 | 0.80000 | 0.48889 | 0.48806 | 0.58197 |
22 | Lake Norman | 7-3-0 | 0.70000 | 0.48889 | 0.54667 | 0.56956 |
23 | Porter Ridge | 7-3-0 | 0.70000 | 0.46667 | 0.57440 | 0.56899 |
24 | T.C. Roberson | 6-4-0 | 0.60000 | 0.57083 | 0.52586 | 0.56609 |
25 | Page | 5-5-0 | 0.50000 | 0.62222 | 0.53153 | 0.55835 |
26 | A.L. Brown | 6-4-0 | 0.60000 | 0.47778 | 0.56111 | 0.53944 |
27 | Marvin Ridge | 5-5-0 | 0.50000 | 0.57778 | 0.51361 | 0.53519 |
28 | Providence | 5-5-0 | 0.50000 | 0.56667 | 0.49667 | 0.52567 |
29 | West Forsyth | 4-6-0 | 0.40000 | 0.63333 | 0.49431 | 0.52163 |
30 | South Iredell | 4-6-0 | 0.40000 | 0.55556 | 0.53889 | 0.50389 |
31 | Southwest Guilford | 5-5-0 | 0.50000 | 0.48889 | 0.51694 | 0.50064 |
32 | Northern Guilford | 4-6-0 | 0.40000 | 0.54444 | 0.53194 | 0.49736 |
33 | Davie | 4-6-0 | 0.40000 | 0.54444 | 0.52583 | 0.49553 |
34 | Alexander Central | 4-6-0 | 0.40000 | 0.54444 | 0.52038 | 0.49389 |
35 | McDowell | 5-5-0 | 0.50000 | 0.45972 | 0.51281 | 0.48773 |
36 | North Mecklenburg | 5-5-0 | 0.50000 | 0.44444 | 0.51750 | 0.48303 |
37 | Cuthbertson | 3-7-0 | 0.30000 | 0.57778 | 0.51289 | 0.47498 |
38 | Sun Valley | 3-7-0 | 0.30000 | 0.57778 | 0.50806 | 0.47353 |
39 | South Mecklenburg | 5-5-0 | 0.50000 | 0.44444 | 0.47778 | 0.47111 |
40 | Myers Park | 3-7-0 | 0.30000 | 0.60000 | 0.46139 | 0.46842 |
41 | South Caldwell | 4-6-0 | 0.40000 | 0.49683 | 0.48795 | 0.46511 |
42 | Glenn | 3-7-0 | 0.30000 | 0.52222 | 0.52361 | 0.45597 |
43 | Hopewell | 1-9-0 | 0.10000 | 0.64444 | 0.51306 | 0.44169 |
44 | West Cabarrus | 0-10-0 | 0.00000 | 0.70000 | 0.53056 | 0.43917 |
45 | Ragsdale | 2-8-0 | 0.20000 | 0.54444 | 0.51042 | 0.43090 |
46 | Rocky River | 2-8-0 | 0.20000 | 0.55556 | 0.48222 | 0.42689 |
47 | R.J. Reynolds | 2-8-0 | 0.20000 | 0.47778 | 0.50167 | 0.40161 |
48 | East Mecklenburg | 2-8-0 | 0.20000 | 0.46667 | 0.48556 | 0.39233 |
49 | Harding University | 3-7-0 | 0.30000 | 0.41111 | 0.45556 | 0.39111 |
50 | Piedmont | 0-10-0 | 0.00000 | 0.55556 | 0.50145 | 0.37266 |
51 | Western Guilford | 0-10-0 | 0.00000 | 0.51111 | 0.51514 | 0.35899 |
52 | Palisades | 1-9-0 | 0.10000 | 0.45556 | 0.45117 | 0.34757 |
53 | Berry | 2-8-0 | 0.20000 | 0.37778 | 0.45111 | 0.34644 |
54 | Parkland | 0-10-0 | 0.00000 | 0.41389 | 0.51568 | 0.32026 |
55 | Garinger | 0-10-0 | 0.00000 | 0.43333 | 0.48667 | 0.31933 |
Class 4A East
TEAM | RECORD | WP | OWP | OOWP | RPI | |
---|---|---|---|---|---|---|
1 | Hillside | 10-0-0 | 1.00000 | 0.64444 | 0.56716 | 0.72793 |
2 | New Bern | 10-0-0 | 1.00000 | 0.59722 | 0.56364 | 0.70798 |
3 | Wake Forest | 8-2-0 | 0.80000 | 0.71111 | 0.55190 | 0.69002 |
4 | New Hanover | 9-1-0 | 0.90000 | 0.57917 | 0.54402 | 0.66487 |
5 | Rolesville | 7-3-0 | 0.70000 | 0.71111 | 0.56000 | 0.66244 |
6 | Cardinal Gibbons | 8-2-0 | 0.80000 | 0.60794 | 0.54333 | 0.64617 |
7 | Millbrook | 9-1-0 | 0.90000 | 0.50000 | 0.54556 | 0.63367 |
8 | Cleveland | 10-0-0 | 1.00000 | 0.45556 | 0.50306 | 0.63314 |
9 | Southern Alamance | 7-3-0 | 0.70000 | 0.64167 | 0.54585 | 0.63042 |
10 | Pinecrest | 8-2-0 | 0.80000 | 0.56667 | 0.52970 | 0.62558 |
11 | Leesville Road | 8-2-0 | 0.80000 | 0.54444 | 0.55871 | 0.62539 |
12 | Heritage | 7-3-0 | 0.70000 | 0.60000 | 0.54083 | 0.61225 |
13 | Holly Springs | 8-2-0 | 0.80000 | 0.52222 | 0.53292 | 0.60876 |
14 | Apex | 9-1-0 | 0.90000 | 0.44444 | 0.51889 | 0.60344 |
15 | Pine Forest | 8-2-0 | 0.80000 | 0.53333 | 0.49194 | 0.60092 |
16 | Panther Creek | 7-3-0 | 0.70000 | 0.57778 | 0.53181 | 0.60065 |
17 | Hoggard | 7-3-0 | 0.70000 | 0.53472 | 0.55985 | 0.59185 |
18 | Jack Britt | 7-3-0 | 0.70000 | 0.57778 | 0.49000 | 0.58811 |
19 | D.H. Conley | 5-5-0 | 0.50000 | 0.61944 | 0.54858 | 0.56235 |
20 | Riverside-Durham | 6-4-0 | 0.60000 | 0.53056 | 0.50399 | 0.54342 |
21 | Clayton | 6-4-0 | 0.60000 | 0.52222 | 0.50778 | 0.54122 |
22 | Overhills | 7-3-0 | 0.70000 | 0.45556 | 0.49556 | 0.54089 |
23 | Jordan | 4-6-0 | 0.40000 | 0.65139 | 0.53165 | 0.54005 |
24 | Fuquay - Varina | 6-4-0 | 0.60000 | 0.54444 | 0.46667 | 0.53778 |
25 | Richmond | 5-5-0 | 0.50000 | 0.58889 | 0.50510 | 0.53709 |
26 | Laney | 6-4-0 | 0.60000 | 0.47778 | 0.53894 | 0.53279 |
27 | Topsail | 5-5-0 | 0.50000 | 0.53333 | 0.53489 | 0.52380 |
28 | Gray's Creek | 6-4-0 | 0.60000 | 0.46667 | 0.48736 | 0.51288 |
29 | Knightdale | 6-4-0 | 0.60000 | 0.40000 | 0.56667 | 0.51000 |
30 | Broughton | 5-5-0 | 0.50000 | 0.50000 | 0.53149 | 0.50945 |
31 | Middle Creek | 5-5-0 | 0.50000 | 0.50000 | 0.51889 | 0.50567 |
32 | Chapel Hill | 6-4-0 | 0.60000 | 0.42857 | 0.51091 | 0.50470 |
33 | Sanderson | 5-5-0 | 0.50000 | 0.47778 | 0.52857 | 0.49968 |
34 | Hoke County | 5-5-0 | 0.50000 | 0.50000 | 0.49875 | 0.49963 |
35 | Apex Friendship | 5-5-0 | 0.50000 | 0.47778 | 0.51556 | 0.49578 |
36 | South View | 4-6-0 | 0.40000 | 0.52222 | 0.49556 | 0.47756 |
37 | South Garner | 6-4-0 | 0.60000 | 0.33333 | 0.49667 | 0.46233 |
38 | Wakefield | 2-8-0 | 0.20000 | 0.55556 | 0.55194 | 0.44781 |
39 | Corinth Holders | 3-7-0 | 0.30000 | 0.53333 | 0.47792 | 0.44671 |
40 | Northern Durham | 2-8-0 | 0.20000 | 0.55278 | 0.54151 | 0.44357 |
41 | Southeast Raleigh | 4-6-0 | 0.40000 | 0.38889 | 0.49194 | 0.42314 |
42 | Cary | 2-8-0 | 0.20000 | 0.52222 | 0.51306 | 0.42281 |
43 | Athens Drive | 2-8-0 | 0.20000 | 0.52222 | 0.50079 | 0.41913 |
44 | Green Level | 2-8-0 | 0.20000 | 0.53333 | 0.48333 | 0.41833 |
45 | Purnell Swett | 3-7-0 | 0.30000 | 0.44444 | 0.46139 | 0.40619 |
46 | Green Hope | 2-8-0 | 0.20000 | 0.47778 | 0.49778 | 0.40044 |
47 | Ashley | 1-9-0 | 0.10000 | 0.53333 | 0.50506 | 0.39485 |
48 | Garner | 1-9-0 | 0.10000 | 0.52222 | 0.46222 | 0.37756 |
49 | Willow Spring | 1-9-0 | 0.10000 | 0.44444 | 0.47653 | 0.35074 |
50 | Enloe | 0-10-0 | 0.00000 | 0.50000 | 0.48302 | 0.34490 |
51 | Lumberton | 0-10-0 | 0.00000 | 0.47778 | 0.47847 | 0.33465 |
52 | East Chapel Hill | 2-6-0 | 0.25000 | 0.33333 | 0.41357 | 0.33240 |
Class 3A West
TEAM | RECORD | WP | OWP | OOWP | RPI | |
---|---|---|---|---|---|---|
1 | Kings Mountain | 10-0-0 | 1.00000 | 0.60000 | 0.54931 | 0.70479 |
2 | West Henderson | 10-0-0 | 1.00000 | 0.50000 | 0.51556 | 0.65467 |
3 | Oak Grove | 10-0-0 | 1.00000 | 0.42222 | 0.56111 | 0.63722 |
4 | South Point | 9-1-0 | 0.90000 | 0.51111 | 0.53333 | 0.63444 |
5 | Ledford | 9-1-0 | 0.90000 | 0.50000 | 0.52556 | 0.62767 |
6 | East Lincoln | 10-0-0 | 1.00000 | 0.43333 | 0.50528 | 0.62492 |
7 | Tuscola | 9-1-0 | 0.90000 | 0.48889 | 0.52296 | 0.62244 |
8 | Crest | 7-3-0 | 0.70000 | 0.57778 | 0.53778 | 0.60244 |
9 | West Rowan | 8-2-0 | 0.80000 | 0.53333 | 0.49667 | 0.60233 |
10 | Northwest Cabarrus | 9-1-0 | 0.90000 | 0.43333 | 0.52222 | 0.60000 |
11 | Dudley | 8-2-0 | 0.80000 | 0.52639 | 0.48790 | 0.59693 |
12 | Central Davidson | 8-2-0 | 0.80000 | 0.38889 | 0.54000 | 0.55756 |
13 | Smoky Mountain | 6-4-0 | 0.60000 | 0.54444 | 0.52556 | 0.55544 |
14 | Franklin | 6-4-0 | 0.60000 | 0.54444 | 0.52500 | 0.55528 |
15 | Statesville | 7-3-0 | 0.70000 | 0.45556 | 0.48444 | 0.53756 |
16 | Erwin | 5-5-0 | 0.50000 | 0.57083 | 0.51059 | 0.53151 |
17 | Forestview | 4-6-0 | 0.40000 | 0.62222 | 0.52111 | 0.52522 |
18 | West Charlotte | 5-5-0 | 0.50000 | 0.54444 | 0.52194 | 0.52436 |
19 | Freedom | 6-4-0 | 0.60000 | 0.43333 | 0.55218 | 0.51899 |
20 | Hickory | 7-3-0 | 0.70000 | 0.40000 | 0.49079 | 0.51724 |
21 | Eastern Guilford | 6-4-0 | 0.60000 | 0.47083 | 0.48387 | 0.51350 |
22 | Lake Norman Charter | 5-5-0 | 0.50000 | 0.50083 | 0.52027 | 0.50641 |
23 | Hibriten | 5-5-0 | 0.50000 | 0.48611 | 0.51770 | 0.49975 |
24 | Southern Guilford | 6-4-0 | 0.60000 | 0.43750 | 0.47346 | 0.49704 |
25 | Stuart W. Cramer | 4-6-0 | 0.40000 | 0.54444 | 0.52556 | 0.49544 |
26 | Parkwood | 5-5-0 | 0.50000 | 0.46667 | 0.52067 | 0.49287 |
27 | Carson | 5-5-0 | 0.50000 | 0.47778 | 0.47444 | 0.48344 |
28 | Pisgah | 4-6-0 | 0.40000 | 0.52639 | 0.50664 | 0.48255 |
29 | Ashbrook | 4-6-0 | 0.40000 | 0.50000 | 0.54153 | 0.48246 |
30 | Ashe County | 3-7-0 | 0.30000 | 0.60833 | 0.49663 | 0.48232 |
31 | West Mecklenburg | 5-5-0 | 0.50000 | 0.43333 | 0.52306 | 0.48025 |
32 | North Davidson | 3-7-0 | 0.30000 | 0.56667 | 0.51708 | 0.47179 |
33 | North Lincoln | 4-6-0 | 0.40000 | 0.52222 | 0.47111 | 0.47022 |
34 | St. Stephens | 4-6-0 | 0.40000 | 0.52222 | 0.46333 | 0.46789 |
35 | Huss | 3-7-0 | 0.30000 | 0.50000 | 0.55306 | 0.45592 |
36 | Northeast Guilford | 5-5-0 | 0.50000 | 0.34861 | 0.48221 | 0.43411 |
37 | Rockingham County | 3-7-0 | 0.30000 | 0.50278 | 0.47235 | 0.43281 |
38 | Montgomery Central | 1-9-0 | 0.10000 | 0.65556 | 0.46542 | 0.43185 |
39 | Central Cabarrus | 3-7-0 | 0.30000 | 0.50000 | 0.47222 | 0.43167 |
40 | Concord | 3-7-0 | 0.30000 | 0.48889 | 0.48000 | 0.42956 |
41 | Atkins | 3-6-0 | 0.33333 | 0.45679 | 0.46682 | 0.42276 |
42 | North Henderson | 3-7-0 | 0.30000 | 0.46944 | 0.48156 | 0.42225 |
43 | East Henderson | 2-8-0 | 0.20000 | 0.53333 | 0.48490 | 0.41880 |
44 | Enka | 3-6-0 | 0.33333 | 0.41975 | 0.50000 | 0.41790 |
45 | Asheboro | 1-9-0 | 0.10000 | 0.58889 | 0.49667 | 0.41456 |
46 | Ben L. Smith | 3-7-0 | 0.30000 | 0.44861 | 0.46568 | 0.40915 |
47 | North Iredell | 2-8-0 | 0.20000 | 0.50000 | 0.47778 | 0.40333 |
48 | North Gaston | 0-10-0 | 0.00000 | 0.56667 | 0.51333 | 0.38067 |
49 | East Rowan | 1-9-0 | 0.10000 | 0.48889 | 0.49000 | 0.37256 |
50 | South Rowan | 1-9-0 | 0.10000 | 0.48889 | 0.46917 | 0.36631 |
51 | North Buncombe | 0-10-0 | 0.00000 | 0.50278 | 0.50493 | 0.35259 |
52 | West Iredell | 1-9-0 | 0.10000 | 0.43333 | 0.48778 | 0.34967 |
53 | Foard | 0-10-0 | 0.00000 | 0.51111 | 0.46111 | 0.34278 |
54 | High Point Central | 1-9-0 | 0.10000 | 0.40278 | 0.46360 | 0.33019 |
Class 3A East
TEAM | RECORD | WP | OWP | OOWP | RPI | |
---|---|---|---|---|---|---|
1 | Northern Nash | 10-0-0 | 1.00000 | 0.54444 | 0.57744 | 0.69101 |
2 | Eastern Alamance | 9-1-0 | 0.90000 | 0.58889 | 0.52806 | 0.66397 |
3 | Smithfield-Selma | 9-1-0 | 0.90000 | 0.57778 | 0.53833 | 0.66261 |
4 | Seventy-First | 10-0-0 | 1.00000 | 0.48889 | 0.50778 | 0.64789 |
5 | Havelock | 8-2-0 | 0.80000 | 0.57500 | 0.56955 | 0.64087 |
6 | C.B. Aycock | 9-1-0 | 0.90000 | 0.51111 | 0.54681 | 0.63849 |
7 | North Brunswick | 9-1-0 | 0.90000 | 0.51111 | 0.53490 | 0.63491 |
8 | Rocky Mount | 7-3-0 | 0.70000 | 0.64444 | 0.54677 | 0.63181 |
9 | J.H. Rose | 7-3-0 | 0.70000 | 0.60000 | 0.56114 | 0.61834 |
10 | Williams | 7-3-0 | 0.70000 | 0.58472 | 0.51407 | 0.59811 |
11 | Terry Sanford | 8-2-0 | 0.80000 | 0.50000 | 0.50306 | 0.59092 |
12 | Southern Nash | 7-3-0 | 0.70000 | 0.52222 | 0.56744 | 0.58912 |
13 | West Carteret | 7-3-0 | 0.70000 | 0.54722 | 0.50399 | 0.58009 |
14 | White Oak | 7-2-0 | 0.77778 | 0.48148 | 0.51156 | 0.57940 |
15 | Western Alamance | 6-4-0 | 0.60000 | 0.58611 | 0.51394 | 0.56863 |
16 | Cape Fear | 7-3-0 | 0.70000 | 0.50000 | 0.50639 | 0.56192 |
17 | Jacksonville | 5-4-0 | 0.55556 | 0.55864 | 0.57078 | 0.56136 |
18 | Hunt | 6-4-0 | 0.60000 | 0.54444 | 0.53222 | 0.55744 |
19 | Lee County | 7-3-0 | 0.70000 | 0.48056 | 0.50520 | 0.55378 |
20 | Southern Durham | 6-4-0 | 0.60000 | 0.54306 | 0.51848 | 0.55277 |
21 | Fike | 5-5-0 | 0.50000 | 0.61111 | 0.51222 | 0.54811 |
22 | Scotland | 6-4-0 | 0.60000 | 0.51111 | 0.52083 | 0.54069 |
23 | Richlands | 6-4-0 | 0.60000 | 0.49028 | 0.52986 | 0.53507 |
24 | Currituck County | 6-4-0 | 0.60000 | 0.48234 | 0.51997 | 0.52893 |
25 | Vance County | 6-3-0 | 0.66667 | 0.40741 | 0.52411 | 0.52020 |
26 | South Brunswick | 5-5-0 | 0.50000 | 0.52222 | 0.50992 | 0.51186 |
27 | Westover | 6-4-0 | 0.60000 | 0.41944 | 0.47390 | 0.48995 |
28 | Triton | 5-5-0 | 0.50000 | 0.46667 | 0.50375 | 0.48779 |
29 | Croatan | 4-6-0 | 0.40000 | 0.54167 | 0.49229 | 0.48436 |
30 | South Johnston | 5-5-0 | 0.50000 | 0.44444 | 0.51222 | 0.48144 |
31 | Franklinton | 4-6-0 | 0.40000 | 0.50139 | 0.53437 | 0.48087 |
32 | Northside - Jacksonville | 1-8-0 | 0.11111 | 0.66049 | 0.54834 | 0.46203 |
33 | West Johnston | 4-6-0 | 0.40000 | 0.46667 | 0.51667 | 0.46167 |
34 | Person | 5-5-0 | 0.50000 | 0.39444 | 0.49558 | 0.45645 |
35 | East Wake | 2-8-0 | 0.20000 | 0.58889 | 0.52556 | 0.45322 |
36 | Southern Wayne | 3-7-0 | 0.30000 | 0.46667 | 0.54014 | 0.43871 |
37 | Northwood | 4-6-0 | 0.40000 | 0.43333 | 0.48175 | 0.43786 |
38 | Douglas Byrd | 3-7-0 | 0.30000 | 0.45556 | 0.50181 | 0.42276 |
39 | Union Pines | 3-7-0 | 0.30000 | 0.44028 | 0.50904 | 0.41882 |
40 | Swansboro | 2-8-0 | 0.20000 | 0.52063 | 0.48491 | 0.41373 |
41 | E.E. Smith | 1-9-0 | 0.10000 | 0.60000 | 0.46958 | 0.41088 |
42 | West Brunswick | 1-9-0 | 0.10000 | 0.55889 | 0.52106 | 0.40987 |
43 | Carrboro | 4-6-0 | 0.40000 | 0.40357 | 0.42553 | 0.40909 |
44 | Harnett Central | 2-8-0 | 0.20000 | 0.51111 | 0.48083 | 0.40869 |
45 | Orange | 2-8-0 | 0.20000 | 0.46250 | 0.49288 | 0.39286 |
46 | South Central | 1-9-0 | 0.10000 | 0.49444 | 0.54802 | 0.39219 |
47 | Dixon | 0-10-0 | 0.00000 | 0.56389 | 0.48618 | 0.37141 |
48 | Western Harnett | 1-9-0 | 0.10000 | 0.44444 | 0.48375 | 0.35290 |
49 | Southern Lee | 1-9-0 | 0.10000 | 0.44444 | 0.47806 | 0.35119 |
50 | Cedar Ridge | 1-9-0 | 0.10000 | 0.45556 | 0.45363 | 0.34831 |
51 | First Flight | 0-10-0 | 0.00000 | 0.47083 | 0.49873 | 0.33795 |
Class 2A West
TEAM | RECORD | WP | OWP | OOWP | RPI | |
---|---|---|---|---|---|---|
1 | Reidsville | 9-1-0 | 0.90000 | 0.58889 | 0.54308 | 0.66848 |
2 | East Surry | 10-0-0 | 1.00000 | 0.53333 | 0.49127 | 0.66071 |
3 | Burns | 9-1-0 | 0.90000 | 0.54444 | 0.53837 | 0.64929 |
4 | Pine Lake Prep | 9-1-0 | 0.90000 | 0.49861 | 0.53234 | 0.62915 |
5 | Community School of Davidson | 9-1-0 | 0.90000 | 0.49861 | 0.53234 | 0.62915 |
6 | Maiden | 9-1-0 | 0.90000 | 0.48889 | 0.50639 | 0.61747 |
7 | Walkertown | 8-2-0 | 0.80000 | 0.53056 | 0.53804 | 0.61364 |
8 | Salisbury | 9-1-0 | 0.90000 | 0.44444 | 0.51889 | 0.60344 |
9 | Monroe | 9-1-0 | 0.90000 | 0.43333 | 0.53234 | 0.60304 |
10 | Bunker Hill | 9-1-0 | 0.90000 | 0.45556 | 0.50111 | 0.60256 |
11 | Chase | 10-0-0 | 1.00000 | 0.35556 | 0.51042 | 0.59535 |
12 | Forest Hills | 9-1-0 | 0.90000 | 0.39167 | 0.54251 | 0.58942 |
13 | Robinson | 9-1-0 | 0.90000 | 0.42222 | 0.49308 | 0.58681 |
14 | Hendersonville | 8-2-0 | 0.80000 | 0.47778 | 0.49958 | 0.58099 |
15 | McMichael | 7-3-0 | 0.70000 | 0.52222 | 0.51357 | 0.57296 |
16 | Providence Grove | 7-3-0 | 0.70000 | 0.52222 | 0.48889 | 0.56556 |
17 | West Lincoln | 8-2-0 | 0.80000 | 0.42222 | 0.49556 | 0.55756 |
18 | Shelby | 6-4-0 | 0.60000 | 0.55556 | 0.51435 | 0.55653 |
19 | Randleman | 7-3-0 | 0.70000 | 0.48889 | 0.49375 | 0.55368 |
20 | East Davidson | 6-4-0 | 0.60000 | 0.55556 | 0.49778 | 0.55156 |
21 | Mount Pleasant | 7-3-0 | 0.70000 | 0.45556 | 0.49181 | 0.53977 |
22 | West Stokes | 5-5-0 | 0.50000 | 0.57937 | 0.52320 | 0.53871 |
23 | Lincolnton | 5-5-0 | 0.50000 | 0.60000 | 0.47667 | 0.53300 |
24 | Wilkes Central | 7-3-0 | 0.70000 | 0.42222 | 0.49417 | 0.52714 |
25 | North Wilkes | 7-3-0 | 0.70000 | 0.42222 | 0.48847 | 0.52543 |
26 | North Stanly | 6-4-0 | 0.60000 | 0.47778 | 0.49197 | 0.51870 |
27 | Brevard | 5-5-0 | 0.50000 | 0.53333 | 0.51500 | 0.51783 |
28 | Polk County | 5-5-0 | 0.50000 | 0.52639 | 0.49450 | 0.50890 |
29 | East Gaston | 6-4-0 | 0.60000 | 0.37778 | 0.52921 | 0.48987 |
30 | Morehead | 4-6-0 | 0.40000 | 0.52083 | 0.50135 | 0.47874 |
31 | Anson | 4-6-0 | 0.40000 | 0.53175 | 0.48336 | 0.47771 |
32 | West Stanly | 3-7-0 | 0.30000 | 0.61111 | 0.46901 | 0.47515 |
33 | Southwestern Randolph | 6-4-0 | 0.60000 | 0.34444 | 0.50847 | 0.47032 |
34 | T.W. Andrews | 4-6-0 | 0.40000 | 0.47778 | 0.49405 | 0.45933 |
35 | Lexington | 2-8-0 | 0.20000 | 0.63333 | 0.47972 | 0.45725 |
36 | North Forsyth | 3-7-0 | 0.30000 | 0.50000 | 0.52863 | 0.44859 |
37 | R-S Central | 4-6-0 | 0.40000 | 0.44444 | 0.49194 | 0.44536 |
38 | Bandys | 4-6-0 | 0.40000 | 0.43333 | 0.49968 | 0.44324 |
39 | Forbush | 3-7-0 | 0.30000 | 0.51111 | 0.47667 | 0.43744 |
40 | East Burke | 3-7-0 | 0.30000 | 0.52222 | 0.46111 | 0.43722 |
41 | West Davidson | 2-8-0 | 0.20000 | 0.58889 | 0.47222 | 0.43722 |
42 | Trinity | 4-6-0 | 0.40000 | 0.43333 | 0.46692 | 0.43341 |
43 | Newton-Conover | 3-7-0 | 0.30000 | 0.48889 | 0.47708 | 0.42868 |
44 | Wheatmore | 2-8-0 | 0.20000 | 0.48889 | 0.49143 | 0.40298 |
45 | East Rutherford | 1-9-0 | 0.10000 | 0.56667 | 0.47194 | 0.39825 |
46 | Surry Central | 2-8-0 | 0.20000 | 0.48889 | 0.46542 | 0.39518 |
47 | West Wilkes | 2-8-0 | 0.20000 | 0.47778 | 0.46861 | 0.39169 |
48 | North Surry | 2-8-0 | 0.20000 | 0.45556 | 0.47794 | 0.38560 |
49 | Patton | 1-9-0 | 0.10000 | 0.54444 | 0.45375 | 0.38390 |
50 | Madison | 3-7-0 | 0.30000 | 0.38889 | 0.45510 | 0.38209 |
51 | Owen | 1-9-0 | 0.10000 | 0.47778 | 0.41944 | 0.34694 |
52 | West Caldwell | 0-10-0 | 0.00000 | 0.48889 | 0.48385 | 0.34071 |
Class 2A East
TEAM | RECORD | WP | OWP | OOWP | RPI | |
---|---|---|---|---|---|---|
1 | Princeton | 9-1-0 | 0.90000 | 0.60000 | 0.50675 | 0.66202 |
2 | Hertford County | 9-1-0 | 0.90000 | 0.55556 | 0.50103 | 0.64253 |
3 | East Duplin | 9-1-0 | 0.90000 | 0.50278 | 0.52020 | 0.62717 |
4 | Whiteville | 9-1-0 | 0.90000 | 0.50000 | 0.51089 | 0.62327 |
5 | Wallace-Rose Hill | 8-2-0 | 0.80000 | 0.59167 | 0.47465 | 0.61906 |
6 | Nash Central | 7-3-0 | 0.70000 | 0.61667 | 0.53381 | 0.61681 |
7 | Northeastern | 8-2-0 | 0.80000 | 0.54444 | 0.52325 | 0.61475 |
8 | Greene Central | 9-1-0 | 0.90000 | 0.44444 | 0.49597 | 0.59657 |
9 | West Craven | 7-3-0 | 0.70000 | 0.53333 | 0.50694 | 0.57542 |
10 | Holmes | 7-3-0 | 0.70000 | 0.52381 | 0.50959 | 0.57240 |
11 | Clinton | 9-1-0 | 0.90000 | 0.37639 | 0.50426 | 0.57183 |
12 | James Kenan | 8-2-0 | 0.80000 | 0.38056 | 0.53590 | 0.55299 |
13 | Cummings | 6-3-0 | 0.66667 | 0.51852 | 0.47466 | 0.54980 |
14 | Heide Trask | 7-3-0 | 0.70000 | 0.47500 | 0.48498 | 0.54549 |
15 | Eastern Wayne | 6-4-0 | 0.60000 | 0.54444 | 0.47694 | 0.54086 |
16 | Camden County | 6-4-0 | 0.60000 | 0.50000 | 0.49075 | 0.52723 |
17 | Louisburg | 7-3-0 | 0.70000 | 0.39663 | 0.49971 | 0.51856 |
18 | SouthWest Edgecombe | 4-6-0 | 0.40000 | 0.60000 | 0.49373 | 0.50812 |
19 | East Carteret | 7-3-0 | 0.70000 | 0.38611 | 0.46577 | 0.50417 |
20 | St. Pauls | 6-3-0 | 0.66667 | 0.43210 | 0.43333 | 0.50284 |
21 | Kinston | 6-4-0 | 0.60000 | 0.43611 | 0.49451 | 0.50280 |
22 | South Granville | 5-5-0 | 0.50000 | 0.50833 | 0.49014 | 0.50038 |
