EAST
#1 Tarboro (10-1) 48, #16 Southeast Halifax (5-7) 7
#8 Perquimans (8-2) 38, #9 Riverside-Martin (6-4) 26
#5 Rosewood (6-2) 36, #12 North Edgecombe (6-6) 8
#4 Northampton County (9-2) 28, #20 Warren County (4-7) 0
#3 North Moore (10-1) 30, #14 Gates County (4-5) 8
#6 Pender (7-3) 54, #11 West Columbus (5-6) 6
#7 Southside (11-1) 50, #10 KIPP Pride (6-4) 0
#2 Northside-Pinetown (10-1) 69, #15 Hobbton (5-7) 20
WEST
#1 Eastern Randolph (10-0) 55, #16 Draughn (6-6) 20
#9 Murphy (8-4) 22, #8 Mountain Heritage (8-3) 10
#12 North Rowan (8-3) 34, #5 Thomas Jefferson (7-4) 28
#4 Robbinsville (8-3) 46, #13 Cherokee (6-5) 18
#3 Mitchell (10-2) 49, #14 Swain County (5-6) 14
#6 Thomasville (9-2) 34, #11 South Stokes (6-5) 0
#7 Starmount (8-4) 27, #10 Andrews (7-4) 20 (OT)
#2 Mount Airy (12-0) 48, #15 East Wilkes (5-7) 0
2A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND SCORES
EAST
#1 Princeton (11-0) 41, #17 Kinston (8-4) 31
#8 Nash Central (7-5) 13, #9 South Granville (5-7) 6
#5 St. Pauls (10-0) 44, #12 Roanoke Rapids (7-5) 36 (OT)
#4 Whiteville (11-0) 56, #13 James Kenan (6-4) 0
#3 Northeastern (11-0) 50, #14 John A. Holmes (8-3) 0
#11 Washington (11-0) 48, #6 Cummings (9-2-1) 40
#10 Wallace-Rose Hill (10-2) 56, #7 West Craven (6-4) 21
#2 East Duplin (11-1) 39, #15 Clinton (8-3) 22
WEST
#1 Shelby (11-1) 42, #17 Polk County (7-4) 20
#24 East Gaston (8-4) 41, #25 Forest Hills (7-5) 21
#5 Hendersonville (10-1) 38, #12 Burns (8-4) 13
#4 Reidsville (11-0) 56, #13 Chase (10-2) 24
#3 Maiden (12-0) 42, #14 West Lincoln (9-3) 0
#6 Salisbury (11-0) 49, #11 Bunker Hill (10-2) 0
#7 Monroe (8-1) 60, #10 J.M. Robinson (10-2) 29
#2 East Surry (11-0) 37, #15 Forbush (8-4) 20
3A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND SCORES
EAST
#1 Eastern Alamance (9-1) 21, #16 Havelock (7-4) 6
#8 Westover (10-1) 40, #9 North Brunswick (7-5) 21
#5 Lee County (9-3) 42, #12 Southern Nash (9-2) 24
#13 Jacksonville (9-2) 21, #4 Hunt (9-3) 20
#3 Seventy-First (12-0) 29, #19 Williams (7-5) 28 (OT)
#6 J.H. Rose (8-4) 34, #22 Terry Sanford (7-4) 28
#23 Scotland County (7-4) 41, #7 West Carteret (8-3) 21
#2 Northern Nash (11-1) 39, #15 Smithfield-Selma (8-4) 21
WEST
#16 South Point (9-3) 27, #1 Pisgah (10-2) 24
#25 Forestview (7-5) 20, #9 Parkwood (6-3) 17
#5 North Davidson (8-3) 31, #21 Hickory (7-5) 28
#4 Crest (9-2) 28, #20 West Rowan (7-4) 15
#3 Dudley (11-1) 53, #14 Ledford (8-4) 10
#11 Kings Mountain (10-2) 27, #6 West Charlotte (7-4) 17
#7 Hibriten (8-3) 27, #10 Concord (7-4) 14
#2 Statesville (11-0) 42, #18 East Lincoln (8-4) 3
4A FOOTBALL STATE CHAMPIONSHIP SECOND ROUND SCORES
EAST
#16 Leesville Road (9-2) 19, #1 Richmond County (10-2) 14
#25 Knightdale (6-5) 26, #9 Pine Forest (10-2) 14
#12 Millbrook (11-1) 14, #5 Hillside (8-3) 8
#20 Rolesville (7-5) 69, #4 New Bern (10-2) 49
#3 Cleveland (10-0) vs. #19 Laney (9-2)
#6 Cardinal Gibbons (10-2) 56, #11 Heritage (10-2) 24
#7 Hoggard (11-1) 6, #10 South View (9-3) 0
#18 Panther Creek (9-3) 14, #2 Wake Forest (8-4) 13
WEST
#1 Hough (12-0) 42, #16 South Mecklenburg (9-3) 7
#25 Mallard Creek (6-4) 13, #9 Asheville (9-3) 12
#5 Glenn (9-2) 54, #12 Myers Park (8-4) 53
#13 East Forsyth (10-1) 17, #4 Ardrey Kell (8-3) 0
#3 Weddington (11-1) 41, #14 Marvin Ridge (8-3) 31
#27 Cuthbertson (6-6) 31, #22 Lake Norman (8-4) 14
#10 Julius Chambers (11-1) 42, #7 Hickory Ridge (9-3) 21
#18 Porter Ridge (8-2) 41, #2 Grimsley (11-1) 27
THIRD ROUND PAIRINGS
1A EAST
#8 Perquimans (8-2) at #1 Tarboro (10-1)
#5 Rosewood (6-2) at #4 Northampton County (9-2)
#6 Pender (7-3) at #3 North Moore (10-1)
#7 Southside (11-1) at #2 Northside-Pinetown (10-1)
1A WEST
#9 Murphy (8-4) at #1 Eastern Randolph (10-0)
#12 North Rowan (8-3) at #4 Robbinsville (8-3)
#6 Thomasville (9-2) at #3 Mitchell (10-2)
#7 Starmount (8-4) at #2 Mount Airy (12-0)
2A EAST
#8 Nash Central (7-5) at #1 Princeton (11-0)
#5 St. Pauls (10-0) at #4 Whiteville (11-0)
#11 Washington (11-0) at #3 Northeastern (11-0)
#10 Wallace-Rose Hill (10-2) at #2 East Duplin (11-1)
2A WEST
#24 East Gaston (8-4) at #1 Shelby (11-1)
#5 Hendersonville (10-1) at #4 Reidsville (11-0)
#6 Salisbury (11-0) at #3 Maiden (12-0)
#7 Monroe (8-1) at #2 East Surry (11-0)
3A EAST
#8 Westover (10-1) at #1 Eastern Alamance (9-1)
#13 Jacksonville (9-2) at #5 Lee County (9-3)
#6 J.H. Rose (8-4) at #3 Seventy-First (12-0)
#23 Scotland County (7-4) at #2 Northern Nash (11-1)
3A WEST
#25 Forestview (7-5) at #16 South Point (9-3)
#5 North Davidson (8-3) at #4 Crest (9-2)
#11 Kings Mountain (10-2) at #3 Dudley (11-1)
#7 Hibriten (8-3) at #2 Statesville (11-0)
4A EAST
#25 Knightdale (6-5) at #16 Leesville Road (9-2)
#20 Rolesville (7-5) at #12 Millbrook (11-1)
#6 Cardinal Gibbons (10-2) at #3 Cleveland (10-0)
#18 Panther Creek (9-3) at #7 Hoggard (11-1)
4A WEST
#25 Mallard Creek (6-4) at #1 Hough (12-0)
#13 East Forsyth (10-1) at #5 Glenn (9-2)
#27 Cuthbertson (6-6) at #3 Weddington (11-1)
#18 Porter Ridge (8-2) at #10 Julius Chambers (11-1)