Saturday, November 23, 2019

Second Round Playoff Scoreboard

1A

EAST
#1 Rosewood 49, #8 South Creek 6
#4 Northampton County 34, #5 Northside-Pinetown 21
#3 Pamlico County 43, #6 Gates County 66
#2 North Edgecombe 46, #7 Washington County 21

WEST
#1 Robbinsville 40, #8 Alleghany 22
#4 Murphy 64, #5 Winston-Salem Prep 44
#3 Thomas Jefferson 40, #11 Albemarle 0
#2 Elkin 41, #7 Andrews 13

1AA

EAST
#1 Tarboro 64, #9 Hobbton 0
#4 North Rowan 26, #5 Princeton 14
#3 Granville Central 12, #6 Manteo 45
#2 John A. Holmes 49, #7 North Stanly 7

WEST
#1 East Surry 52, #9 Starmount 0
#4 Mount Airy 35, #5 Mountain Island Charter 42
#3 Bessemer City 12, #6 Swain County 38
#2 Mitchell 28, #7 Polk County 0

2A

EAST
#1 Clinton 38, #9 Beddingfield 22
#4 West Craven 35, #5 Red Springs 21
#3 Northeastern 54, #6 Southwest Onslow 28
#2 SouthWest Edgecombe 42, #7 Whiteville 28

WEST
#1 Mountain Heritage 18, #9 Owen 7
#4 West Stokes 26, #5 Eastern Randolph 21
#3 Brevard 48, #6 Chase 21
#2 Reidsville 49, #7 Newton-Conover 13

2AA

EAST
#1 Randleman 29, #9 East Duplin 20
#4 South Granville 20, #5 Currituck County 13
#6 Hertford County 41, #14 North Davidson 20
#2 Washington 12, #7 Salisbury 32

WEST
#1 Shelby 49, #8 Maiden 7
#12 West Lincoln 29, #13 South Point 21
#3 Hibriten 35, #6 Burns 52
#2 North Lincoln 42, #7 Pisgah 10

3A

EAST
#1 Southern Nash 42, #8 Northern Nash 27
#4 Terry Sanford 35, #5 Rocky Mount 21
#3 Eastern Alamance 42, #6 Northside-Jacksonville 13
#2 Havelock 31, #10 Western Alamance 24

WEST
#1 Crest 30, #9 West Rowan 35
#4 Hunter Huss 20, #5 Charlotte Catholic 34
#3 A.C. Reynolds 40, #6 Northeast Guilford 0
#2 Statesville 7, #10 Kings Mountain 38

3AA

EAST
#1 Lee County 33, #9 Southern Alamance 12
#4 D.H. Conley 14, #5 Cleveland 35
#6 Southeast Guilford 35, #14 Gray’s Creek 39
#2 New Hanover 21, #7 West Brunswick 7

WEST
#1 Weddington 56, #8 Parkland 6
#5 Northwest Cabarrus 56, #13 Northern Guilford 35
#3 Dudley 21, #6 Mount Tabor 37
#2 Watauga 55, #10 A.L. Brown 27

4A

EAST
#1 New Bern 20, #8 Seventy-First 6
#4 Cardinal Gibbons 42, #5 Heritage 0
#3 Jordan 27, #6 Scotland 62
#2 South View 23, #7 Jack Britt 15

WEST
#1 Grimsley 22, #9 Porter Ridge 17
#4 Hickory Ridge 11, #5 Glenn 12
#3 Ragsdale 30, #6 Mooresville 14
#2 East Forsyth 49, #7 Davie 21

4AA

EAST
#1 Wake Forest 26, #8 Rolesville 14
#4 Hoggard 40, #12 Apex Friendship 23
#6 Garner, BYE
#2 Leesville Road 43, #7 Hoke County 7

WEST
#1 Richmond County 36, #8 Hough 27
#4 Myers Park 48, #5 Ardrey Kell 7
#3 West Forsyth 28, #11 Reagan 12
#2 Mallard Creek 7, #10 Vance 13