Thursday, December 1, 2011

2011 F.A.I.R. Rankings Final Results

2011 Final F.A.I.R. Rankings

F.A.I.R. Champions
4AA- Page (16.131)
4A- Scotland (17.256)
3AA- South Point (15.128)
3A- Havelock (14.797)
2AA- South Iredell (13.692)
2A- Northside-Jax (12.801)
1AA- Hendersonville (10.322)
1A- Albemarle (9.693)


Class 4A FAIR Rankings
#1 Scotland (9-0)  89.0/9 + 528.00/90 + 1.50 = 17.256
#2 Page (10-0)  99.0/10 + 492.00/104 + 1.50 = 16.131
#3 Mallard Creek (10-0) 99.0/10+490.00/105+1.50 = 16.067
#4 Garner (11-0)  110.0/11 + 513.00/116 + 1.50 = 15.922
#5 Leesville Road(10-0)100.0/10+458.00/108+1.50 =15.741
#6 New Bern (9-1)  88.0/10 + 522.50/100 + 1.50 = 15.525
#7 Butler (9-1)  90.0/10 + 502.50/107 + 1.50 = 15.196
#8 Porter Ridge (9-0)  77.0/9 + 438.00/90 + 1.00 = 14.422
#9 Fuquay-Varina (9-1)  90.0/10 + 459.00/104+1.00=14.413
#10 Hillside (8-1)  80.0/9 + 333.00/87 + 1.50 = 14.216
#11 Mt Tabor (9-1)  85.0/10 + 444.50/105 + 1.00 = 13.733
#12 Britt, Jack (8-2)  80.0/10 + 402.50/101 + 1.50 = 13.485
#13 E. Forsyth (9-2)  90.0/11 + 443.50/115 + 1.00 = 13.038
#14 NW Guilford (8-2) 80.0/10+396.50/105 + 1.00 = 12.776
#15 Middle Creek(8-3)80.0/11+ 488.00/112 + 1.00 = 12.630
#16 Davie (8-3)  75.0/11 + 507.00/115 + 1.00 = 12.227
#17 Ragsdale (8-2)  80.0/10 + 439.50/105 = 12.186
#18 Richmond (8-2)  79.0/10 + 424.00/99 = 12.183
#19 WF-Rolesville (9-2)  90.0/11 + 458.00/116 = 12.130
#20 Cary (8-2)  79.0/10 + 431.00/102 = 12.125
#21 Mooresville (9-2)  88.0/11 + 471.00/116 = 12.060
#22 New Hanover (8-2)  72.0/10 + 468.50/99 = 11.932
#23 S. Caldwell(10-1) 90.0/11 + 318.50/118 + 1.00 = 11.881
#24 Southeast Raleigh (8-2)  80.0/10 + 413.00/107 = 11.860
#25 Olympic (9-2)  86.0/11 + 446.00/111 = 11.836
#26 Lumberton (7-3)  70.0/10 + 471.50/103 = 11.578
#27 Southern Durham (7-2)  70.0/9 + 331.00/88 = 11.539
#28 Wakefield (9-2)  90.0/11 + 361.00/114 = 11.348
#29 Independence (9-2)  90.0/11 + 367.00/118 = 11.292
#30 West Johnston (7-3)  68.0/10 + 439.00/105 = 10.981
#31 Ardrey-Kell (7-3)  70.0/10 + 394.00/104 = 10.788
#32 Panther Creek (8-3)  80.0/11 + 378.50/113 = 10.622
#33 North Davidson (8-3)  73.0/11 + 446.50/117 = 10.453
#34 Hoggard (6-3)  57.0/9 + 342.50/87 = 10.270
#35 Roberson (7-3)  64.0/10 + 329.50/101 = 9.662
#36 Laney (7-3)  62.0/10 + 296.50/98 = 9.226
#37 Southeast Guilford (6-4)  57.0/10 + 352.00/104 = 9.085
#38 Myers Park (7-4)  70.0/11 + 314.00/117 = 9.047
#39 Pinecrest (5-5)  47.0/10 + 427.00/102 = 8.886
#40 Rose (5-5)  47.0/10 + 408.50/102 = 8.705
#41 Millbrook (6-5)  60.0/11 + 368.00/116 = 8.627
#42 Dudley (5-5)  50.0/10 + 361.00/100 = 8.610
#43 Hoke (6-5)  59.0/11 + 346.50/113 = 8.430
#44 Broughton (5-5)  50.0/10 + 361.50/107 = 8.379
#45 Reynolds, A.C. (6-4)  54.0/10 + 293.50/101 = 8.306
#46 High Point Central (5-6)  49.0/11 + 412.00/116 = 8.006
#47 Alexander Central (6-5)  54.0/11 + 366.50/119 = 7.989
#48 Harnett Central (5-5)  47.0/10 + 343.00/105 = 7.967
#49 Watauga (6-4)  53.0/10 + 282.50/108 = 7.916
#50 Swett, Purnell (5-5)  45.0/10 + 335.00/100 = 7.850
#51 Vance (5-6)  50.0/11 + 366.00/116 = 7.701
#52 Smith, E.E. (5-5)  48.0/10 + 300.50/104 = 7.689
#53 Athens Drive (5-6)  50.0/11 + 348.50/114 = 7.602
#54 Cape Fear (5-6)  49.0/11 + 359.00/116 = 7.549
#55 West Forsyth (4-6)  39.0/10 + 378.50/104 = 7.539
#56 Clayton (5-6)  48.0/11 + 358.00/113 = 7.532
#57 Western Guilford (4-6)  40.0/10 + 339.00/103 = 7.291
#58 Northern Durham (5-5)  45.0/10 + 273.50/98 = 7.291
#59 Sun Valley (4-5)  34.0/9 + 297.00/86 = 7.231
#60 Seventy-First (4-6)  40.0/10 + 319.00/102 = 7.127
#61 Lee County (4-6)  39.0/10 + 333.00/104 = 7.102
#62 South View (4-7)  40.0/11 + 394.00/115 = 7.062
#63 Knightdale (4-6)  40.0/10 + 325.00/107 = 7.037
#64 Hopewell (4-6)  40.0/10 + 303.50/107 = 6.836
#65 Hough (4-7)  40.0/11 + 357.50/117 = 6.692
#66 East Gaston (4-6)  37.0/10 + 303.00/102 = 6.671
#67 South Mecklenburg (4-7)  39.0/11 + 340.50/115 = 6.506
#68 Reynolds, R.J. (4-6)  37.0/10 + 292.00/105 = 6.481
#69 Lake Norman (4-7)  39.0/11 + 337.75/118 = 6.408
#70 Parkland (4-7)  36.0/11 + 332.00/113 = 6.211
#71 East Wake (3-8)  30.0/11 + 391.50/117 = 6.073
#72 Southwest Guilford (3-8)  28.0/11 + 393.50/116 = 5.938
#73 West Mecklenburg (4-7)  39.0/11 + 264.50/113 = 5.886
#74 Glenn (3-7)  28.0/10 + 319.50/105 = 5.843
#75 Reagan (4-7)  35.0/11 + 279.00/114 = 5.629
#76 West Charlotte (3-8)  30.0/11 + 342.00/119 = 5.601
#77 Grimsley (3-8)  29.0/11 + 301.50/113 = 5.305
#78 Rocky River (3-8)  28.0/11 + 324.50/118 = 5.295
#79 Riverside - Durham (2-6)  18.0/8 + 238.00/80 = 5.225
#80 East Chapel Hill (3-8)  30.0/11 + 274.00/110 = 5.218
#81 Heritage (3-8)  28.0/11 + 289.50/118 = 4.999
#82 Jordan (2-8)  20.0/10 + 304.00/102 = 4.980
#83 Smith, Ben L. (2-8)  20.0/10 + 299.50/103 = 4.908
#84 Holly Springs (2-8)  20.0/10 + 303.00/105 = 4.886
#85 Enloe (2-9)  20.0/11 + 348.00/116 = 4.818
#86 Providence (2-8)  20.0/10 + 286.50/104 = 4.755
#87 Apex (2-7)  15.0/9 + 284.00/94 = 4.688
#88 Ashley (2-8)  14.0/10 + 316.50/99 = 4.597
#89 Terry Sanford (2-8)  19.0/10 + 281.00/106 = 4.551
#90 McDowell (3-8)  24.0/11 + 266.00/113 = 4.536
#91 Green Hope (2-9)  20.0/11 + 276.50/114 = 4.244
#92 Southern Alamance (1-10)  9.0/11 + 329.50/116 = 3.659
#93 Garinger (1-9)  9.0/10 + 283.50/103 = 3.652
#94 N. Mecklenburg (1-10)  10.0/11 + 316.00/119 = 3.565
#95 Person County (1-8)  8.0/9 + 223.50/90 = 3.372
#96 Pine Forest (1-10)  10.0/11 + 268.50/116 = 3.224
#97 Sanderson (0-11)  0.0/11 + 323.50/119 = 2.718
#98 East Mecklenburg (0-11)  0.0/11 + 298.00/115 = 2.591
#99 Smithfield-Selma (0-11)  0.0/11 + 293.00/115 = 2.548


 
Class 3A FAIR Rankings
#1 South Point (9-0)  81.0/9 + 430.00/90 + 1.35 = 15.128
#2 Charlotte Catholic(8-0)78.0/8+329.00/84 + 1.35 = 15.017
#3 Havelock (11-0)  97.0/11 + 537.00/116 + 1.35 = 14.797
#4 N. Guilford (9-1)  83.0/10 + 489.50/105 + 1.35 = 14.312
#5 Asheville (9-0)  81.0/9 + 358.00/92 + 1.35 = 14.241
#6 Byrd (11-0)  104.0/11 + 399.00/118 + 1.35 = 14.186
#7 NE Guilford (9-1)  83.0/10 + 421.50/105 + 1.35 = 13.664
#8 Hunt (10-0)  88.0/10 + 343.00/100 + 1.35 = 13.580
#9 Burns (9-1)  79.0/10 + 487.50/103 + 0.90 = 13.533
#10 West Rowan(9-1) 80.0/10 + 438.50/107 + 1.35 = 13.448
#11 Brown (10-1)  90.0/11 + 451.50/117 + 1.35 = 13.391
#12 Cardinal Gibbons(8-1)72.0/9+364.50/96+ 1.35 = 13.147
#13 Franklin (10-0)  81.0/10 + 368.00/99 + 0.90 = 12.717
#14 Marvin Ridge (8-1)  71.0/9 + 328.50/89 + 0.90 = 12.480
#15 Triton (9-1)  80.0/10 + 321.50/103 + 1.35 = 12.471
#16 Freedom (10-1)  87.0/11 + 487.50/116 = 12.112
#17 Gray's Creek (10-1)  93.0/11 + 342.00/117 = 11.378
#18 Nash Central (8-2)  71.0/10 + 374.00/101 = 10.803
#19 Chapel Hill (9-2)  79.0/11 + 392.50/113 = 10.655
#20 Crest (7-3)  65.0/10 + 400.00/99 = 10.540
#21 Southern Guilford (8-2)  70.0/10 + 377.00/107 = 10.523
#22 Berry Academy (7-3)  69.0/10 + 336.50/104 = 10.136
#23 Western Alamance (8-3)  69.0/11 + 434.00/117 = 9.982
#24 Erwin (8-2)  71.0/10 + 281.50/102 = 9.860
#25 Concord (8-3)  70.0/11 + 394.50/119 = 9.679
#26 Southern Vance (8-2)  67.0/10 + 308.50/104 = 9.666
#27 Cleveland (8-3)  72.0/11 + 339.50/114 = 9.524
#28 Cox Mill (8-3)  68.0/11 + 391.50/118 = 9.500
#29 Eastern Alamance (8-3)  71.0/11 + 352.00/117 = 9.463
#30 Conley (8-3)  70.0/11 + 359.50/117 = 9.436
#31 Southern Nash (7-3)  58.0/10 + 358.00/101 = 9.345
#32 Weddington (6-4)  53.0/10 + 374.00/99 = 9.078
#33 West Carteret (8-3)  66.0/11 + 355.50/118 = 9.013
#34 South Johnston (7-3)  62.0/10 + 280.00/104 = 8.892
#35 East Henderson (7-3)  59.0/10 + 275.00/103 = 8.570
#36 NW Cabarrus (6-4)  54.0/10 + 332.00/109 = 8.446
#37 Ashbrook (5-4)  45.0/9 + 315.50/92 = 8.429
#38 Eastern Guilford (6-5)  56.0/11 + 370.00/115 = 8.308
#39 South Brunswick (6-3)  52.0/9 + 220.00/89 = 8.250
#40 Asheboro (6-5)  51.0/11 + 418.00/118 = 8.179
#41 Statesville (7-4)  59.5/11 + 309.00/117 = 8.050
#42 Orange County (6-5)  57.0/11 + 324.00/113 = 8.049
#43 West Iredell (6-4)  52.0/10 + 268.75/105 = 7.760
#44 Currituck (7-3)  51.0/10 + 255.00/98 = 7.702
#45 Hickory Ridge (6-5)  53.0/11 + 331.50/119 = 7.604
#46 Southern Wayne (6-4)  48.0/10 + 283.50/102 = 7.579
#47 Kings Mountain (5-6)  45.0/11 + 378.50/109 = 7.563
#48 Rockingham (6-5)  52.0/11 + 331.50/117 = 7.561
#49 Forestview (4-4)  33.0/8 + 272.00/81 = 7.483
#50 Anson (4-5)  36.0/9 + 301.50/87 = 7.466
#51 Hunter Huss (5-6)  44.0/11 + 345.00/109 = 7.165
#52 Washington (5-5)  41.0/10 + 325.50/109 = 7.086
#53 Fike (4-6)  35.0/10 + 363.00/102 = 7.059
#54 Southern Lee (6-5)  49.0/11 + 292.00/114 = 7.016
#55 White Oak (5-6)  44.0/11 + 354.00/118 = 7.000
#56 Ledford (6-5)  50.0/11 + 281.50/117 = 6.951
#57 St. Stephens (5-6)  45.0/11 + 333.00/119 = 6.889
#58 Mount Pleasant (5-6)  43.0/11 + 326.50/120 = 6.630
#59 Overhills (4-6)  36.0/10 + 313.50/106 = 6.558
#60 Williams (5-6)  45.0/11 + 288.50/117 = 6.557
#61 Hibriten (5-6)  44.0/11 + 234.50/117 = 6.004
#62 Tuscola (4-6)  33.0/10 + 272.50/102 = 5.972
#63 Rocky Mount (4-6)  29.0/10 + 300.00/100 = 5.900
#64 North Forsyth (3-7)  28.0/10 + 318.50/104 = 5.863
#65 West Brunswick (3-5)  24.0/8 + 212.50/78 = 5.724
#66 Hertford (4-6)  30.0/10 + 267.50/99 = 5.702
#67 South Central (4-7)  35.0/11 + 283.50/116 = 5.626
#68 Harding (3-8)  30.0/11 + 307.00/113 = 5.444
#69 Eastern Wayne (3-7)  27.0/10 + 276.00/102 = 5.406
#70 West Craven (3-8)  24.0/11 + 356.50/116 = 5.255
#71 Carson (4-7)  33.0/11 + 256.75/115 = 5.233
#72 Enka (3-6)  24.0/9 + 233.50/93 = 5.177
#73 Webb (3-8)  27.0/11 + 280.50/112 = 4.959
#74 Foard (3-7)  26.0/10 + 243.00/109 = 4.829
#75 Northern Nash (2-8)  18.0/10 + 289.50/101 = 4.666
#76 SW Randolph (3-8)  25.0/11 + 279.00/117 = 4.657
#77 Western Harnett (3-8)  24.0/11 + 281.50/114 = 4.651
#78 R-S Central (2-9)  19.0/11 + 319.50/113 = 4.555
#79 McMichael (2-8)  17.0/10 + 277.00/107 = 4.289
#80 Jacksonville (2-9)  15.0/11 + 345.00/118 = 4.287
#81 Robinson (2-9)  18.0/11 + 307.00/119 = 4.216
#82 Aycock (2-8)  15.0/10 + 263.00/100 = 4.130
#83 Westover (2-9)  19.0/11 + 262.50/118 = 3.952
#84 North Iredell (2-9)  17.0/11 + 261.25/116 = 3.798
#85 West Henderson (2-9)  17.0/11 + 245.50/113 = 3.718
#86 Central Cabarrus (2-9)  18.0/11 + 234.50/116 = 3.658
#87 Northern Vance (1-9)  8.0/10 + 288.50/104 = 3.574
#88 Union Pines (2-9)  12.0/11 + 263.50/116 = 3.362
#89 North Lenoir (1-9)  8.0/10 + 258.50/102 = 3.334
#90 North Gaston (1-9)  9.0/10 + 238.00/98 = 3.329
#91 South Rowan (1-9)  9.0/10 + 251.25/106 = 3.270
#92 North Buncombe (1-10)  9.0/11 + 267.50/112 = 3.207
#93 East Rowan (1-9)  9.0/10 + 241.25/106 = 3.176
#94 Patton (0-10)  0.0/10 + 280.00/106 = 2.642
#95 Morehead (0-10)  0.0/10 + 268.00/108 = 2.481
#96 Parkwood (0-9)  0.0/9 + 215.00/89 = 2.416
#97 Hickory (0-11)  0.0/11 + 260.25/118 = 2.206
 
Class 2A FAIR Rankings
#1 South Iredell(11-0) 93.0/11 + 484.50/120 + 1.20 = 13.692
#2 Northside-Jax(11-0)92.0/11+ 382.00/118 + 1.20 = 12.801
#3 Cummings (9-1)  72.0/10 + 474.50/108 + 1.20 = 12.794
#4 Holmes (9-0)  70.0/9 + 249.50/91 + 1.20 = 11.720
#5 Kinston (9-1)  71.0/10 + 322.50/103 + 1.20 = 11.431
#6 West Stokes(11-0)  79.0/11 + 345.00/111 + 0.80 = 11.090
#7 Lincolnton (10-1)  73.0/11 + 361.50/107 + 0.80 = 10.815
#8 Randleman (9-2)  73.0/11 + 313.50/116 + 1.20 = 10.539
#9 Thomasville (7-4)  60.0/11 + 422.50/116 + 1.20 = 10.297
#10 East Bladen (8-2)  64.0/10 + 303.50/99 + 0.80 = 10.266
#11 Starmount(10-0)  66.0/10 + 281.00/102 + 0.80 = 10.155
#12 Eastern Randolph (9-2)  76.0/11 + 363.50/119 = 9.964
#13 East Duplin (9-2)  70.0/11 + 404.00/116 = 9.846
#14 Fairmont (10-0)  68.0/10 + 216.00/98 + 0.80 = 9.804
#15 Andrews, High Pt. (8-2)  71.0/10 + 282.00/106 = 9.760
#16 S. Columbus (7-2)  54.0/9 + 236.50/85 + 0.80 = 9.582
#17 Tarboro (8-2)  64.0/10 + 309.00/100 = 9.490
#18 Bunn (7-3)  57.0/10 + 299.50/101 + 0.80 = 9.465
#19 Reidsville (8-3)  67.0/11 + 383.50/116 = 9.397
#20 Shelby (6-5)  52.0/11 + 407.00/113 + 0.80 = 9.129
#21 Wilkes Central (9-1)  63.0/10 + 285.00/102 = 9.094
#22 Bandys (8-3)  66.0/11 + 362.00/120 = 9.017
#23 Roanoke Rapids(7-3)52.0/10+300.00/100+ 0.80 = 9.000
#24 Franklinton (8-2)  64.0/10 + 262.50/102 = 8.974
#25 Polk (8-2)  62.0/10 + 288.00/105 = 8.943
#26 Maiden (8-3)  65.0/11 + 363.50/121 = 8.913
#27 Northeastern (8-2)  62.0/10 + 265.50/99 = 8.882
#28 Salisbury (9-2)  73.0/11 + 249.00/114 = 8.821
#29 Draughn (8-3)  64.0/11 + 347.50/119 = 8.738
#30 Carrboro (8-3)  68.0/11 + 290.00/118 = 8.639
#31 S. Granville (6-5)  50.0/11 + 322.50/113 + 1.20 = 8.599
#32 North Johnston (7-4)  57.0/11 + 336.50/112 = 8.186
#33 Chase (6-3)  46.0/9 + 272.00/94 = 8.005
#34 Carver (6-4)  51.0/10 + 285.00/103 = 7.867
#35 Topsail (7-3)  52.0/10 + 262.00/106 = 7.672
#36 Swansboro (7-4)  52.0/11 + 308.50/117 = 7.364
#37 Forest Hills (7-4)  53.0/11 + 278.50/110 = 7.350
#38 East Lincoln (7-4)  52.0/11 + 266.00/110 = 7.145
#39 Surry Central (7-3)  46.0/10 + 257.00/101 = 7.145
#40 North Surry (7-3)  48.0/10 + 234.50/101 = 7.122
#41 Bunker Hill (6-5)  48.0/11 + 303.00/119 = 6.910
#42 North Pitt (6-5)  45.0/11 + 298.50/112 = 6.756
#43 East Rutherford (5-5)  45.0/10 + 235.50/105 = 6.743
#44 Jordan-Matthews (6-5)  47.0/11 + 277.00/114 = 6.703
#45 Smoky Mountain(5-6)39.0/11+226.00/105+0.80= 6.498
#46 Greene Central (5-5)  43.0/10 + 209.00/101 = 6.369
#47 Piedmont (5-6)  40.0/11 + 296.50/115 = 6.215
#48 Newton-Conover (5-6)  40.0/11 + 294.00/120 = 6.086
#49 East Burke (4-7)  34.0/11 + 340.50/120 = 5.928
#50 Northwood (4-6)  33.0/10 + 275.50/106 = 5.899
#51 North Brunswick (6-5)  40.0/11 + 242.50/108 = 5.882
#52 Madison County (5-5)  38.0/10 + 218.00/106 = 5.857
#53 Croatan (5-5)  36.0/10 + 238.00/107 = 5.824
#54 SW Edgecombe (4-6)  30.0/10 + 281.50/100 = 5.815
#55 Cuthbertson (5-6)  36.0/11 + 288.50/114 = 5.803
#56 Graham (4-7)  34.0/11 + 314.50/119 = 5.734
#57 Providence Grove (4-7)  31.0/11 + 338.00/119 = 5.659
#58 St. Pauls (5-4)  32.0/9 + 182.00/89 = 5.600
#59 Lexington (4-6)  33.0/10 + 248.00/109 = 5.575
#60 Ashe (6-5)  40.0/11 + 205.00/112 = 5.467
#61 Cedar Ridge (3-8)  27.0/11 + 336.00/116 = 5.351
#62 East Davidson (4-7)  32.0/11 + 277.50/117 = 5.281
#63 Owen (4-7)  26.0/11 + 325.00/112 = 5.265
#64 Mountain Heritage (4-6)  29.0/10 + 239.50/105 = 5.181
#65 South Stokes (5-5)  30.0/10 + 218.50/101 = 5.163
#66 Louisburg (3-6)  24.0/9 + 223.00/92 = 5.091
#67 Northwest Halifax (4-5)  28.0/9 + 179.00/91 = 5.078
#68 Beddingfield (3-7)  25.0/10 + 257.50/101 = 5.050
#69 North Henderson (3-7)  24.0/10 + 254.50/103 = 4.871
#70 Pasquotank (4-6)  26.0/10 + 211.00/96 = 4.798
#71 Brevard (3-7)  24.0/10 + 248.50/104 = 4.789
#72 Warren County (4-7)  28.0/11 + 234.50/110 = 4.677
#73 Richlands (3-8)  25.0/11 + 277.50/118 = 4.624
#74 Bertie (4-6)  24.5/10 + 198.00/97 = 4.491
#75 Forbush (4-6)  24.0/10 + 214.00/103 = 4.478
#76 West Lincoln (4-7)  29.0/11 + 197.50/108 = 4.465
#77 Whiteville (3-7)  22.0/10 + 217.00/96 = 4.460
#78 Wheatmore (4-6)  28.0/10 + 168.00/104 = 4.415
#79 First Flight (2-6)  14.0/8 + 183.25/74 = 4.226
#80 South Lenoir (3-8)  23.0/11 + 242.00/115 = 4.195
#81 West Stanly (3-8)  23.0/11 + 246.00/117 = 4.193
#82 West Davidson (3-7)  20.0/10 + 232.50/107 = 4.173
#83 Central Davidson (2-9)  16.0/11 + 303.50/117 = 4.049
#84 Pisgah (2-8)  17.0/10 + 230.00/101 = 3.977
#85 Yancey, Bartlett (2-8)  16.0/10 + 226.00/107 = 3.712
#86 North Stanly (2-9)  12.0/11 + 277.00/116 = 3.479
#87 Granville Central (2-8)  12.0/10 + 233.00/104 = 3.440
#88 Clinton (1-10)  6.0/11 + 298.00/117 = 3.092
#89 Trinity (1-10)  8.0/11 + 263.50/116 = 2.999
#90 West Bladen (1-9)  6.0/10 + 205.00/95 = 2.758
#91 West Caldwell (0-11)  0.0/11 + 318.50/120 = 2.654
#92 North Lincoln (1-10)  6.0/11 + 221.50/111 = 2.541
#93 Farmville Central (0-10)  0.0/10 + 248.50/103 = 2.413
#94 Atkins (0-10)  0.0/10 + 248.50/105 = 2.367
#95 Corinth-Holders (0-11)  0.0/11 + 264.00/112 = 2.357
 
Class 1A FAIR Rankings
#1 Hendersonville(9-2)70.0/11+ 379.50/113 + 0.60 = 10.322
#2 Mitchell (10-1)  72.0/11 + 356.00/113 + 0.60 = 10.296
#3 Swain (8-1)  53.0/9 + 248.50/76 + 0.90 = 10.059
#4 Albemarle (10-1)  67.0/11 + 313.50/116 + 0.90 = 9.693
#5 Wallace-Rose Hill(10-1)66.0/10+304.00/115+0.90=9.543
#6 Monroe (8-3)  61.0/11 + 345.00/113 + 0.90 = 9.499
#7 Ayden-Grifton(9-1)  58.0/10 + 233.50/101 + 0.90 = 9.012
#8 SW Onslow (8-2)  55.0/10 + 261.50/104 + 0.90 = 8.914
#9 Mount Airy (7-3)  50.0/10 + 304.50/102 + 0.60 = 8.585
#10 Manteo (8-1)  53.0/9 + 223.00/91 = 8.339
#11 West Montgomery (8-2)  53.0/10 + 267.50/104 = 7.872
#12 Red Springs (8-2)  54.0/10 + 175.00/95 + 0.60 = 7.842
#13 West Wilkes (7-3)  48.0/10 + 224.50/103 + 0.60 = 7.580
#14 Plymouth (9-1)  56.0/10 + 188.50/100 = 7.485
#15 Murphy (6-2)  38.0/8 + 178.00/67 = 7.407
#16 Avery (6-5)  48.0/11 + 343.00/115 = 7.346
#17 Bessemer City(6-4)  42.0/10 + 227.00/97 + 0.60 = 7.140
#18 South Stanly (8-3)  56.0/11 + 219.00/114 = 7.012
#19 Creswell (9-1)  54.0/10 + 102.00/78 = 6.708
#20 Goldsboro (6-4)  42.0/10 + 242.00/99 = 6.644
#21 N. Edgecombe (6-3)  36.0/9 + 175.00/88 + 0.60 = 6.589
#22 SE Halifax (7-4)  44.0/11 + 170.50/104 + 0.60 = 6.239
#23 Jones (6-4)  36.0/10 + 271.50/103 = 6.236
#24 Lakewood (6-4)  36.0/10 + 244.00/105 = 5.924
#25 Kenan, James (6-4)  36.0/10 + 244.00/105 = 5.924
#26 North Duplin (6-4)  36.0/10 + 212.00/102 = 5.678
#27 Riverside-Williamston(6-5)36.0/11+247.00/111 = 5.498
#28 Southside (6-5)  36.0/11 + 225.00/112 = 5.282
#29 Lejeune (6-5)  36.0/11 + 211.50/111 = 5.178
#30 East Columbus (4-6)  26.0/10 + 239.00/96 = 5.090
#31 Central Academy (4-6)  32.0/10 + 198.00/105 = 5.086
#32 Cherryville (4-6)  28.0/10 + 211.50/100 = 4.915
#33 Andrews (4-3)  24.0/7 + 84.50/57 = 4.911
#34 Robbinsville (3-3)  18.0/6 + 87.50/48 = 4.823
#35 East Montgomery (6-5)  36.0/11 + 172.50/114 = 4.786
#36 Northampton-West (4-5)  24.0/9 + 165.00/86 = 4.585
#37 North Stokes (4-6)  27.0/10 + 187.50/100 = 4.575
#38 Union Academy (3-5)  22.0/8 + 154.50/86 = 4.547
#39 North Rowan (4-6)  27.0/10 + 192.00/105 = 4.529
#40 Rosewood (4-5)  24.0/9 + 168.50/92 = 4.498
#41 Midway (4-7)  24.0/11 + 222.00/113 = 4.146
#42 Hobbton (4-7)  24.0/11 + 204.00/111 = 4.020
#43 South Creek (4-7)  24.0/11 + 200.00/111 = 3.984
#44 Rosman (4-6)  24.0/10 + 127.00/84 = 3.912
#45 Pender (3-7)  20.0/10 + 191.00/105 = 3.819
#46 East Surry (2-8)  14.0/10 + 240.00/101 = 3.776
#47 Cape Hatteras (2-4)  12.0/6 + 85.00/51 = 3.667
#48 Camden (3-7)  18.0/10 + 190.00/102 = 3.663
#49 Union (3-8)  18.0/11 + 231.00/114 = 3.663
#50 Lake Norman Charter (2-5)  14.0/7 + 118.00/72 = 3.639
#51 Northampton-East (3-6)  18.0/9 + 137.00/88 = 3.557
#52 East Wilkes (3-7)  18.0/10 + 177.50/102 = 3.540
#53 Princeton (3-7)  18.0/10 + 168.50/102 = 3.452
#54 Mattamuskeet (2-7)  12.0/9 + 144.00/72 = 3.333
#55 Dixon (3-7)  18.0/10 + 149.50/101 = 3.280
#56 South Davidson (3-8)  18.0/11 + 178.50/111 = 3.244
#57 Gates County (3-6)  18.0/9 + 104.25/88 = 3.185
#58 Trask (2-8)  12.0/10 + 189.00/105 = 3.000
#59 Columbia (1-4)  6.0/5 + 78.00/44 = 2.973
#60 Alleghany (2-8)  12.0/10 + 170.00/102 = 2.867
#61 East Carteret (2-8)  12.0/10 + 160.50/101 = 2.789
#62 Hayesville (1-5)  6.0/6 + 78.50/48 = 2.635
#63 West Columbus (1-7)  6.0/8 + 140.00/78 = 2.545
#64 Perquimans (1-10)  6.0/11 + 212.00/109 = 2.490
#65 Chatham Central (1-8)  6.0/9 + 166.00/95 = 2.414
#66 Bishop McGuinness (1-8)  6.0/9 + 156.00/90 = 2.400
#67 Elkin (1-9)  6.0/10 + 183.50/103 = 2.382
#68 Spring Creek (1-9)  6.0/10 + 164.50/102 = 2.213
#69 Weldon (1-8)  6.0/9 + 130.00/87 = 2.161
#70 Pamlico (1-9)  6.0/10 + 155.50/102 = 2.125
#71 North Wilkes (1-10)  6.0/11 + 165.50/112 = 2.023
#72 KIPP Pride (1-9)  6.0/10 + 139.25/98 = 2.021
#73 Cherokee (0-8)  0.0/8 + 137.00/68 = 2.015
#74 Jefferson, Thomas (0-10)  0.0/10 + 199.50/102 = 1.956
#75 South Robeson (0-9)  0.0/9 + 155.00/89 = 1.742
#76 North Moore (0-10)  0.0/10 + 175.50/102 = 1.721
#77 Highland Tech (0-8)  0.0/8 + 125.00/80 = 1.563
#78 Northside-Pinetown (0-9)  0.0/9 + 144.50/93 = 1.554